Documents / Document

Assorted NMCC documents

NICAP · 40 pages · text by GLM-OCR

This NICAP compilation gathers National Military Command Center memoranda, DDO updates and OPREP-3 messages from October and November 1975 reporting unidentified helicopters and low-flying aircraft near weapons storage areas at Loring AFB, Maine and Wurtsmith AFB, Michigan, plus radar and visual UFO contacts at Malmstrom AFB, Montana. Pursuit attempts by an Army National Guard helicopter and a KC-135 tanker failed. The file also includes a 1976 USDAO Tehran report on an F-4 encounter, 1965 Blue Book statistics and an American Meteor Society fireball form.

Read from the scan by GLM-OCR; expect the odd misread word.

STATISTICAL DATA FOR YEARS 1953-1964

	1953	1954	1955	1956	1957	1958	1959	1960	1961	1962	1963	1964	TOTAL
Astronomical	175	137	135	222	341	231	144	235	203	136	85	123	2167
Aircraft	73	80	124	148	218	106	63	66	77	68	73	71	1167
Balloon	78	63	102	93	114	58	31	22	37	19	28	20	665
Insufficient Data	79	103	95	132	191	111	65	105	115	94	59	99	1248
Other	62	58	65	61	120	93	75	94	77	65	58	88	916
Satellite	0	0	0	0	8	18	0	21	69	77	82	142	417
Unidentified	42	46	24	14	14	10	12	14	13	15	14	19	237
TOTAL	509	487	545	670	1006	627	390	557	591	474	399	562	6817
ASTRONOMICAL SIGHTINGS
Meteors	70	92	79	88	179	168	100	187	119	95	57	61	1295
Stars and Planets	101	44	52	131	144	56	40	45	78	36	23	55	805
Other	4	1	4	3	18	7	4	3	6	5	5	7	67
TOTAL	175	137	135	222	341	231	144	235	203	136	65	123	2167
OTHER CASES
Hoaxes, Hallucinations, Unreliable Reports and Psychological Causes	15	6	18	16	37	29	14	13	17	11	16	34	226
Missiles and Rockets	2	1	1	3	2	6	14	12	13	9	13	7	83
Reflections	4	6	4	3	2	7	11	9	3	3	0	2	54
Flares and Fireworks	1	4	8	6	8	3	5	7	4	3	3	7	59
Mirages and Inversions	3	2	4	1	5	2	4	5	6	3	0	2	37
Search and Groundlights	9	8	14	9	12	8	5	6	1	3	2	6	81
Clouds and Contrails	6	3	2	1	9	5	3	4	5	4	5	0	47
Chaff	0	2	0	1	2	6	1	4	3	5	2	1	27
Birds	4	7	2	6	1	1	0	3	2	2	2	4	34
Radar Analysis	15	7	1	8	27	3	8	6	9	0	1	2	87
Photo Analysis	1	1	2	4	1	7	4	6	3	2	3	6	40
Physical Specimens	1	8	5	3	5	10	3	7	4	15	3	8	70
Satellite Decay	0	0	0	0	0	1	0	9	3	3	4	3	23
Other	1	7	4	0	9	5	3	3	4	2	4	6	48
TOTAL	62	58	65	61	120	93	75	94	77	65	58	88	916

Cases discussed

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 40 pages are in the text index: search them above, or from the library's search.