Documents / Report

The Roswell Report: Fact vs. Fiction in the New Mexico Desert

USAF / The Black Vault · 1995 · 882 pages · text by GLM-OCR

The Roswell Report: Fact versus Fiction in the New Mexico Desert was published by Headquarters United States Air Force in 1995. The Black Vault distributes this copy. It reproduces the report by Col. Richard L. Weaver and the synopsis by 1st Lt. James McAndrew, both written after a General Accounting Office inquiry requested by Representative Steven Schiff. The Air Force search found no evidence of an extraterrestrial craft or crew. It concluded that the Roswell debris most likely came from NYU Flight No. 4, a Project MOGUL balloon train.

  • p. 39 …An advance ground team, led by Albert P. Cray, preceded the NYU group to Alamogordo Army…
  • p. 96 …OSI also developed an advanced Narcotics Investigations Course designed to teach the latest technics in combatting…
  • p. 174 …Dr Crary and Dr Peoples were the advance people and scientific monitors for our project. Dr…
  • p. 247 …Spilly was a consultant, and even in his advancing age he was still an enormous source…
  • p. 273 …the advance party of the balloon group arrived by B-17. $ ^{21} $ On May 29, the…
  • p. 617 …in advance of balloon release and a second notice will be filed at the time of…
  • p. 618 …Upon attaining the desired altitude, the auxiliary lifting balloons will be released from the main balloon…
  • p. 694 …in advance of balloon release and a second notice will be filed at the time of…
  • p. 695 (1) The type balloon to be used in this phase of the project will be a…

Read from the scan by GLM-OCR; expect the odd misread word.

(Accurate to .001 mm of Hq, .0001 in. of Hg and .002 of millibar)

	Thermal Layer	Isothermal Layer	ft per (mb)
Altitude Pressure ft per (mb)	Altitude
(feet)	(mm Hq)	(In. Hq)*	(mb) (feet)	(mm Hq)*	(In. Hq)*	(mb)
-5,000	907.809	35.7404	1210.312 35,332	175.899	6.9251	234.513
-4,000	876.533	34.5091	1168.615 36,000	170.375	6.7077	227.148
-3,000	846.130	33.3121	1128.081 37,000	162.430	6.3949	216.556
-2,000	816.582	32.1488	1088.686 38,000	154.854	6.0966	206.455
-1,000	787.879	31.0188	1050.419 39,000	147.632	5.8123	196.826
0	760.000	29.9212	1013.250	27	40,000	140.747	5.5412	187.647	110
1,000	732.923	28.8552	977.150 41,000	134.183	5.2828	178.896
2,000	706.634	27.8202	942.101 42,000	127.925	5.0364	170.553
3,000	681.114	26.8155	908.077 43,000	121.959	4.8015	162.599
4,000	656.344	25.8403	875.053 44,000	116.271	4.5776	155.015
5,000	632.308	24.8940	843.008	31	45,000	110.848	4.3641	147.785	140
6,000	608.991	23.9760	811.921 46,000	105.678	4.1605	140.892
7,000	586.375	23.0856	781.769 47,000	100.750	3.9665	134.322
8,000	564.444	22.2222	752.530 48,000	96.051	3.7815	128.057
9,000	543.180	21.3850	724.180 49,000	91.571	3.6052	122.085
10,000	522.571	20.5736	696.704	36	50,000	87.301	3.4370	116.392	175
11,000	502.600	19.7874	670.078 51,000	83.229	3.2767	110.963
12,000	483.251	19.0256	644.282 52,000	79.348	3.1239	105.789
13,000	464.511	18.2878	619.297 53,000	75.647	2.9782	100.854
14,000	446.362	17.5733	595.100 54,000	72.119	2.8393	96.151
15,000	428.793	16.8816	571.677	43	55,000	68.755	2.7069	91.666	225
16,000	411.786	16.2120	549.003 56,000	65.549	2.5807	87.391
17,000	395.332	15.5642	527.066 57,000	62.492	2.4603	83.316
18,000	379.412	14.9375	505.841 58,000	59.577	2.3455	79.429
19,000	364.018	14.3314	485.317 59,000	56.799	2.2362	75.726
20,000	349.132	13.7453	465.471	50	60,000	54.150	2.1319	72.194	285
21,000	334.742	13.1788	446.286 61,000	51.624	2.0324	68.826
22,000	320.836	12.6313	427.746 62,000	49.217	1.9377	65.617
23,000	307.403	12.1025	409.837 63,000	46,921	1.8473	62.556
24,000	294.429	11.5917	392.540 64,000	44,733	1.7611	59.639
25,000	281.901	11.0984	375.837	60	65,000	42.647	1.6790	56.858	360
26,000	269.808	10.6223	359.714 66,000	40.658	1.6007	54.206
27,000	258.140	10.1630	344.158 67,000	38.762	1.5261	51.678
28,000	246.883	9.7198	329.150 68,000	36.954	1.4549	49.268
29,000	236.027	9.2924	314.677 69,000	35.230	1.3870	46.969
30,000	225.561	8.8803	300.723	72	70,000	33,587	1.3223	44.779	455
31,000	215.473	8.4832	287.274 71,000	32,021	1.2607	42.691
32,000	205.754	8.1005	274.316 72,000	30,528	1.2019	40.701
33,000	196.394	7.7320	261.837 73,000	29,104	1.1458	38.802
34,000	187.381	7.3772	249.821 74,000	27,746	1.0924	36.992
35,000	178.705	7.0356	238.254	86	75,000	26,452	1.0414	35.266	580
 76,000	25.219	.9929	33.623
 77,000	24,043	.9466	32,055

Cited by

Cases discussed

About this file

Report, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 882 pages are in the text index: search them above, or from the library's search.