Documents / Document

Radar computer printout, continuous data recording

FAA via National Archives / The Black Vault · 179 pages · text by GLM-OCR

This FAA Alaskan Region Public Affairs Office release, dated March 5, 1987, is a computer printout of recorded FAA radar data for Japan Air Lines Flight 1628 on November 17, 1986. It covers 38 minutes of computer time and lists 105 radar returns. Of these, 86 are usable and 19 are uncorrelated primary returns. The printout records when the pilot first asked about other traffic and when he said he could not see the UFO. It also explains that uncorrelated returns occur when the primary and beacon signals do not match in position.

  • p. 3 …COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…
  • p. 20 …the intermittent radar images of Japan Air Lines flight 1628, on November 17, 1986, which occured…
  • p. 163 COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…

Read from the scan by GLM-OCR; expect the odd misread word.

TIME	ACID/SX	ABC/SY	RBC	FRM	RALT	PACP	PDEG	PRAN	RX	RY	DDEG	DRAN	XV	YV	HDG	SPD	ADS	C	PAGE	12
 19.91	-111.70 SYS	CIS
	2:55:14.954	JL1628-0007-1550-1550-47-309-4009-352-159.03-21.25-159.31-352-160.32-71-492-171-499-UAR-N	-21.32	158.26 2-NRM
	2:55:26.591	JL1629-0101-1560-1550-47-309-1933-169-116.75-20.18-113.31-169-115.35-94-495-169-495-UAR-N	20.14	-113.31 1-NRM
	2:55:26.937	JL1628-0007-1550-1550-47-309-4009-352-156.39-21.03-156.70-352-159.69-77-499-171-497-UAR-N	-21.06	156.64 2-NRM
	2:55:33.730	JL1629-0101-1550-1550-47-309-1933-169-119.39-20.49-114.92-169-117.08-95-494-169-494-UAR-N	20.45	-114.93 1-NRM
	2:55:39.041	JL1629-0007-1550-1550-47-309-4009-352-154.75-20.01-155.39-352-157.05-77-497-171-495-UAR-N	20.79	155.01 2-NRM
	2:55:50.793	JL1629-0101-1550-1550-47-309-1931-169-120.03-21.12-115.45-159-118.63-122-478-165-492-UAR-N	20.95	-116.51 1-NRM
	2:55:51.055	JL1629-0007-1550-1550-47-309-4010-352-153.99-20.34-152.39-352-155.30-92-495-169-495-UAR-N	20.15	153.39 2-NRM
	2:55:02.959	JL1629-0101-1550-1550-47-309-1923-169-121.71-20.09-119.26-170-120.37-93-499-170-497-UAR-N	21.12	-119.13 1-NRM
	2:56:03.139	JL1629-0007-1550-1550-47-309-4010-352-151.44-20.12-151.76-352-153.65-92-495-169-495-UAR-N	20.14	151.76 2-NRM
	2:56:11.939	JL1629-0101-1550-1550-47-309-1935-170-123.37-20.91-119.93-170-122.03-36-497-175-520-UAR-N	21.10	-119.97 1-NRM
	2:56:15.253	JL1629-0007-1550-1550-47-309-4010-352-149.79-19.92-150.15-352-152.43-85-495-170-494-UAR-N	21.97	150.11 2-NRM
	2:56:25.935	JL1629-0101-1550-1550-47-309-1934-169-125.04-21.54-121.43-169-123.62-69-493-172-500-UAR-N	21.13	-121.50 1-NRM
	2:56:27.277	JL1629-0007-1550-1550-47-308-1009-252-143.12-19.92-143.39-352-150.26-59-491-173-496-UAR-N	21.75	-123.15 2-NRM
	2:56:39.317	JL1629-0007-1550-1550-47-305-4009-352-146.46-19.70-146.73-352-143.64-47-493-174-497-UAR-N	21.62	146.51 2-NRM
	2:56:52.933	JL1629-0101-1550-1550-47-303-1934-169-125.36-22.01-124.57-170-126.89-81-490-170-498-UAR-N	22.00	-124.73 1-NRM
	2:56:51.401	JL1629-0007-1550-1550-47-302-4009-352-144.80-19.36-145.20-352-147.01-63-491-172-497-UAR-N	21.35	145.17 2-NRM
	2:57:22.911	JL1629-0101-1550-1550-47-299-1935-170-129.93-22.10-126.31-170-128.54-70-499-171-495-UAR-N	22.20	-126.39 1-NRM
	2:57:23.490	JL1629-0007-1550-1550-47-299-4010-352-143.15-19.92-143.62-352-145.39-89-496-169-495-UAR-N	21.98	143.56 2-NRM
	2:57:15.041	JL1629-0101-1550-1550-47-295-1934-169-131.60-22.59-127.37-170-130.16-93-492-174-491-UAR-E	22.51	-127.99 1-NRM
	2:57:15.538	JL1629-0007-1550-1550-47-295-4011-352-141.52-19.60-142.01-352-143.76-96-493-168-493-UAR-E	21.54	111.95 2-NRM
	2:57:25.937	JL1629-0101-1550-1550-47-293-1931-169-133.23-23.59-129.45-169-131.86-155-470-161-496-UAR-E	23.23	-129.53 1-NRM
	2:57:27.625	JL1629-0007-1550-1550-47-292-4011-352-139.99-19.40-143.40-352-142.12-90-432-169-491-UAR-E	23.35	140.34 2-NRM
	2:57:33.929	JL1629-0101-1550-1550-47-1933-169-134.95-22.73-131.31-170-133.30-79-494-170-492-UAR-E	23.29	-131.17 1-NRM
	2:57:39.937	JL1629-0007-1550-1550-47-289-4011-352-139.31-18.42-139.39-352-140.62-64-430-172-406-UAR-E	21.21	138.73 2-NRM
	2:57:50.920	JL1629-0101-1550-1550-47-1934-169-136.42-28.40-132.54-170-134.91-71-470-171-495-UAR-E	23.49	-132.73 1-NRM

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 179 pages are in the text index: search them above, or from the library's search.