Documents / Document

Radar computer printout, continuous data recording

FAA via National Archives / The Black Vault · 179 pages · text by GLM-OCR

This FAA Alaskan Region Public Affairs Office release, dated March 5, 1987, is a computer printout of recorded FAA radar data for Japan Air Lines Flight 1628 on November 17, 1986. It covers 38 minutes of computer time and lists 105 radar returns. Of these, 86 are usable and 19 are uncorrelated primary returns. The printout records when the pilot first asked about other traffic and when he said he could not see the UFO. It also explains that uncorrelated returns occur when the primary and beacon signals do not match in position.

  • p. 3 …COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…
  • p. 20 …the intermittent radar images of Japan Air Lines flight 1628, on November 17, 1986, which occured…
  • p. 163 COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…

Read from the scan by GLM-OCR; expect the odd misread word.

FRACKING-DATA 11/19/86 PAGF
TIME	ACID/SX	ABC/SY	RBC	FRM	RALT	PACP	PDE3	PRAN	RX	RY	DDE3	DRAN	XV	YV	HDG	SPD	ADS C	SYS	CLS
2:28:31.395	JL1629-0057155039.0349.91	1550	47	350	434	39	61.35	39.06	49.37	37	63.12	-24	-499	182	490	UAR N	1	NRM
2:28:43.254	JL1629-0057155038.0448.12	1550	47	350	445	39	62.07	39.12	49.29	39	61.69	-10	-492	181	492	UAR N	1	NRM
2:28:55.336	JL1629-0057155039.4346.48	1550	47	350	459	40	58.78	38.06	46.37	39	62.26	-6	-496	180	495	UAR N	1	NRM
2:29:37.431	JL1629-0057155037.9244.82	1550	47	350	459	41	57.40	37.81	41.79	42	59.92	-22	-497	182	499	UAR N	1	NRM
2:29:19.439	JL1629-0057155037.7343.17	1550	47	350	490	42	56.07	37.73	43.21	41	57.48	-30	-495	183	497	UAR N	1	NRM
2:29:31.555	JL1629-0057155037.5641.53	1550	47	350	192	43	51.90	37.68	41.57	42	56.12	-30	-494	183	195	UAR N	1	NRM
2:29:13.359	JL1629-0057155037.5339.95	1550	47	350	506	41	53.54	37.62	39.76	43	51.60	-26	-497	182	498	UAR N	1	NRM
2:29:55.331	JL1629-0057155037.5736.23	1550	47	350	520	45	52.35	37.62	39.20	41	53.33	-19	-497	182	495	UAR N	1	NRM
2:30:07.934	JL1629-0057155037.5135.51	1550	47	350	536	47	51.21	37.59	36.45	45	52.14	-11	-499	181	499	UAR N	1	NRM
2:30:19.933	JL1629-0057155037.4634.54	1550	47	350	551	49	50.01	37.15	34.79	47	51.25	-16	-521	181	501	UAR N	1	NRM
2:30:31.941	JL1629-0057155037.3533.13	1550	47	350	555	49	49.82	37.29	33.29	49	50.03	-26	-497	183	499	UAR N	1	NRM
2:30:41.123	JL1629-0057155037.3131.51	1550	47	350	593	51	47.73	37.34	31.51	49	49.03	-21	-493	182	199	UAR N	1	NRM
2:30:55.993	JL1629-0057155037.3229.81	1550	47	350	502	52	45.73	37.40	29.55	51	47.98	-7	-503	183	502	UAR N	1	NRM
2:31:05.013	JL1629-0057155037.2928.14 45 521	54	45.71	37.29	29.14	52	47.04	-7	-503	183	502	UAR N	1	PAR
2:31:05.019	0057-1504155035.5225.71 12	352	612	53	45.34	35.64	29.10 -105	-463	192	474 1	DEV
2:31:20.137	JL1629-0057155035.2526.75	1550	27	350	523	54	43.79	36.00	26.78	53	45.14	-139	-459	195	481	UAR N	1	PAR
2:31:32.133	JL1629-0057155035.2825.21 25 639	56	42.53	35.78	25.21	54	44.05	-139	-459	195	481	UAR N	1	PAR
2:31:32.135	2057-1507155034.5324.07 12	350	526	55	42.14	33.89	24.57	54	42.12	-291	-375	217	479 1	DEV
2:31:41.251	JL1629-0057155034.1524.37	1550	27	349	527	55	42.44	33.89	24.57	54	42.12	-291	-375	217	479	UAR N	1	PAR
2:31:55.275	JL1629-0057155033.0123.12	1550	37	350	532	55	39.77	32.87	23.21	54	40.50	-320	-354	221	185	UAR N	1	NRM
2:32:05.157	JL1623-0057155031.8022.01	1550	47	349	535	55	37.17	31.84	22.06	55	38.98	-329	-355	222	484	UAR N	1	NRM
2:32:20.130	JL1623-0057155033.7520.92	1550	47	349	542	56	35.59	32.73	20.31	55	37.33	-331	-355	222	495	UAR N	1	NRM
2:32:32.352	JL1623-0057155032.7820.12	1550	17	349	650	57	34.02	29.73	19.60	55	35.81	-327	-359	222	495	UAR N	1	NRM
2:32:44.751	JL1623-0057155023.5929.142	1550	17	349	559	57	32.45	29.57	19.42	57	31.15	-328	-359	222	496	UAR N	1	NRM
2:32:55.772	JL1623-0057155027.4527.12.25	1550	17	349	666	59	30.89	27.49	17.34	57	32.64	-332	-352	223	493	UAR N	1	NRM
2:33:03.524	JL1623-0057155026.3227.16.05	1550	47	347	575	59	29.33	25.37	15.23	59	30.95	-330	-355	222	484	UAR N	1	NRM
2:33:20.639	JL1623-0057155021.520	1550	47	346	609	60	27.80	25.32	11.85	59	29.12	-327	-357	222	484	UAR N	1	NRM

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 179 pages are in the text index: search them above, or from the library's search.