Documents / Document

Radar computer printout, continuous data recording

FAA via National Archives / The Black Vault · 179 pages · text by GLM-OCR

This FAA Alaskan Region Public Affairs Office release, dated March 5, 1987, is a computer printout of recorded FAA radar data for Japan Air Lines Flight 1628 on November 17, 1986. It covers 38 minutes of computer time and lists 105 radar returns. Of these, 86 are usable and 19 are uncorrelated primary returns. The printout records when the pilot first asked about other traffic and when he said he could not see the UFO. It also explains that uncorrelated returns occur when the primary and beacon signals do not match in position.

  • p. 3 …COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…
  • p. 20 …the intermittent radar images of Japan Air Lines flight 1628, on November 17, 1986, which occured…
  • p. 163 COMPUTER CDR PRINTOUT Reference to Japan Air Lines Flight #1628 November 17, 1986, 5:19 pm…

Read from the scan by GLM-OCR; expect the odd misread word.

FRACKING-DATA	PAGE	3
TIME	ACID/SX	ABC/SY	RBC	FRM	RALT	PACP	PDEG	PRAN	RX	HY	DDEG	DRAN	XV	YV	HDG	SPD	ADS	C	SYS	CLS
2:17:53.510	JL1629-00571550	1550	47	349	195	17	142.79	42.32	138.01	17	144.55	-30	-497	183	498	UAR	N	1	NRM
2:19:05.447	JL1629-00571550	1550	47	350	197	17	141.17	42.26	135.32	17	142.91	-24	-499	192	500	UAR	N	1	NRM
2:18:17.491	JL1629-00571550	1550	47	350	198	17	139.49	41.79	134.78	17	141.32	-54	-496	196	501	UAR	N	1	NRM
2:19:29.544	JL1629-00571550	1550	47	350	200	17	137.90	41.95	133.15	17	139.55	-41	-495	194	498	UAR	N	1	NRM
2:18:41.503	JL1629-00571550	1550	47	350	202	17	136.29	41.82	131.35	17	138.12	-32	-499	183	500	UAR	N	1	NRM
2:18:53.552	JL1629-00571552	1550	47	352	204	17	134.66	41.73	129.59	17	135.51	-27	-522	193	501	UAR	N	1	NRM
2:19:05.759	JL1629-00571550	1550	47	350	227	19	133.10	41.85	128.26	19	135.02	-7	-509	190	500	UAR	N	1	NRM
2:19:17.531	JL1529-00571550	1550	47	350	210	19	131.51	41.75	125.39	19	133.41	-5	-520	192	409	UAR	N	1	NRM
2:19:29.631	JL1629-00571550	1550	47	350	212	19	129.90	41.62	124.71	19	131.80	-12	-500	101	500	UAR	N	1	NRM
2:19:41.553	JL1629-00571552	1550	47	350	215	19	129.29	41.67	122.99	19	130.19	-8	-522	190	501	UAR	N	1	NRM
2:19:53.723	JL1629-00571550	1550	47	350	216	19	126.64	41.34	121.39	19	128.57	-30	-501	193	503	UAR	N	1	NRM
2:20:05.302	JL1629-00571550	1550	47	350	219	19	124.99	41.19	119.71	19	125.91	-46	-520	195	504	UAR	N	1	NRM
2:20:17.907	JL1625-00571550	1550	47	350	220	19	123.35	41.01	119.26	19	125.32	-54	-499	186	504	UAR	N	1	NRM
2:20:29.553	JL1623-00571550	1550	47	350	223	19	121.90	41.23	116.39	19	123.93	-27	-520	193	502	UAR	N	1	NRM
2:20:41.674	JL1623-00571552	1550	47	350	225	19	120.22	41.04	114.73	19	122.20	-21	-499	182	500	UAR	N	1	NRM
2:20:53.757	JL1623-00571550	1550	47	350	229	20	119.65	41.01	113.01	19	122.59	-14	-520	191	500	UAR	N	1	NRM
2:21:25.310	JL1623-00571550	1550	47	350	231	20	117.01	40.64	111.43	20	118.95	-37	-497	194	500	UAR	N	1	NRM
2:21:17.937	JL1523-00571550	1550	47	350	234	20	115.42	40.75	129.55	22	117.33	-29	-499	193	501	UAR	N	1	NRM
2:21:29.916	JL1523-00571550	1550	47	350	237	20	113.85	40.73	108.26	20	115.62	-20	-499	182	499	UAR	N	1	NRM
2:21:41.741	JL1623-00571550	1550	47	350	240	21	112.23	40.64	106.35	20	114.19	-16	-499	181	499	UAR	N	1	NPM
2:21:53.300	JL1529-00571550	1550	47	350	243	21	110.71	40.43	104.32	21	112.67	-27	-495	183	497	UAR	N	1	NRM
2:22:05.517	JL1529-00571550	1550	47	350	245	21	129.11	40.17	103.20	21	111.05	-47	-492	195	496	UAR	N	1	NRM
2:22:17.943	JL1629-00571550	1550	47	350	249	21	107.56	40.35	101.37	21	129.40	-28	-495	183	497	UAR	N	1	NRM
2:22:20.994	JL1529-00571550	1550	47	350	252	22	105.96	40.05	99.75	21	127.76	-35	-495	184	499	UAR	N	1	NRM
2:22:41.957	JL1529-00571550	1550	47	350	255	22	104.39	39.95	98.17	22	106.25	-38	-495	184	498	UAR	N	1	NRM
2:22:53.931	JL1629-00571550	1550	47 259	22	102.94	40.07	96.35	22	104.59	-18	-499	182	499	UAR	N	1	NRM
2:23:05.393	JL1629-00571550	1550	47	350	262	23	101.25	39.65	94.90	22	103.07	-38	-495	184	498	UAR	N	1	NRM

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 179 pages are in the text index: search them above, or from the library's search.