Documents / Official release

Launch Summary, Vandenberg AFB, 2000

U.S. Department of War · 2000-02-03 · 113 pages · text by GLM-OCR

This is the Vandenberg AFB Launch Summary for 1958 to 2000, compiled by the 30th Space Wing Office of History and current as of 3 February 2000. It is the official registry of all major launch operations from Vandenberg Air Force Base, California, starting with the first launch on 16 December 1958. It includes a chronology, annual launch totals by booster and by command, a launch facility guide, and a glossary. It contains no discussion of unidentified aerial phenomena.

From the source:Release of 2026-05-08 Incident: 2/3/00, N/A. This report summarizes the historical record of launches occurring at Vandenberg Air Force Base between 1958 and 2000.

  • p. 6 …Lawrence Livermore Laboratory LLV-1 Lockheed Launch Vehicle 1. (Became Lockheed Martin Launch Vehicle, and in…
  • p. 11 …Beginning with the eight mission, Pegasus was carried by a modified Lockheed L-1011 aircraft and…
  • p. 14 …The Athena rocket was formerly called LMLV (Lockheed Martin Launch Vehicle). The name was changed in…
  • p. 101 …15 Aug 95 GEMSTAR 0404 SLC-6 LLV-1 SPACE 1 Lockheed 1 1716. 30 Aug…

Read from the scan by GLM-OCR; expect the odd misread word.

LAUNCH SEQ	DATE	NICKNAME	OP #	FACILITY	VEHICLE TYPE	PROGRAM	CUM BY BOOSTER	COMMAND	CUM BY COMMAND
1607.	7 Jul 87	GLORY TRIP 148M	0824	LF-04	MINUTEMAN F	OT PHASE II	159	SAC	598
1608.	12 Jul 87	GLORY TRIP 123GM-1	5362	LF-10	MINUTEMAN G	OT PHASE II	178	SAC	599
1609.	1 Sep 87	IPMS	6121	LF-06	MINUTEMAN G	IPMS	179	AFSC	775
1610.	16 Sep 87	SOOS-2	8110	SLC-5	SCOUT	SPACE	60	NASA	58
1611.	21 Sep 87	SENT-2	9822	LF-03	MINUTEMAN B	SENT	259	AFSC	776
1612.	26 Oct 87	N/A	8993	SLC-4E	TITAN 34D	SPACE	6	AFSC	777
1613.	28 Oct 87	GLORY TRIP 150M	4094	LF-04	MINUTEMAN F	OT PHASE II	160	SAC	600
1614.	3 Nov 87	GLORY TRIP 124GM	4307	LF-09	MINUTEMAN G	OT PHASE II	180	SAC	601
1615.	9 Nov 87	GLORY TRIP 149M	9937	LF-07	MINUTEMAN F	OT PHASE II	161	SAC	602
1616.	18 Jan 88	TD MARV	5360	LF-03	MINUTEMAN B	RSLP	260	AFSC	778
1617.	29 Jan 88	GLORY TRIP 125GB-1	0062	LF-26	MINUTEMAN G	OT PHASE II	181	SAC	603
1618.	2 Feb 88	DMSS F-9	2621	SLC-3W	ATLAS E	SPACE	30	AFSC	779
1619.	25 Apr 88	SOOS-3	4473	SLC-5	SCOUT	SPACE	61	NASA	59
1620.	3 Jun 88	GLORY TRIP-127GB	4369	LF-26	MINUTEMAN G	OT PHASE II	182	SAC	604
1621.	15 Jun 88	NOVA IV	3769	SLC-5	SCOUT	SPACE	62	NASA	60
1622.	12 Jul 88	GLORY TRIP 126GM	1166	LF-09	MINUTEMAN G	OT PHASE II	183	SAC	605
1623.	12 Jul 88	GLORY TRIP 128GM	6034	LF-04	MINUTEMAN G	OT PHASE II	184	SAC	606
1624.	25 Aug 88	SOOS IV	6456	SLC-5	SCOUT	SPACE	63	NASA	61
1625.	5 Sep 88	N/A	0305	SLC-4W	TITAN II SLV	SPACE	1	AFSC	780
1626.	24 Sep 88	NOAA-H	9142	SLC-3W	ATLAS E	SPACE	31	AFSC	781

Not linked to a story yet.

About this file

Official release, from the pursue collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 113 pages are in the text index: search them above, or from the library's search.