Documents / Document

Project Blue Book Mantell case file (92 pages)

USAF / NARA via The Black Vault · 93 pages · text by GLM-OCR

This 92-page Project Blue Book file, released through The Black Vault, covers the 7 January 1948 sighting at Godman Field, Fort Knox, Kentucky. It holds control tower witness reports, a record of the P-51 pursuit led by Captain Thomas Mantell, AMC requests for theodolite readings and weather data, and astronomical tables for Venus and the Moon. One analysis concludes the object was not Venus and calls the sighting unexplained. The file also includes a 1964 letter to the Simpson County coroner about Mantell's death.

  • p. 71 …70 Union Maynardville, I-17 Van Buren Spencer, K-13 Warren McMinnville, K-13 Washington Tennessee…
  • p. 72 …Shelbyville,D-14 Simpson Franklin,H-11 Spencer Taylorville,D-14 Taylor Campbellsville,F-14 Todd…

Read from the scan by GLM-OCR; expect the odd misread word.

TOUR

WITH

TEXACO

## KENTUCKY INDEX

Counties

County	County Seat
Adair	Columbia, G-14
Allen	Scottsville, H-12
Anderson	Lawrenceburg, D-15
Ballard	Wickliffe, G-5
Barren	Glasgow, G-12
Bath	Owingsville, D-17
Bell	Pineville, H-17
Boone	Burlington, B-15
Bourbon	Paris, D-16
Boyd	Catlettsburg, C-19
Boyle	Danville, E-15
Bracken	Brooksville, C-16
Breathitt	Jackson, F-18
Breckenridge	Hardinsburg, E-11
Bullitt	Shepherdsville, E-13
Butler	Morgantown, G-11
Caldwell	Princeton, G-8
Calloway	Murray, H-7
Campbell	Alexandria, B-16
	Newport, A-15
Carlisle	Bardwell, H-5
Carroll	Carrollton, C-14
Carter	Grayson, C-19
Casey	Liberty, F-14
Christian	Hopkinsville, H-9
Clark	Winchester, D-16
Clay	Manchester, G-17
Clinton	Albany, H-14
Crittenden	Marion, F-8
Cumberland	Burkesville, H-14
Daviess	Owensboro, E-10
Edmonson	Brownsville, G-12
Elliott	Sandy Hook, D-18
Estill	Irvine, E-17
Fayette	Lexington, D-15
Fleming	Flomingsburg, C-17
Floyd	Prestonsburg, E-19
Franklin	Frankfort, D-15
Fulton	Hickman, H-5
Gallatin	Warsaw, B-15
Garrard	Lancaster, F-15
Grant	Williamstown, C-15
Graves	Mayfield, H-6
Grayson	Leitchfield, F-11
Green	Greensburg, G-13
Greenup	Greenup, C-19
Hancock	Hawesville, E-10
Hardin	Elizabethtown, E-12
Harlan	Harlan, H-18
Harrison	Cynthiana, C-16
Hart	Munfordville, G-12
Henderson	Henderson, E-9
Henry	New Castle, C-14
Hickman	Clinton, H-5
Hopkins	Madisonville, F-9
Jackson	McKee, F-17
Jefferson	Louisville, D-13
Jessamine	Nicholasville, E-15
Johnson	Paintsville, E-19
Kenton	Covington, A-15
	Independence, B-15

County	County Seat
Knott	Hindman,F-19
Knox	Barbourville,H-17
Larue	Hodgenville,F-13
Laural	London,G-16
Lawrence	Louisa,D-20
Lee	Beattyville,F-17
Leslie	Hyden,G-18
Leicher	Whitesburg,G-19
Lewis	Vanceburg,C-18
Lincoln	Stanford,F-15
Livingston	Smithland,G-7
Logan	Russellville,H-10
Lyon	Eddyville,G-8
McCracken	Paducah,G-6
McCreary	Whitley City,H-16
McLean	Calhoun,F-9
Madison	Richmond,E-16
Magoffin	Salyersville,E-19
Marion	Lebanon,F-14
Marshall	Benton,H-7
Martin	Inez,E-20
Mason	Maysville,C-17
Meade	Brandenburg,E-12
Menilee	Frenchburg,E-17
Mercer	Harrodsburg,E-15
Metcalle	Edmonton,G-13
Monroe	Tompkinsville,H-13
Montgomery	Mt Sterling,D-17
Morgan	West Liberty,E-18
Muhlenberg	Greenville,G-10
Nelson	Bardstown,E-13
Nicholas	Carliste,D-16
Ohio	Hartford,F-10
Oldham	LaGrange,C-13
Owen	Owenton,C-15
Owsley	Booneville,F-17
Pendleton	Falmouth,C-16
Perry	Hazard,G-18
Pike	Pikeville,F-20
Powell	Stanton,E-17
Pulaski	Somerset,G-15
Robertson	Mt Olivet,C-16
Rockcastle	Mt Vernon,F-16
Rowan	Morehead,D-18
Russell	Jamestown,G-14
Scott	Georgetown,D-15
Shelby	Shelbyville,D-14
Simpson	Franklin,H-11
Spencer	Taylorville,D-14
Taylor	Campbellsville,F-14
Todd	Elkton,H-10
Trigg	Cadiz,H-8
Trimble	Bedford,C-14
Union	Morganfield,E-8
Warren	Bowling Green,G-11
Washington	Springfield,E-14
Wayne	Monticello,H-15
Webster	Dixon,F-8
Whitley	Williamsburg,H-16
Wolto	Campton,E-18
Woodford	Versailles,D-15

Cities, Towns and Villages

Adairville	H-10
Albany	H-14
Alexandria	B-16
Allen	E-19
Allensville	H-10
Allock	G-19
Alva	H-18
Anchorage	D-13
Annville	F-17
Arjay	H-17
Arington	H-5
Ardemus	H-17
Ashland	C-19
Athens	E-16
Auburn	H-11
Augusta	B-16
Bagtad	D-14
Balkan	H-18
Bandana	G-8
Barbourville	H-17
Bardstown	E-13
Bardwell	H-5
Barlow	G-5
Beattyville	F-17
Beaver Dam	F-10
Bedford	C-14
Beech Creek	G-10
Beltry	E-20
Belton	G-10
Banham	G-19
Benton	H-7
Beron	F-16
Bernstadt	C-16
Berry	C-16
Bethel	D-17
Bethelridge	G-15
Betsy Layne	F-20
Beulah	G-8
Beverly	G-18
Big Clifty	F-12
Big Creek	G-18
Big Spring	E-12
Birmingham	H-7
Blackey	G-19
Blackford	F-8
Bloomfield	E-11
Band	F-17
Bendleville	F-12
Booneville	F-17
Boston	E-13
Bowen	E-17
Bowling Green	G-11
Boxville	F-8
Bradfordsville	F-14
Bradshaw	F-17
Brandenburg	E-12
Bremen	F-9
Brodhead	F-16

Germantown	C-17
Chant	B-14
Gulbertsville	G-7
Glasgow	G-12
Glencoe	C-15
Glendale	F-12
Glen Dean	E-11
Gracey	H-8
Graelenburg	D-14
Graham	G-9
Grahamville	G-6
Grahn	D-19
Grand Rivers	G-7
Grants Lick	B-16
Gratz	C-14
Gravel Switch	F-14
Gray	G-17
Grayson	C-19
Great Crossings	D-15
Greenmount	G-16
Greensburg	G-13
Greenup	C-19
Greenville	G-10
Greenwood	H-16
Guthrie	H-10
Haldeman	D-18
Hampton	F-7
Hanson	F-9
Hardin	H-7
Hardinsburg	E-11
Harton	H-18
Harned	E-11
Harrisonville	D-14
Harrodsburg	E-15
Harrods Creek	D-13
Hartford	F-10
Hawesville	E-10
Hazard	G-18
Hazel	I-7
Hazel Green	E-18
Hebbardsville	E-9
Heidelberg	F-17
Heilier	F-20
Henderson	E-9
Hendrick	E-14
Hawson	F-8
Henderson	H-1
Hodler	G-13
Hickman	H-5
Hickory	H-6
Hindman	F-19
Hireville	G-13
Hitchins	D-15
Hodgenville	F-13
Holland	H-12
Hopkinsville	H-9
Horse Branch	F-11
Horse Cave	G-12

Newport	A-15
Newtown	D-15
Nicholasville	E-15
North Middletown	D-15
North Pleasureville
	D-14
Nortonville	G-9
Oakland	G-12
Gakton	H-5
Oil Springs	E-19
Olive Hill	D-18
Olympia	D-17
Oneida	F-17
Orlando	F-16
Owensboro	E-10
Owanton	C-15
Owingsville	D-17
Packard	H-17
Paducah	G-6
Paint Lick	F-16
Paintsville	E-19
Paris	D-16
Park City	G-12
Palesville	E-11
Paw Paw	F-21
Payneville	E-11
Pebworth	F-17
Pollville	E-10
Pembroke	H-9
Parryville	E-14
Petersburg	B-15
Petersville	C-18
Petroleum	H-12
Pewee Valley	D-13
Phelps	F-21
Pikeville	F-20
Pinckard	E-15
Pine Hill	F-16
Pine Knot	H-16
Pineville	H-17
Pittsburg	G-16
Pleasant Ridge	F-10
Pleasant View	H-16
Pleasureville	D-14
Pine	F-1
Puolar Plants	C-17
Port Bay	C-11
Powdery	G-10
Praise	F-20
Preachersville	F-15
Premium	G-10
Preston	D-17
Prestonsburg	E-19
Princess	C-19
Princeton	G-8
Providence	F-3
Pryorburg	H-6

GASOLINE TAXES—As of 2nd Dec., 1951

STATE	State & Federal Tax*	STATE	State & Federal Tax*	STATE	State & Federal Tax*
Alabama	8¢	Maine	8¢	Oklahoma	8.5¢
Arizona	7¢	Maryland	7¢	Oregon	8¢
Arkansas	8.5¢	Mississippi	6.3¢	Pennsylvania	7¢
California	6.5¢	Michigan	6.5¢	Rhode Island	6¢
Colorado	8¢	Minnesota	7¢	South Carolina	9¢
Connecticut	6¢	Mississippi	9¢	South Dakota	7¢
Delaware	7¢	Missouri	4¢	Tennessee	9¢
Dist. of Columbia	6¢	Montana	8¢	Texas	6¢
Florida	9¢	Nebraska	7¢	Utah	7¢
Georgia	8¢	Nevada	7.5¢	Vermont	7¢
Idaho	8¢	New Hampshire	7¢	Virginia	8¢
Illinois	6¢	New Jersey	5¢	Washington	8.5¢
Indiana	6¢	New Mexico	8¢	West Virginia	7¢
Iowa	6¢	New York	6¢	Wisconsin	6¢
Kansas	7¢	North Carolina	9¢	Wyoming	7¢
Kentucky	9¢	North Dakota	7¢
Louisiana	11¢	Ohio	6¢	*Federal Tax is 2¢ per gall. Does not include County and City Taxes.

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 93 pages are in the text index: search them above, or from the library's search.