Documents / Document

Project Blue Book Mantell case file (92 pages)

USAF / NARA via The Black Vault · 93 pages · text by GLM-OCR

This 92-page Project Blue Book file, released through The Black Vault, covers the 7 January 1948 sighting at Godman Field, Fort Knox, Kentucky. It holds control tower witness reports, a record of the P-51 pursuit led by Captain Thomas Mantell, AMC requests for theodolite readings and weather data, and astronomical tables for Venus and the Moon. One analysis concludes the object was not Venus and calls the sighting unexplained. The file also includes a 1964 letter to the Simpson County coroner about Mantell's death.

  • p. 71 …Park ## TENNESSEE INDEX Counties County County Seat Anderson Clinton, J-16 Bedford Shelbyville, L-11 Benton…
  • p. 72 …Columbia, G-14 Allen Scottsville, H-12 Anderson Lawrenceburg, D-15 Ballard Wickliffe, G-5 Barren…

Read from the scan by GLM-OCR; expect the odd misread word.

Carson	G-16
Carson	H-18
Carson Store	G-15
Carson	F-2
Carson City	G-7
Carvin	H-17
Campbellburg	G-14
Campbellville	F-14
Campbell	I-16
Canada	I-20
Canvey	E-18
Coneyville	F-21
Carter	F-11
Cannel City	G-18
Capito	W-17
Carbonate	G-9
Carlue	D-15
Carrollton	C-14
Carryville	F-7
Carter	C-18
Cattlettsburg	C-19
Cave City	G-12
Cawood	H-18
Cecilia	E-12
Centertown	F-10
Central City	F-10
Cerulean	G-8
Chapel Hill	H-11
Chapin	E-14
Chavies	F-18
Channa	H-17
Clarkson	F-12
Clay	F-8
Clay City	E-17
Cleton	G-10
Clemons	F-18
Clinton	H-5
Clintonville	D-16
Clover Bottom	F-16
Cloverport	E-11
Coal Run	F-20
Cold Spring	B-16
Colmar	H-17
Columbia	G-14
Columbus	H-5
Concord	C-18
Cooper	H-15
Coral Ridge	D-13
Corlin	G-16
Corinta	C-15
Corydon	E-8
Covington	A-15
Cowan	C-17
Coxton	H-18
Crab Orchard	F-15
Crestwood	D-13
Crittenden	B-15
Crocketttsville	F-18
Crofton	G-9
Cromwell	F-10
Cropper	D-14
Crummies	H-18
Cub Run	F-12
Cumberland	G-19
Cunningham	H-6
Cutshin	G-18
Cynthiana	C-16
Danville	E-15
David	F-19
Dawson Springs	G-8
Defoe	D-14
Denton	D-19
Depoy	G-9
Dixon	F-8
Dizney	H-19
Dover	B-17
Drakesboro	G-10
Dry Ridge	C-15
Dundee	F-10
Dunnor	G-10
Dunnville	G-14
Dycusburg	G-7
Endston	D-18
Earlington	G-9
East Bernstadt	G-16
Fastwood	D-13
Eddyville	G-8
Edmonton	G-13
Ekron	E-12
Elamiton	E-18
Elizabethtown	E-12
Elkatawa	F-18
Elkton	H-10
Eminence	C-14
Erlanger	B-15
Eubank	G-15
Evarts	H-18
Ewing	C-17
Fallshurg	D-19
Falmouth	C-16
Fancy Farm	H-6
Fariston	G-16
Farmington	H-7
Flat Lick	H-17
Flemingsburg	C-17
Flippin	H-12
Florence	B-15
Fonda	H-17
Fords Harry	F-7
Fordsville	F-11
Fort Knox	E-12
Fort Thomas	B-15
Fount	G-17
Fountain Run	H-12
Foxtown	F-17
Francus	G-7
Frankfort	D-15
Franklin	H-11
Fredonia	G-8
Freeburn	F-21
Frenchburg	E-17
Fallston	C-15
Putting	H-10
Gamalot	H-12
Garrett	C-12
Garrison	C-18
Gatliff	H-17
Geneva	E-8
Georgetown	D-15

Jackson	F 11
La Grange	F 21
James Town	G 14
Jennison Town	D 14
Jefferson	H 16
Jennings	G 20
Jenton	H 17
Jonesville	G 15
Junction City	F 15
Kayley	H 17
Koene	E 19
Kellner	G 14
Kenvir	H 18
Kevil	G 6
Kilday	H-18
Kings Mountain	F-15
Kingswood	E-11
Kirkmansville	G-9
Kniffey	G-14
Knottsville	E-10
Kuttawa	G-7
La Center	G-6
Lackey	F-19
La Fayette	H-8
La Grange	C-13
Lair	D-16
Lamasco	G-8
Lancaster	F-15
Lawrenceburg	D-15
Lebanon	F-14

Lehanon Junction
	E-13
Lee City	E-18
Leitchfield	F-11
Lajunior	H-18
Leslie	H-13
Lewisburg	G-10
Lewisport	E-10
Lexington	D-15
Liberty	F-14
Liggett	H-18
Linefork	G-19
Little Bend	G-10
Little Rock	D-16
Livermore	F-10
Livingston	F-16
Lockport	C-14
Logmont	H-17
Lola	F-7
London	G-16
Loneoak	G-6
Lookout	F-20
Loretto	F-13
Lothair	G-18
Louellen	G-19
Louisa	D-20
Louisville	D-13
Lovelaceville	G-6
Lowes	H-6
Lowmansville	E-19
Loyall	H-18
Luretha	G-15
Lynch	G-19
Lyndon	D-13
Lynn	C-19
Lynn Grove	H-7
Lynnville	H-6
Lyons	E-13
McAfee	E-15
McDowell	F-19
McHenry	F-10
McKee	F-17
McKinney	F-15
McRoberts	G-20
McVeigh	F-20
Maceo	E-10
Mackville	E-14
Madisonville	F-9
Magnolia	F-13
Majestic	F-21
Manchester	G-17
Manitou	F-9
Marion	F-8
Martha	D-19
Martin	F-19
Mayfield	H-6
Mays Lick	C-17
Maysville	C-17
Means	E-17
Mentor	B-16
Morcer	G-10
Mexico	G-8
Middleburg	F-15
Middlesboro	H-17
Middletown	D-13
Midway	D-15
Milburn	H-6
Milard	F-20
Millersburg	D-16
Millstone	G-19
Milton	B-14
Mitchellsburg	F-14
Molus	H-18
Monterey	C-15
Monticello	H-15
Moorefield	D-17
Morehead	D-18
Moreland	F-15
Morganfield	E-8
Morgantown	G-11
Mortons Gap	G-9
Moscow	H-5
Mountain Ash	H-15
Mount Eden	D-14
Mount Olivet	C-16
Mount Sterling	D-17
Mount Vernon	F-16
Mount Washington
	D-13
Muldraugh	E-12
Munfordville	G-12
Murray	H-7
Murray	G-19
Mesa	F-9
Moonville	E-17
Near	D-10

Muldraugh	E-12
Munfordville	G-12
Murray	H-7
Nancy	G-15
Nesta	F-9
Nutmegville	E-12
Nash	D-10
New Castle	C-14
New Haven	E-13
New Hope	F-13
New Liberty	C-15
New Market	F-14

Huskort	F-10
Rucky Hill	G-12
Rose Hill	E-15
Hosine	F-11
Howletts	G-12
Hoyaiton	E-19
Hugless	C-18
Rumsey	F-9
Russell	C-19
Russell Springs	G-14
Russellville	H-10
Sacramento	F-9
Sadieville	C-15
Saint Catharine	E-14
Saint Charles	G-9
Saint Francis	F-13
Saint Helens	F-17
Saint Mary	F-14
Saint Matthews	D-13
Salem	G-7
Salt Lick	D-17
Salvisa	E-15
Salyersville	E-19
Samuels	E-13
Sanders	C-14
Sandy Hook	D-18
Sardis	C-17
Saxton	H-16
Science Hill	G-15
Scottsville	H-12
Scranton	D-18
Sabree	F-9
Seco	G-19
Sedalia	H-6
Sharongrove	H-10
Sharpsburg	D-17
Shelbiana	F-20
Shelby City	F-15
Shelbyville	D-14
Shepherdsville	E-13
Sherburne	D-17
Shively	D-13
Sibert	G-17
Sidney	E-20
Simpsonville	D-14
Slade	E-17
Slaughters	F-9
Slusher	H-17
Smithland	G-7
Smith Mills	E-8
Smiths Grove	G-12
Smith Town	H-15
Soldier	D-13
Somerset	G-15
Sonora	F-12
South Portsmouth

Sparta	C-15
Soottsville	E-9
Springfield	E-14
Staffordsville	E-19
Stamping Ground

Staffordsville	E-19
Stamping Ground
	D-15
Stanford	F-15
Stanton	E-17
Stearns	H-16
Stone	F-20
Strunk	H-16
Sturgis	F-8
Summer Shade	H-13
Taylorsville	D-14
Toliver	E-18
Tollesboro	C-17
Tompkinsville	H-13
Totz	G-19
Trenton	H-9
Trosper	H-17
Troy	E-15
Twila	H-18
Tyner	F-17
Uniontown	E-8
Upton	F-12
Utica	F-10
Valley Station	D-12
Vanceburg	C-18
Van Lear	E-19
Vanilla	H-17
Verda	H-18
Versailles	D-15
Vine Grove	E-12
Viper	G-18
Virgie	F-20
Vrsalia	B-15
Wadley	D-14
Wallins Creek	H-18
Walton	B-15
Warfield	E-20
Warsaw	B-15
Washington	C-17
Wasiolo	H-17
Water Valley	H-6
Waverly	E-8
Wayland	F-19
Waynesburg	F-15
Webbville	D-19
Weeksbury	F-19
Weir	G-9
Wesleyville	C-18
West Liberty	E-18
West Point	E-12
West Van Lear	E-19
Wheatcroft	F-3
Wheelwright	F-19
White Plains	G-9
Whitesburg	G-19
Whitesville	E-10
Whitley City	H-15
Wickliffe	G-5
Williamsburg	H-16
Williamstown	C-15
Wilmington	E-15
Winchester	D-16
Wingo	H-6
Westminster	H-12
Westlington	H-11
Woodbury	G-11
Woolton	G-1
Worthville	C-14
Yale	D-18
Yancey	H-18
Yelvington	E-10
Yerkes	F-18

National Parks and Monuments

Mammoth Cave National Park

## TENNESSEE INDEX

Counties

County	County Seat
Anderson	Clinton, J-16
Bedford	Shelbyville, L-11
Benton	Camden, J-7
Bledsoe	Pikeville, K-14
Blount	Maryville, K-17
Bradley	Cleveland, L-15
Campbell	Jacksonia, I-16
Cannon	Woodbury, K-12
Carroll	Huntingdon, J-7
Carter	Elizabethton, I-21
CheathamAshland City	I-10
Chester	Henderson, L-6
Claiborne	Tazewell, I-18
Clay	Colina, I-13
Covington	Newport, I-15
Cromwell	Charlotte, J-13
Cumberland	Grover, J-14
Davidson	Nashville, J-10
Deutur	Decaturville, K-7
DeKalb	Smithville, J-13
Dickson	Charlotte, J-9
Dyer	Dyersburg, J-5
Fayette	Somerville, L-5
Fentress	Jamestown, I-15
Franklin	Winchester, L-12
Gibson	Trenton, J-6

County	County Seat
Hamblen	Merrittown, I-13
Hamilton	Chattanooga, N-14
Hancock	Sneedville, I-18
Hardeman	Bolivar, L-5
Hardin	Savannah, L-7
Hawkins	Rogersville, I-10
Haywood	Brownsville, K-5
Henderson	Lexington, K-7
Henry	Paris, I-7
Hickman	Centerville, K-9
Houston	Erin, I-8
Humphreys	Waverly, J-8
Jackson	Gamesboro, I-13
Johnson	Dandridge, J-18
Johnson Mountain City	I-7
Kings	Brownsville, I-7
Lake	Tennessee, I-2
Lawrence	Piedmont, K-4
Lawrence

Lawrenceburg, L-9
Lewis Hohenwald, K-9
Lincoln Fayetteville, L-11
Loudon Loudon, K-16
McMinn Athens, L-15
McNairy Selmer, L-6
Macon Lafayette, I-12
Madison Jackson, K-5

County	County Seal
Monroe	Madisonville, K-15
Montgomery	Clarksville, K-15
Moore	Lynchburg, L-15
Morgan	Wartburg, L-15
Odum	Union City, L-15
Owston	Livingston, L-14
Perry	Linden, R-8
Pickett	Byrdtown, I-14
Polk	Benton, L-15
Putnam	Cookeville, J-13
Rhea	Dryton, L-11
Koane	Kingston, J-15
Robertson	Springfield, I-10
Rutherford
	Murfreesboro, K-11
Scott	Huntsville, I-16
Sequatchie	Duplap, L-14
Sewer	Savierville, I-18
Crotty	Grantville, L-1
Little	Cottingham, L-1
Wilson	Sawyer, L-1
Sumner	Gallatin, I-11
Tipton	Covington, K-4
Troutville	Hartsville, I-12
Unicol	Erwin, I-70
Union	Maynardville, I-17
Van Buren	Spencer, K-13
Warren	McMinnville, K-13
Washington	Tennessee, I-20
Wayne	Waynesboro, L-8
Washington	Dardanelle, I-8

Cities, Towns and Villages

Acton
Aldergrove	A.12
Willowville	L.7
Aton	L.4
Aldoma	A.3
Aldog	A.17
Alexandria	J.12
Aldong	J.13
Aldorot	L.13
Alters Creek	L.4
Aldgona	A.11
Aldens	L.4
Aldred	L.11
Airmont	L.11
Ally	L.11
Anderson	U.11
Liverpool	L.11
London

No. of samples	1	2	3	4	5	6	7	8	9	10	</tr

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 93 pages are in the text index: search them above, or from the library's search.