Documents / Document

Condign volumes 1 to 3

Internet Archive · 258 pages · text by GLM-OCR

This is Volume 2 of the Ministry of Defence report 'Unidentified Aerial Phenomena in the UK Air Defence Region', Defence Intelligence Staff Scientific and Technical Memorandum 55/2/00, dated February 2000 and received 7 December 2000. It gathers 25 working papers on natural and man-made phenomena, meant as a reference for analysing UAP reports. The papers cover ball lightning, radar detection, balloons, satellites, mirages, plasma and similar subjects. One paper compares magnetic field experiments on human volunteers with close encounter reports. It concludes that effects from such fields are 'uncannily similar' to what witnesses describe.

  • p. 44 …events are centred on: - Lothian (Scotland) - Luce Bay (Scotland) - South Wales - Warminster (S. England) - Pennine Hills
  • p. 124 …In 1915 Naval Intelligence investigated phenomena (feared to be of German origin) both in the Warminster…
  • p. 130 …CLEY HILL FAULT-LINE (NEAR WARMINSTER) (P. DEVEREUX) FIGURE 6(b): EARTHLIGHT 'BALL'/BALL LIGHTING COURSE…

Read from the scan by GLM-OCR; expect the odd misread word.

## UNCLASSIFIED

UK RESTRICTED

 area inkm2	populationcensus1991
Avon	Bristol	1,346	920,000
Bedfordshire	Bedford	1,235	514,000
Berkshire	Reading	1,259	717,000
Buckinghamshire	Aylesbury	1,883	620,000
Cambridgeshire	Cambridge	3,409	641,000
Cheshire	Chester	2,329	937,000
Cleveland	Middlesbrough	583	541,000
Cornwall	Truro	3,564	469,000
Cumbria	Carlisle	6,810	487,000
Derbyshire	Matlock	2,631	915,000
Devon	Exeter	6,711	998,000
Dorset	Dorchester	2,654	645,000
Durham	Durham	2,436	590,000
East Sussex	Lewes	1,795	671,000
Essex	Chelmsford	3,672	1,496,000
Gloucestershire	Gloucester	2,643	521,000
Greater London	London	1,579	6,378,000
Greater Manchester	Manchester	1,287	2,456,000
Hampshire	Winchester	3,777	1,512,000
Hereford & Worchester	Worchester	3,927	668,000
Hertfordshire	Hertford	1,634	952,000
Humberside	Hull	3,512	835,000
Isle of Wight	Newport	381	127,000
Kent	Maidstone	3,731	1,485,000
Lancashire	Preston	3,064	1,365,000
Leicestershire	Leicester	2,553	861,000
Lincolnshire	Lincoln	5,915	574,000
Merseyside	Liverpool	652	1,377,000
Norfolk	Norwich	5,368	736,000
Northamptonshire	Northampton	2,367	573,000
Tyne & Wear	Newcastle	5,032	301,000

TABLE 1(A): POPULATION DISTRIBUTION UKADR

About this file

Document, cited by the archive. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 258 pages are in the text index: search them above, or from the library's search.