Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 6 …in the Strategic Areas of the Central Midwest Region 50 Figure 35 Comparison of Evaluation of…
  • p. 62 …COMPARISON OF EVALUATION OF OBJECT SIGHTINGS IN THE STRATEGIC AREA OF THE SOUTH MIDWEST REGION B…
  • p. 115 …Evaluation of Object Sightings in the Strategic Areas of the Central Midwest Region | 252 | | Table A237…
  • p. 254 …0.0 18.8 NORTH MIDWEST CENTRAL MIDWEST SOUTH MIDWEST Evaluation Number Per Cent Number Per…
  • p. 255 …0.0 8.0 NORTH MIDWEST CENTRAL MIDWEST SOUTH MIDWEST Evaluation Number Per Cent Number Per…
  • p. 257 …5 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 258 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
  • p. 259 …2 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 260 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
  • p. 261 …2 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 262 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
# Approved For Release 2005/07/20 : CIA-RDP81R00560R000100060001-5

Evaluation	Total	North East	Central East	South East
Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	184	121	305	9.6	6.3	15.9	7	1	8	18.9	2.7	21.6	38	27	6.5	9.7	6.9	16.6	1	0	1	4.5	0.0	4.5
1-Astronomical	237	182	419	12.4	9.5	21.9	4	3	7	10.8	8.1	18.9	46	24	7.0	11.7	6.1	17.8	4	1	5	18.2	4.5	22.7
2-Aircraft	245	188	433	12.8	9.8	22.6	3	5	8	8.1	13.5	21.6	62	50	112	15.8	12.7	28.5	5	1	6	22.7	4.5	27.2
3-Light Phenom.	27	17	44	1.4	0.9	2.3	1	1	2	2.7	2.7	5.4	3	6	9	0.8	1.5	2.3	1	1	2	4.5	4.5	9.0
4-Birds	10	8	18	0.5	0.4	0.9	0	0	0	0.0	0.0	0.0	3	0	3	0.8	0.0	0.8	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	2	6	8	0.1	0.3	0.4	0	0	0	0.0	0.0	0.0	0	3	3	0.0	0.8	0.8	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	205	0	205	10.7	0.0	10.7	3	0	3	8.1	0.0	8.1	38	0	38	9.7	0.0	9.7	2	0	2	9.1	0.0	9.1
7-Psychological	34	8	42	1.8	0.4	2.2	1	0	1	2.7	0.0	2.7	7	2	9	1.8	0.5	2.3	0	0	0	0.0	0.0	0.0
8-Unknown	359	0	359	18.7	0.0	18.7	8	0	8	21.6	0.0	21.6	6.9	0	69	17.6	0.0	17.6	4	0	4	18.2	0.0	18.2
9-Other	67	16	83	3.5	0.8	4.5	0	0	0	0.0	0.0	0.0	13	2	15	3.3	0.5	3.8	2	0	2	9.1	0.0	9.1
 NORTH MIOWEST	CENTRAL MIOWEST	SOUTH MIOWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	7	10	4.8	11.3	16.1	30	28	58	8.0	7.5	15.5	25	28	53	6.4	7.2	13.6
1-Astronomical	8	3	11	12.9	4.8	17.7	53	24	77	14.2	6.4	20.6	51	59	110	13.0	15.1	26.1
2-Aircraft	5	4	9	8.1	6.5	14.6	42	35	77	11.2	9.4	20.6	50	41	91	12.8	10.5	23.3
3-Light Phenom.	0	2	2	0.0	3.2	3.2	11	5	16	2.9	1.3	4.2	4	0	4	1.0	0.0	1.0
4-Birds	1	0	1	1.6	0.0	1.6	3	2	5	0.8	0.5	1.3	3	3	6	0.8	0.8	1.6
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	8	0	8	12.9	0.0	12.9	57	0	57	15.2	0.0	15.2	35	0	35	9.0	0.0	9.0
7-Psychological	1	0	1	1.6	0.0	1.6	12	0	12	3.2	0.0	3.2	3	3	6	0.8	0.8	1.6
8-Unknown	18	0	18	29.0	0.0	29.0	57	0	57	15.2	0.0	15.2	74	0	74	18.9	0.0	18.9
9-Other	2	0	2	3.2	0.0	3.2	14	1	15	37	0.3	4.0	8	4	12	2.0	1.0	3.0

Total	46	16	62	74.2	25.8	100.	279	95	374	74.6	25.4	100.	253	138	391	64.7	35.3	100.

Evaluation	NORTH WEST	CENTRAL WEST	SOUTH WEST
Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	2	5	11.5	7.7	19.2	3	1	4	5.1	1.7	6.8	28	5	33	12.6	2.2	14.8
1-Astronomical	3	1	4	11.5	3.8	15.3	11	9	20	18.6	15.3	33.9	31	34	65	13.9	15.2	23.1
2-Aircraft	5	1	6	19.2	43.8	23.0	3	3	6	5.1	5.1	10.2	21	21	42	9.4	9.4	18.8
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	1.7	0.0	1.7	2	2	4	0.9	0.9	1.8
4-Birds	0	0	0	0.0	0.0	0.0	0	1	1	0.0	1.7	1.7	0	2	2	0.0	0.9	0.9
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	1	2	3	2.4	0.9	1.3
6-Insuffic. Info.	3	0	3	11.5	0.0	11.5	5	0	5	8.5	0.0	8.5	14	0	14	6.3	0.0	6.3
7-Psychological	2	0	2	7.7	0.0	7.7	4	0	4	6.8	0.0	6.8	0	0	0	0.0	0.0	0.0
8-Unknown	3	0	3	11.5	0.0	11.5	15	0	15	25.4	0.0	25.4	53	0	53	23.5	3.0	23.8
9-Other	3	0	3	11.5	0.0	11.5	3	0	3	5.1	0.0	5.1	4	3	7	1.8	1.3	3.1

Total	22	4	26	84.6	15.4	100.	45	14	59	76.3	23.7	100.	154	69	223	69.1	30.9	100.

	NORTH FARWEST	CENTRAL FARWEST	SOUTH FARWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	13	3	16	13.6	3.2	14.8	16	9	25	12.2	6.9	19.1	17	10	27	6.5	9.7	26.2
1-Astronomical	10	8	18	10.5	8.4	18.9	11	6	17	8.4	4.6	13.0	5	10	15	4.9	9.7	14.6
2-Aircraft	12	9	21	12.6	9.5	22.1	24	12	36	18.3	9.2	27.5	13	6	9	12.6	5.8	18.4
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	0.8	0.0	0.8	3	0	3	2.9	0.0	2.9
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	1	0	1	1.1	0.0	1.1	0	1	1	0.0	0.8	0.8	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	10	0	10	10.5	0.0	10.5	22	0	22	14.8	0.0	16.8	8	0	5	7.8	0.0	7.5
7-Psychological	0	0	0	0.0	0.0	0.0	1	2	3	0.8	1.5	2.3	3	1	4	2.9	0.0	3.9
8-Unknown	21	0	21	22.1	0.0	22.1	22	0	22	14.8	0.0	16.8	15	0	15	14.6	0.0	14.6
9-Other	8	0	8	8.4	0.0	8.4	2	2	4	1.5	1.5	3.0	8	4	12	7.8	3.9	11.7

Total	75	20	95	18.9	21.1	100	9.9	3.2	131	15.6	24.4	100.	72	31	103	69.9	30.1	100.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.