Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 6 …in the Strategic Areas of the Central Midwest Region 50 Figure 35 Comparison of Evaluation of…
  • p. 62 …COMPARISON OF EVALUATION OF OBJECT SIGHTINGS IN THE STRATEGIC AREA OF THE SOUTH MIDWEST REGION B…
  • p. 115 …Evaluation of Object Sightings in the Strategic Areas of the Central Midwest Region | 252 | | Table A237…
  • p. 254 …0.0 18.8 NORTH MIDWEST CENTRAL MIDWEST SOUTH MIDWEST Evaluation Number Per Cent Number Per…
  • p. 255 …0.0 8.0 NORTH MIDWEST CENTRAL MIDWEST SOUTH MIDWEST Evaluation Number Per Cent Number Per…
  • p. 257 …5 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 258 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
  • p. 259 …2 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 260 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
  • p. 261 …2 Evaluation CHICAGO DAYTON BALANCE OF CENTRAL MIDWEST Number Per Cent Number Per Cent Number Per…
  • p. 262 …CIA-RDP81R00560R000100060001-5 Evaluation ATLANTA WACO SAN ANTONIO BALANCE OF SOUTH MIDWEST Number Per Cent Number…
Evaluation	TOTAL	NORTH EAST	CENTRAL EAST	SOUTH EAST
Number	Per Cent	Number	Per Cent	Number	Per Cent	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	205	137	342	9.2	6.1	15.3	7	1	8	18.4	2.6	21.1	44	30	74	9.3	6.3	15.6	1	0	1	4.0	0.0	4.0
1-Astronomical	328	228	556	14.7	10.2	24.9	4	3	7	10.5	7.9	18.4	73	29	102	15.4	6.1	21.5	5	1	6	20.0	4.0	24.0
2-Aircraft	272	210	482	12.2	9.4	21.6	3	5	8	7.9	13.2	21.1	76	57	133	16.0	12.0	28.0	6	2	8	24.0	8.0	32.0
3-Light Phenom.	29	20	49	1.3	0.9	2.2	1	1	2	2.6	2.6	5.3	4	6	10	0.8	1.3	2.1	1	1	2	4.0	4.0	8.0
4-Birds	11	8	19	0.5	0.4	0.9	0	0	0	0.0	0.0	0.0	3	0	3	0.6	0.0	0.6	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	2	6	8	0.1	0.3	0.4	0	0	0	0.0	0.0	0.0	0	3	3	0.0	0.6	0.6	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	226	0	226	10.1	0.0	10.1	3	0	3	7.9	0.0	7.9	43	0	43	9.1	0.0	9.1	2	0	2	8.0	0.0	8.0
7-Psychological	95	8	43	1.6	0.4	2.0	1	0	1	2.6	0.0	2.6	8	2	10	1.7	0.4	2.1	0	0	0	0.0	0.0	0.0
8-Unknown	418	0	418	18.7	0.0	18.7	9	0	9	23.7	0.0	23.7	81	0	81	17.1	0.0	17.1	4	0	4	16.0	0.0	16.0
9-Other	72	19	91	3.2	0.9	4.1	0	0	0	0.0	0.0	0.0	13	2	15	2.7	0.4	3.1	2	0	2	8.0	0.0	8.0
 NORTH MIDWEST	CENTRAL MIDWEST	SOUTH MIDWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	7	10	4.3	10.0	14.3	35	31	66	6.2	7.2	15.4	26	32	58	5.6	6.8	12.4
1-Astronomical	12	5	17	17.1	7.1	24.3	79	27	106	18.5	6.3	24.8	69	73	142	14.7	15.6	30.3
2-Aircraft	5	4	9	7.1	5.7	12.9	43	40	83	10.0	9.3	19.3	55	47	102	11.8	10.0	21.8
3-Light Phenom.	0	2	2	0.0	2.9	2.9	11	7	18	2.6	1.6	4.2	5	1	6	1.1	0.2	1.3
4-Birds	1	0	1	1.4	0.0	1.4	3	2	5	0.7	0.5	1.2	4	3	7	0.9	0.6	1.5
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	8	0	8	11.4	0.0	11.4	58	0	58	13.6	0.0	13.6	44	0	44	9.4	0.0	9.4
7-Psychological	1	0	1	1.4	0.0	1.4	12	0	12	2.8	0.0	2.8	3	3	6	0.6	0.6	1.2
8-Unknown	20	0	20	28.6	0.0	28.6	65	0	65	15.2	0.0	15.2	90	0	90	19.2	0.0	19.2
9-Other	2	0	2	2.9	0.0	2.9	14	1	15	3.3	0.2	3.5	8	5	13	1.7	1.1	2.8

Total	52	18	70	74.3	25.1	100	320	108	428	44.8	25.2	100	304	164	468	650	350	100

	NORTH WEST	CENTRAL WEST	SOUTH WEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	4	2	6	12.6	6.3	18.8	3	1	4	4.6	1.5	6.2	31	7	38	11.8	2.7	14.5
1-Astronomical	7	1	8	21.9	3.1	25.0	14	11	25	21.5	16.9	38.5	33	51	84	12.6	19.5	32.1
2-Aircraft	5	1	6	15.6	3.1	18.7	3	3	6	4.6	4.6	9.2	23	23	46	8.8	8.8	17.6
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	1.5	0.0	1.5	2	2	4	0.8	0.8	1.6
4-Birds	0	0	0	0.0	0.0	0.0	0	1	1	0.0	1.5	1.5	0	2	2	0.0	0.8	0.8
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	1	2	3	0.4	0.8	1.2
6-Insuffic. Info.	3	0	3	9.4	0.0	9.4	5	0	5	7.7	0.0	7.7	17	0	17	6.5	0.0	6.5
7-Psychological	2	0	2	6.3	0.0	6.3	4	0	4	6.2	0.0	6.2	0	0	0	0.0	0.0	0.0
8-Unknown	4	0	4	12.5	0.0	12.5	16	0	16	24.6	0.0	24.6	59	0	59	22.5	0.0	22.5
9-Other	3	0	3	9.4	0.0	9.4	3	0	3	4.6	0.0	4.6	4	5	9	1.5	1.9	3.4

Total	28	4	32	81.5	12.5	100.	49	16	65	95.4	24.6	100.	170	92	262	64.9	35.1	100.

	NORTH FARWEST	CENTRAL FARWEST	SOUTH FARWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	15	3	18	13.9	2.8	16.7	17	11	28	11.6	7.5	19.1	19	12	31	16.1	10.2	26.3
1-Astronomical	11	10	21	10.2	9.3	19.5	15	6	21	10.3	4.1	14.4	6	11	17	5.1	9.3	14.4
2-Aircraft	13	9	22	12.0	8.3	20.3	26	13	39	17.8	8.9	24.7	14	6	20	11.9	5.1	17.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	0.7	0.0	0.7	3	0	3	2.5	0.0	2.5
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	1	0	1	0.9	0.0	0.9	0	1	1	0.0	0.7	0.7	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	10	0	10	9.3	0.0	9.3	24	0	24	16.4	0.0	16.4	9	0	9	7.6	0.0	7.6
7-Psychological	0	0	0	0.0	0.0	0.0	1	2	3	0.7	1.4	2.1	3	1	4	2.5	0.8	3.3
8-Unknown	25	0	23	21.3	0.0	21.3	25	0	25	17.1	0.0	17.1	22	0	22	18.6	0.0	18.6
9-Other	13	0	13	12.0	0.0	12.0	2	2	4	1.4	1.4	2.8	8	4	12	6.8	3.4	10.2

Total	8.6	22	108	19.6	20.4	100.	111	35	146	76.0	24.0	100.	84	34	118	71.2	28.8	100.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.