Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

# Approved For Release 2005/07/20 : CIA-RDP81R00560R000100060001-5

Evaluation	TOTAL	NORTH EAST	CENTRAL EAST	SOUTH EAST
Number	Per Cent	Number	Per Cent	Number	Per Cent	Number
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	241	163	404	8.6	5.8	14.4	9	1	10	17.6	2.0	19.6	52	39	91	8.9	6.7	15.6	1	0	1	3.1	0.0	3.1
1-Astronomical	403	310	713	14.4	11.1	25.5	6	9	15	11.8	17.6	29.4	96	32	118	14.8	5.5	20.3	5	1	6	15.6	3.1	18.7
2-Aircraft	329	256	585	11.8	9.2	21.0	5	6	11	9.8	11.8	21.6	100	65	165	17.2	11.2	28.4	7	4	11	21.9	12.5	34.4
3-Light Phenom.	29	23	52	1.0	0.8	1.8	1	1	2	2.0	2.0	4.0	4	8	12	0.7	1.4	2.1	1	1	2	3.1	3.1	6.2
4-Birds	14	8	20	0.5	0.3	0.8	0	0	0	0.0	0.0	0.0	5	0	5	0.9	0.0	0.9	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	9	12	21	0.3	0.4	0.7	0	0	0	0.0	0.0	0.0	0	9	9	0.0	1.5	1.5	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	261	0	261	9.3	0.0	9.3	3	0	3	5.9	0.0	5.9	44	0	44	7.6	0.0	7.6	2	0	2	6.3	0.0	6.3
7-Psychological	37	9	46	1.3	0.3	1.6	1	0	1	2.0	0.0	2.0	8	3	11	1.4	0.5	1.9	0	0	0	0.0	0.0	0.0
8-Unknown	582	0	582	20.8	0.0	20.8	9	0	9	17.6	0.0	17.6	112	0	112	19.2	0.0	19.2	4	0	4	12.5	0.0	12.5
9-Other	88	21	109	3.1	0.8	3.9	0	0	0	0.0	0.0	0.0	13	2	15	2.2	0.3	2.5	6	0	6	18.8	0.0	18.8
 NORTH MIDWEST	CENTRAL MIDWEST	SOUTH MIDWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	10	13	3.8	12.7	16.5	39	35	74	8.1	7.3	15.4	33	36	69	5.2	5.7	10.9
1-Astronomical	13	6	19	16.5	7.6	24.1	96	36	132	20.0	7.5	27.5	81	10.5	186	12.9	16.7	23.6
2-Aircraft	5	4	9	6.3	5.1	11.4	45	41	86	9.4	8.5	17.9	76	59	135	12.1	9.4	21.5
3-Light Phenom.	0	2	2	0.0	2.5	2.5	11	8	19	2.3	1.7	4.0	5	1	6	0.8	0.2	1.0
4-Birds	1	0	1	1.3	0.0	1.3	3	2	5	0.6	0.4	1.0	4	3	7	0.6	0.5	1.1
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	10	0	10	12.7	0.0	12.7	62	0	62	12.9	0.0	12.9	56	0	56	8.9	0.0	8.9
7-Psychological	1	0	1	1.3	0.0	1.3	12	0	12	2.5	0.0	2.5	3	3	6	0.5	0.5	1.0
8-Unknown	22	0	22	27.8	0.0	27.8	74	0	74	15.4	0.0	15.4	151	0	151	24.0	0.0	24.0
9-Other	2	0	2	2.5	0.0	2.5	15	2	17	3.1	0.4	3.5	8	5	13	1.3	0.8	2.1

Total	57	22	99	12.2	27.8	100.	35.7	12.4	481.	74.2	25.8	100.	417	212	629.	66.3	33.7	100.

	NORTH WEST	CENTRAL WEST	SOUTH WEST
Evaluation	Number	Per Cent	Number	1Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	4	2	6	8.2	4.1	12.3	5	1	6	5.8	1.2	7.0	38	10	48	9.8	2.6	12.4
1-Astronomical	10	1	11	20.4	2.0	22.4	29	11	40	33.7	12.8	44.5	44	82	126	11.4	21.2	32.6
2-Aircraft	5	1	6	10.2	2.0	12.2	9	4	7	3.5	4.7	8.1	26	32	58	6.7	8.3	15.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	1.2	0.0	1.2	2	2	4	0.5	0.5	1.0
4-Birds	1	0	1	2.0	0.0	2.0	0	1	1	0.0	1.2	1.2	0	2	2	0.0	0.5	0.5
5-Clouds, Dust, etc.	3	0	3	6.1	0.0	6.1	0	0	0	0.0	0.0	0.0	5	2	7	1.3	0.5	1.8
6-Insuffic. Info.	3	0	3	6.1	0.0	6.1	5	0	5	5.8	0.0	5.8	27	0	27	7.0	0.0	7.0
7-Psychological	2	0	2	4.1	0.0	4.1	6	0	6	9.0	0.0	7.0	0	0	0	0.0	0.0	0.0
8-Unknown	4	0	4	8.2	0.0	8.2	17	0	17	19.8	0.0	19.8	104	0	104	26.9	0.0	26.9
9-Other	13	0	13	26.5	0.0	26.5	3	0	3	3.5	0.0	3.5	4	6	10	1.0	1.6	2.6

Total	45	4	49	91.8	8.2	100.	69	17	86	80.2	19.8	100.	250	136	386	64.8	35.2	100.

	NORTH FARWEST	CENTRAL FARWEST	SOUTH FARWEST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	15	3	18	13.3	2.7	16.0	20	14	34	12.0	8.4	20.4	22	12	34	15.6	8.5	24.1
1-Astronomical	11	10	21	9.7	8.8	18.5	16	6	22	9.6	3.6	13.2	6	11	17	4.3	7.8	12.1
2-Aircraft	13	11	24	11.5	9.7	21.2	26	23	49	15.7	13.9	29.6	18	6	24	12.8	4.3	17.1
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	0.6	0.0	0.6	3	0	3	2.1	0.0	2.1
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	1	0	1	0.9	0.0	0.9	0	1	1	0.0	0.6	0.6	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	13	0	13	11.5	0.0	11.5	24	0	24	14.5	0.0	14.5	12	0	12	8.5	0.0	8.5
7-Psychological	0	0	0	0.0	0.0	0.0	1	2	3	0.6	1.2	1.8	3	1	4	2.1	0.7	2.8
8-Unknown	23	0	23	20.4	0.0	20.4	28	0	28	16.7	0.0	16.7	34	0	34	24.1	0.0	24.1
9-Other	13	0	13	11.5	0.0	11.5	2	2	4	1.2	1.2	2.4	9	4	13	6.4	2.8	9.2

Total	69	24	113	18.8	21.2	100.	118	48	166	71.1	28.9	100.	107	34	141	15.9	24.1	100.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.