Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by GLM-OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 149 …1 0.6 4 0.2 Glowing Gray 8 0.3 0 0.0 0 0…
  • p. 150 …0.0 VIDLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 151 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 152 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…

Read from the scan by GLM-OCR; expect the odd misread word.

TABLE A60 REPORTED COLORS OF OBJECTS SIGHTED BY YEARS

	All Years	1947	1948	1949	1950	1951	1952
	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent
White or Glowing White	775	24.2	28	23.9	45	22.0	94	23.8	72	23.5	38	23.8	496	24.6
Metallic	549	17.2	24	20.5	36	17.6	60	15.2	81	26.5	26	16.3	322	15.9
Color not Stated	436	13.6	30	25.6	31	15.1	39	9.9	61	19.9	25	15.6	250	12.4
Orange or Glowing Orange	298	9.3	6	5.1	21	10.2	24	6.1	7	2.3	17	10.6	223	11.0
Red or Glowing Red	253	7.9	7	6.0	14	6.8	37	9.4	27	8.8	10	6.3	158	7.8
Green or Glowing Green	224	7.0	1	0.9	15	7.3	64	16.2	13	4.2	7	4.4	124	6.1
Light Glow, Color not Known	219	6.8	5	4.3	14	6.8	19	4.8	15	4.9	8	5.0	158	7.8
Yellow or Glowing Yellow	208	6.5	8	6.8	12	5.9	23	5.8	9	2.9	11	6.9	145	7.2
Blue or Glowing Blue	145	4.5	4	3.4	8	3.9	21	5.3	11	3.6	8	5.0	93	4.6
Black or Glowing Black	67	2.1	4	3.4	7	3.4	8	2.0	6	2.0	6	3.8	36	1.8
Light Glow, Indeterminate Color	13	0.4	0	0.0	2	1.0	5	1.3	0	0.0	1	0.6	5	0.3
Violet or Glowing Violet	8	0.3	0	0.0	0	0.0	0	0.0	3	1.0	1	0.6	4	0.2
Glowing Gray	8	0.3	0	0.0	0	0.0	1	0.3	1	0.3	2	1.3	4	0.2

Total	3201	100.	117	100.	205	100.	395	100.	306	100.	160	100.	2018	100.

TABLE A61 REPORTED COLORS OF OBJECTS SIGHTED BY YEARS

	All Years	1947	1948	1949	1950	1951	1952
	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent
White or Glowing White	610	23.9	27	27.8	26	17.0	57	24.0	50	23.9	33	24.1	417	24.2
Metallic	422	16.5	22	22.7	30	19.6	37	15.7	40	19.1	25	18.2	268	15.6
Color not Stated	325	12.7	22	22.7	23	15.0	26	11.0	42	20.1	23	16.8	189	11.0
Orange or Glowing Orange	253	9.9	3	3.1	16	10.5	18	7.6	6	2.9	14	10.2	196	11.4
Red or Glowing Red	203	7.9	4	4.1	9	5.9	23	9.7	21	10.0	6	4.4	140	8.1
Green or Glowing Green	175	6.9	1	1.0	15	9.8	26	11.0	10	4.8	7	5.1	116	6.7
Light Glow, Color not Known	178	7.0	4	4.1	10	6.5	13	5.5	11	5.3	7	5.1	133	7.7
Yellow or Glowing Yellow	185	7.2	7	7.2	10	6.5	16	6.8	9	4.3	8	5.8	135	7.8
Blue or Glowing Blue	121	4.7	3	3.1	6	3.9	11	4.7	11	5.3	8	5.8	82	4.8
Black or Glowing Black	59	2.3	4	4.1	6	3.9	6	2.5	6	2.9	4	2.9	33	1.9
Light Glow, Indeterminate Color	10	0.4	0	0.0	2	1.3	2	0.8	0	0.0	1	0.7	5	0.3
Violet or Glowing Violet	7	0.3	0	0.0	0	0.0	0	0.0	2	1.0	1	0.7	4	0.2
Glowing Gray	6	0.2	0	0.0	0	0.0	1	0.4	1	0.5	0	0.0	4	0.2

Total	2554	100.	97	100.	153	100.	236	100.	209	100.	137	100.	1722	100.

TABLE A62 REPORTED COLORS OF OBJECTS SIGHTED BY YEARS,

	All Years	1947	1948	1949	1950	1951	1952
	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent	Number	Percent
White or Glowing White	517	23.5	22	27.8	25	17.5	43	23.1	44	26.0	27	22.3	356	23.7
Metallic	389	17.7	20	25.3	29	20.3	34	18.3	36	21.3	22	18.2	248	16.5
Color not Stated	271	12.3	18	22.8	21	14.7	19	10.2	31	18.3	22	18.2	160	10.7
Orange or Glowing Orange	221	10.0	3	3.8	16	11.2	15	8.1	5	3.0	12	9.9	170	11.3
Red or Glowing Red	179	8.1	3	3.8	8	5.6	19	10.2	16	9.5	6	5.0	127	8.5
Green or Glowing Green	144	6.6	0	0.0	12	8.4	21	11.3	8	4.7	7	5.8	96	6.4
Light Glow Color not Known	152	6.9	4	5.1	10	7.0	12	6.5	8	4.7	5	4.1	113	7.5
Yellow or Glowing Yellow	159	7.2	3	3.8	9	6.3	12	6.5	8	4.7	7	5.8	120	8.0
Blue or Glowing Blue	93	4.2	2	2.5	5	3.5	5	2.7	6	3.6	7	5.8	68	4.5
Black or Glowing Black	57	2.6	4	5.1	6	4.2	5	2.7	5	3.0	4	3.3	33	2.2
Light Glow Indeterminate Color	7	0.3	0	0.0	2	1.4	0	0.0	0	0.0	1	0.8	4	0.3
Violet or Glowing Violet	5	0.2	0	0.0	0	0.0	0	0.0	1	0.6	1	0.8	3	0.2
Glowing Gray	5	0.2	0	0.0	0	0.0	1	0.5	1	0.6	0	0.0	3	0.2

Total	2199	100.	79	100.	143	100.	186	100.	169	100.	121	100.	1501	100.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.