Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by GLM-OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 149 …1 0.6 4 0.2 Glowing Gray 8 0.3 0 0.0 0 0…
  • p. 150 …0.0 VIDLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 151 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 152 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…

Read from the scan by GLM-OCR; expect the odd misread word.

# Approved For Release 2005/07/20 : CIA-RDP81R00560R000100060001-5

Evaluation	Excellent	Good	Doubtful	Poor
Number	Per Cent	Number	Per Cent	Number	Per Cent	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	19	11	30	7.8	4.5	12.3	86	51	137	9.9	5.9	15.8	76	64	140	8.4	7.1	15.5	47	25	72	8.8	4.7	13.5
1-Astromonical	41	25	67	16.9	10.7	27.6	144	86	230	16.5	9.9	26.4	123	80	203	13.6	8.8	22.4	75	64	139	14.0	11.9	25.9
2-Aircraft	25	18	43	10.3	7.4	17.7	94	85	179	10.8	9.8	20.6	115	99	214	12.7	11.0	23.7	58	33	91	10.8	6.2	17.0
3-Light Phenom.	2	0	2	0.8	0.0	0.8	10	9	19	1.1	1.0	2.1	15	12	27	1.7	1.3	3.0	6	0	5	0.9	0.0	0.9
4-Birds	0	2	2	0.0	0.8	0.8	5	4	9	0.6	0.5	1.1	6	3	9	0.7	0.3	1.0	2	1	3	0.4	0.2	0.6
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	2	5	7	0.2	0.6	0.8	1	2	3	0.1	0.2	0.3	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	10	0	10	4.1	0.0	4.1	29	0	29	3.3	0.0	3.3	119	0	119	13.2	0.0	13.2	103	0	103	19.2	0.0	19.2
7-Psychological	0	0	0	0.0	0.0	0.0	3	1	4	0.3	0.1	0.4	21	6	27	2.3	0.7	3.0	12	2	14	2.2	0.4	2.6
8-Unknown	76	0	76	31.3	0.0	30.3	212	0	212	24.3	0.0	24.3	126	0	126	13.9	0.0	13.9	83	0	83	15.5	0.0	15.5
9-Other	13	0	13	53	0.0	5.3	36	9	45	4.1	1.0	51	27	9	36	3.0	1.0	4.0	16	10	26	3.0	1.9	4.9
 EXCELLENT	GOOD	DOUBTFUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	1	0	1	5.9	0.0	5.9	1	0	1	3.4	0.0	3.4	3	0	3	8.6	0.0	8.6	2	0	2	12.5	0.0	12.5
1-Astronomical	3	0	3	17.6	0.0	17.6	5	4	9	17.2	13.8	31.0	9	4	13	25.7	11.4	37.1	2	0	2	12.5	0.0	12.5
2-Aircraft	1	1	2	5.9	5.9	11.8	1	1	2	3.4	3.4	6.9	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	3.4	0.0	3.4	1	0	1	2.9	0.0	2.9	0	0	0	0.0	0.0	0.0
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	2	0	2	11.8	0.0	11.8	2	0	2	6.9	0.0	6.9	2	0	2	5.7	0.0	5.7	6	0	6	37.5	0.0	37.5
7-Psychological	0	0	0	0.0	0.0	0.0	0	1	1	0.0	3.4	3.4	2	1	3	5.7	2.9	8.6	1	0	1	6.2	0.0	6.2
8-Unknown	6	0	6	35.3	0.0	35.3	7	0	7	24.1	0.0	24.1	9	0	9	25.7	0.0	25.7	2	0	2	12.5	0.0	12.5
9-Other	3	0	3	17.6	0.0	17.6	6	0	6	20.7	0.0	20.7	4	0	4	11.4	0.0	11.4	3	0	3	18.7	0.0	18.7
 EXCELLENT	GOOD	DOUBTFUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	2	1	3	10.0	5.0	15.0	6	5	11	11.8	9.8	21.6	6	4	10	8.1	5.4	13.5	0	0	0	0.0	0.0	0.0
1-Astronomical	7	4	11	35.0	20.0	55.0	10	5	15	19.6	9.8	29.4	10	16	26	13.5	21.6	35.1	1	2	3	12.5	25.0	37.5
2-Aircraft	2	0	2	10.0	0.0	10.0	3	0	3	5.9	0.0	5.9	9	4	13	12.2	5.4	17.6	1	0	1	12.5	0.0	12.5
3-Light Phenom.	0	0	0	0.0	0.0	0.0	2	1	3	3.9	2.0	5.9	0	2	2	0.0	2.7	2.7	0	0	0	0.0	0.0	0.0
4-Birds	0	1	1	0.0	5.0	5.0	1	2	3	2.0	3.9	5.9	1	0	1	1.4	0.0	1.4	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	0	0	0	0.0	0.0	0.0	2	0	2	3.9	0.0	3.9	13	0	13	17.6	0.0	17.6	2	0	2	25.0	0.0	25.0
7-Psychological	0	0	0	0.0	0.0	0.0	1	0	1	2.0	0.0	2.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
8-Unknown	3	0	3	15.0	0.0	15.0	9	0	9	17.6	0.0	17.6	3	0	3	4.1	0.0	4.1	1	0	1	12.5	0.0	12.5
9-Other	0	0	0	0.0	0.0	0.0	3	1	4	5.9	2.0	7.9	0	6	6	0.0	8.1	8.1	1	0	1	12.5	0.0	12.5
 EXCELLENT	GOOD	DOUBTFUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	0	0	0	0.0	0.0	0.0	4	2	6	7.7	3.8	11.5	4	0	4	5.2	0.0	5.2	3	1	4	3.4	11	4.5
1-Astromonical	5	7	12	25.0	35.0	60.0	1	22	23	1.9	42.3	44.2	17	21	38	22.1	27.3	49.4	11	30	41	12.6	34.5	47.1
2-Aircraft	1	0	1	5.0	0.0	5.0	5	6	11	9.6	11.5	21.1	7	1	8	9.1	1.3	10.4	5	5	10	5.7	5.7	11.4
3-Light Phenom.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
4-Birds	0	1	1	0.0	5.0	5.0	0	0	0	0.0	0.0	0.0	2	0	2	2.6	0.0	2.6	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	0	0	0	0.0	0.0	0.0	4	0	4	7.7	0.0	7.7	18	0	18	23.4	0.0	23.4	11	0	11	12.6	0.0	12.6
7-Psychological	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	3	0	3	3.4	0.0	3.4
8-Unknown	5	0	5	25.0	0.0	25.0	8	0	8	15.4	0.0	15.4	6	0	6	7.8	0.0	7.8	14	0	14	16.1	0.0	16.1
9-Other	1	0	1	50	0.0	5.0	0	0	0	0.0	0.0	0.0	1	0	1	1.3	0.0	1.3	4	0	4	4.6	0.0	4.6
	</td

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.