Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by GLM-OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 149 …1 0.6 4 0.2 Glowing Gray 8 0.3 0 0.0 0 0…
  • p. 150 …0.0 VIDLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 151 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 152 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…

Read from the scan by GLM-OCR; expect the odd misread word.

Evaluation	Excellent	Good	Doubtful	Poor
Number	Per Cent	Number	Per Cent	Number	Per Cent	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	19	13	32	6.2	4.2	10.4	100	63	163	9.3	5.9	15.2	100	90	180	7.7	6.2	13.9	51	24	75	9.7	4.6	19.3
1-Astronomical	45	30	75	14.6	9.7	24.3	166	110	276	15.5	10.3	25.8	202	138	310	15.6	10.6	26.2	63	63	126	12.0	12.0	24.0
2-Aircraft	41	19	60	13.3	6.2	19.5	105	108	219	9.8	10.1	19.9	157	135	292	12.1	10.4	22.5	51	26	77	9.7	5.0	19.7
3-Light Phenom.	2	0	2	0.6	0.0	0.6	10	9	19	0.9	0.8	1.7	15	15	30	1.2	1.2	2.4	5	0	5	1.0	0.0	1.0
4-Birds	0	2	2	0.0	0.6	0.6	5	9	9	0.5	0.4	0.9	12	3	15	0.9	0.2	1.1	2	1	3	0.4	0.2	0.6
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	8	10	18	0.7	0.9	1.6	4	3	7	0.3	0.2	0.5	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	12	0	12	3.9	0.0	3.9	33	0	33	3.1	0.0	3.1	150	0	150	11.6	0.0	11.6	103	0	103	19.6	0.0	19.6
7-Psychological	0	0	0	0.0	0.0	0.0	3	1	4	0.3	0.1	0.4	21	6	27	1.6	0.5	2.1	14	3	17	2.7	0.6	3.3
8-Unknown	108	0	108	35.1	0.0	35.1	282	0	282	26.4	0.0	26.4	203	0	203	15.6	0.0	15.6	96	0	96	18.3	0.0	18.3
9-Other	17	0	17	5.5	0.0	5.5	42	11	53	3.9	1.0	4.9	42	12	54	3.2	0.9	4.1	11	12	23	2.1	2.3	4.9
 EXCELLENT	GOOD	DOUBT FUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	1	0	1	5.3	0.0	5.3	1	0	1	2.8	0.0	2.8	3	0	3	6.7	0.0	6.7	2	0	2	11.8	0.0	11.8
1-Astronomical	3	0	3	15.8	0.0	15.8	7	4	11	19.4	11.1	30.5	16	4	20	35.6	8.9	44.5	6	0	6	35.3	0.0	35.3
2-Aircraft	1	1	2	5.3	5.3	10.6	1	1	2	2.8	2.8	5.6	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	1	0	1	2.8	0.0	2.8	1	0	1	2.2	0.0	2.2	0	0	0	0.0	0.0	0.0
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	4	0	4	21.0	0.0	21.0	2	0	2	5.6	0.0	5.6	2	0	2	4.4	0.0	4.4	6	0	6	35.3	0.0	35.3
7-Psychological	0	0	0	0.0	0.0	0.0	0	1	1	0.0	2.8	2.8	2	1	3	4.4	2.2	6.6	1	0	1	5.9	0.0	5.9
8-Unknown	6	0	6	31.6	0.0	31.6	11	0	11	30.5	0.0	30.5	9	0	9	20.0	0.0	20.0	2	0	2	11.8	0.0	11.8
9-Other	3	0	3	15.8	0.0	16.8	7	0	7	19.4	0.0	19.4	7	0	7	15.5	0.0	15.5	0	0	0	0.0	0.0	0.0

TABLE A27 EVALUATION OF ALL SIGHTINGS BY SIGHTING RELIABILITY

	EXCELLENT	GOOD	DOUBTFUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	2	2	4	8.3	8.3	16.6	9	8	17	13.2	11.9	250	6	10	16	5.8	9.7	15.5	1	0	0	0.0	0.0	0.0
1-Astronomical	7	5	12	29.2	20.8	500	13	7	20	19.1	10.3	29.4	15	26	91	14.6	25.3	39.9	1	1	2	10.0	10.0	20.0
2-Aircraft	2	0	2	8.3	0.0	8.3	3	0	3	4.9	0.0	4.4	9	5	14	8.7	4.9	13.6	2	0	2	20.0	0.0	20.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	2	1	3	2.9	1.5	4.4	0	5	5	0.0	4.9	4.9	0	0	0	0.0	0.0	0.0
4-Birds	0	1	1	0.0	4.2	4.2	1	2	3	1.5	2.9	4.4	1	0	1	1.0	0.0	1.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	0	0	0	0.0	0.0	0.0	2	0	2	2.9	0.0	2.9	14	0	14	13.6	0.0	13.6	3	0	3	30.0	0.0	30.0
7-Psychological	0	0	0	0.0	0.0	0.0	1	0	1	1.5	0.0	1.5	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	.00
8-Unknown	5	0	5	20.8	0.0	20.8	14	0	14	20.6	0.0	20.6	6	0	6	5.8	0.0	5.8	2	0	2	20.0	0.0	20.0
9-Other	0	0	0	0.0	0.0	0.0	3	2	5	4.4	2.9	7.3	0	6	6	0.0	5.8	5.8	1	0	1	10.0	0.0	10.0
 EXCELLENT	GOOD	DOUBTFUL	POOR
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	0	0	0	0.0	0.0	0.0	5	2	7	6.8	2.7	9.5	10	3	13	4.9	1.5	6.4	1	0	1	1.2	0.0	1.2
1-Astronomical	8	8	16	22.8	22.8	45.6	3	36	59	4.1	48.7	62.8	47	59	106	23.3	29.2	52.5	16	29	45	19.0	34.5	53.5
2-Aircraft	4	0	4	11.4	0.0	11.4	6	8	14	8.1	10.8	18.9	17	17	34	8.4	8.4	16.8	4	1	5	4.8	1.2	6.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
4-Birds	0	1	1	0.0	2.9	2.9	0	0	0	0.0	0.0	0.0	4	0	4	20	0.0	2.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
6-Inseffic. Info.	0	0	0	0.0	0.0	0.0	6	0	6	8.1	0.0	8.1	21	0	21	10.9	0.0	10.4	9	0	9	10.7	0.0	10.7
7-Psychological	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	3	0	3	3.6	0.0	3.6
8-Unknown	9	0	9	25.7	0.0	25.7	8	0	8	10.8	0.0	10.8	21	0	21	10.4	0.0	10.4	18	0	18	21.4	0.0	21.4
9-Other	5	0	5	14.3	0.0	14.3	0	0	0	0.0	0.0	0.0	3	0	3	1.5	0.0	1.5	3	0	3	3.6	0.0	3.6
	</td

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.