Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 149 …1 0.6 4 0.2 Glowing Gray 8 0.3 0 0.0 0 0…
  • p. 150 …0.0 VIDLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 151 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
  • p. 152 …0.0 VIOLET OR GLOWING VIOLET GLOWING GRAY Evaluation Number Per Cent Number Per Cent Number…
# Approved For Release 2005/07/20 : CIA-RDP81R00560R000100060001-5

Evaluation	JANUARY	FEBRUARY	MARCH	APRIL
Number	Per Cent	Number	Per Cent	Number	Per Cent	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	2	5	3.8	2.5	6.3	7	0	7	10.9	0.0	10.9	8	2	10	7.5	1.9	9.4	7	3	10	4.9	2.1	7.0
1-Astromonical	21	18	39	26.2	22.5	48.7	11	15	26	17.2	23.5	40.7	15	12	27	14.0	11.2	25.2	26	3	29	18.3	2.1	20.4
2-Aircraft	6	3	9	7.5	3.8	11.3	7	5	12	10.9	7.8	18.7	12	7	19	11.2	6.5	17.7	23	7	31	16.2	4.9	21.1
3-Light Phenom.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	1	0	1	0.7	0.0	0.7
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	3	0	3	2.8	0.0	2.8	4.1	1	5	2.8	0.7	3.5
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	1	1	0.0	0.9	0.9	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	8	0	8	10.0	0.0	10.0	3	0	3	4.7	0.0	4.7	15	0	15	14.0	0.0	14.0	21	0	21	14.8	0.0	14.8
7-Psychological	2	0	2	2.5	0.0	2.5	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	2	0	2	1.4	0.0	1.4
8-Unknown	11	0	11	13.8	0.0	13.8	9	0	9	14.1	0.0	14.1	17	0	17	15.9	0.0	15.9	42	0	42	29.6	0.0	29.6
9-Other	5	1	6	6.2	1.3	7.5	7	0	7	10.9	0.0	10.9	1	14	15	0.9	13.1	14.0	2	0	2	1.4	0.0	1.4
 MAY	JUNE	JULY	AUGUST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	18	5	23	12.0	3.3	15.3	29	6	35	14.4	3.0	17.4	92	48	140	11.9	6.2	18.1	39	42	81	8.7	9.4	18.1
1-Astronomical	23	8	31	15.3	5.3	20.6	25	21	46	12.4	10.4	22.8	104	44	148	13.4	5.7	19.1	47	64	111	10.5	14.3	24.8
2-Aircraft	18	15	33	12.0	10.0	22.0	30	13	43	14.9	6.5	21.4	106	81	187	13.7	10.5	24.2	48	38	86	10.7	8.5	19.2
3-Light Phenom.	3	2	5	2.0	1.3	3.3	1	1	2	0.5	0.5	1.0	14	4	10	1.8	0.5	2.3	7	7	14	1.6	1.6	3.2
4-Birds	0	2	2	0.0	1.3	1.3	0	0	0	0.0	0.0	0.0	3	3	6	0.4	0.4	.8	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	2	0	2	1.3	0.0	1.3	0	0	0	0.0	0.0	0.0	1	1	2	0.1	0.1	.2	0	1	1	0.0	0.2	0.2
6-Insuffic. Info.	22	0	22	14.7	0.0	14.7	23	0	23	11.4	0.0	11.4	81	0	81	10.5	0.0	10.5	42	0	42	9.4	0.0	9.4
7-Psychological	0	0	0	0.0	0.0	0.0	6	0	6	3.0	0.0	3.0	9	8	17	1.2	1.0	2.2	10	1	11	2.2	0.2	2.4
8-Unknown	23	0	23	15.3	0.0	15.3	38	0	38	18.9	0.0	18.9	146	0	146	18.8	0.0	18.8	87	0	87	19.4	0.0	19.4
9-Other	7	2	9	4.7	1.3	6.0	7	1	8	3.5	0.5	4.0	29	1	30	3.7	0.1	3.8	11	5	16	2.4	1.1	3.5
 SEPTEMBER	OCTOBER	NOVEMBER	DECEMBER
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	6	13	19	3.1	6.8	9.9	8	12	20	5.4	8.2	13.6	5	12	17	4.2	10.0	14.2	6	6	12	4.7	4.7	9.4
1-Astronomical	30	11	41	15.6	5.7	21.3	27	19	46	18.4	12.9	51.3	25	19	43	20.8	15.0	35.8	29	23	52	22.8	18.1	40.9
2-Aircraft	13	31	44	6.8	16.1	22.9	10	15	25	6.8	10.2	17.0	11	8	19	9.2	6.7	15.9	8	12	20	6.3	9.4	15.4
3-Light Phenom.	1	2	3	0.5	1.0	1.5	1	4	5	0.7	2.7	3.4	3	1	4	25	0.8	3.3	1	0	1	0.8	0.0	0.8
4-Birds	1	2	3	0.5	1.0	1.5	2	2	4	1.4	1.4	2.8	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	1	1	0.0	0.6	0.5	0	1	1	0.0	0.7	0.7	0	2	2	0.0	1.7	1.7	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	20	0	20	10.4	0.0	10.4	10	0	10	6.8	0.0	6.8	7	0	7	5.8	0.0	5.8	9	0	9	7.1	0.0	7.1
7-Psychological	3	0	3	1.6	0.0	1.6	1	0	1	0.7	0.0	0.7	1	0	1	0.8	0.0	0.8	2	0	2	1.6	0.0	1.6
8-Unknown	47	0	47	24.7	0.0	24.7	31	0	31	21.1	0.0	21.1	23	0	23	19.2	0.0	19.2	23	0	23	18.1	0.0	18.1
9-Other	8	3	11	14.2	1.6	5.8	3	1	4	2.0	0.7	2.7	4	0	4	33	0.0	3.3	8	0	8	6.3	0.0	6.3
	</td

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.