Documents / FOIA release

(Analysis of Reports of Unidentified Aerial Objects)

Central Intelligence Agency · 2005-07-12 · 312 pages · text by OCR

This CIA-released copy of Project Blue Book Special Report No. 14 is dated 5 May 1955 and comes from the Air Technical Intelligence Center at Wright-Patterson Air Force Base. It is a statistical analysis of about 4,000 unidentified aerial object reports from 1947 through 1952, coded onto IBM punched cards with the help of a panel of scientists. The report concludes that such objects were highly unlikely to be technological developments beyond present-day scientific knowledge. It also found no valid evidence of physical matter.

  • p. 96 …approach the speed of a jet before it disappeared. No propulsion was apparent. Time of observation…
# Approved For Release 2005/07/20 : CIA-RDP81R00560R000100060001-5

TABLE A4 EVALUATION OF ALL SIGHTINGS 84 MONTH OF YEAR ALL YEARS

	JANUARY	FEBRUARY	MARCH	APRIL
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	3	3	6	2.2	2.2	4.4	9	0	9	9.7	0.0	9.7	16	4	20	9.6	2.4	12.0	7	3	10	3.5	1.5	5.0
1-Astronomical	29	46	75	21.3	33.8	55.1	17	16	33	18.3	17.2	35.5	21	20	41	12.7	12.0	24.7	52	9	61	26.0	4.5	30.5
2-Aircraft	6	3	9	4.4	2.2	6.6	9	5	14	9.7	5.4	15.1	23	7	30	13.9	4.2	18.1	28	8	36	14.0	4.0	18.0
3-Light Phenom.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	1	0	1	0.5	0.0	0.5
4-Birds	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	5	0	5	3.0	0.0	3.0	4	1	5	2.0	0.5	2.5
5-Clouds, Dust, etc.	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	0	1	1	0.0	0.6	0.6	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	8	0	8	5.9	0.0	5.9	13	0	13	14.0	0.0	14.0	22	0	22	13.3	0.0	13.3	26	0	26	13.0	0.0	13.0
7-Psychological	2	0	2	1.5	0.0	1.5	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0	2	0	2	1.0	0.0	1.0
8-Unknown	26	0	26	19.5	0.0	19.5	16	0	16	17.2	0.0	17.2	29	0	29	17.5	0.0	17.5	57	0	57	28.5	0.0	28.5
9-Other	9	1	10	6.6	0.7	7.3	8	0	8	8.6	0.0	8.6	1	17	18	0.6	10.2	10.8	2	0	2	1.0	0.0	1.0
 MAY	JUNE	JULY	AUGUST
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	24	5	29	12.4	2.6	15.0	36	6	42	15.8	2.6	18.4	100	55	155	10.8	5.9	16.7	39	44	83	7.5	8.4	15.9
1-Astronomical	28	10	38	14.4	5.2	19.6	29	23	52	12.7	10.1	22.8	116	55	171	12.5	5.9	18.4	53	70	123	10.2	13.4	23.6
2-Aircraft	25	15	40	12.9	7.7	20.6	30	13	43	13.2	5.7	18.9	133	9.8	231	14.3	10.5	24.8	52	55	107	10.0	10.6	20.6
3-Light Phenom.	3	3	6	1.5	1.5	3.0	1	3	4	0.4	1.3	1.7	14	4	18	1.5	0.4	1.9	7	7	14	1.3	1.3	2.6
4-Birds	0	2	2	0.0	1.0	1.0	0	0	0	0.0	0.0	0.0	4	3	7	0.4	0.3	0.7	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	8	0	8	4.1	0.0	4.1	0	0	0	0.0	0.0	0.0	4	1	5	0.4	0.1	0.5	0	1	1	0.0	0.2	0.2
6-Insuffic. Info.	22	0	22	11.3	0.0	11.3	25	0	25	11.0	0.0	11.0	98	0	88	9.5	0.0	9.5	45	0	45	8.6	0.0	8.6
7-Psychological	0	0	0	0.0	0.0	0.0	6	0	6	2.6	0.0	2.6	9	9	18	1.0	1.0	2.0	10	1	11	1.9	0.2	2.1
8-Unknown	36	0	36	18.6	0.0	18.6	47	0	47	20.6	0.0	20.6	195	0	195	21.0	0.0	21.0	119	0	119	22.8	0.0	22.8
9-Other	9	4	13	4.6	2.1	6.7	8	1	9	3.5	0.4	3.9	40	1	41	4.3	0.1	4.4	11	7	18	2.1	1.3	3.4
 SEPTEMBER	OCTOBER	NOVEMBER	DECEMBER
Evaluation	Number	Per Cent	Number	Per Cent	Number	Per Cent	Number	Per Cent
Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total	Certain	Doubtful	Total
0-Balloon	6	14	20	2.9	6.7	9.6	16	21	37	8.3	10.9	19.2	5	18	23	3.0	11.0	14.0	9	7	16	5.4	4.2	9.6
1-Astronomical	31	11	42	14.8	5.2	20.0	40	21	61	20.8	10.9	31.7	28	29	57	17.1	17.7	34.0	32	31	63	19.0	18.5	27.5
2-Aircraft	14	37	51	6.7	17.6	24.3	11	17	28	5.7	8.9	14.6	11	16	27	6.7	9.8	16.5	12	14	26	7.1	8.3	15.4
3-Light Phenom.	1	2	3	0.5	1.0	1.5	1	4	5	0.5	2.1	2.6	3	1	4	1.8	0.6	2.4	1	0	1	0.6	0.0	0.6
4-Birds	1	2	3	0.5	1.0	1.5	5	2	7	2.6	1.0	3.6	0	0	0	0.0	0.0	0.0	0	0	0	0.0	0.0	0.0
5-Clouds, Dust, etc.	0	1	1	0.0	0.5	0.5	0	1	1	0.0	0.5	0.5	0	8	8	0.0	4.9	4.9	0	0	0	0.0	0.0	0.0
6-Insuffic. Info.	20	0	20	9.5	0.0	9.5	12	0	12	6.2	0.0	6.2	8	0	8	4.9	0.0	4.9	9	0	9	5.4	0.0	5.4
7-Psychological	3	0	3	1.4	0.0	1.4	1	0	1	0.5	0.0	0.5	1	0	1	0.6	0.0	0.6	4	0	4	2.4	0.0	2.4
8-Unknown	56	0	56	26.7	0.0	26.7	36	0	36	18.7	0.0	18.7	32	0	32	19.5	0.0	19.5	40	0	40	23.8	0.0	23.8
9-Other	8	3	11	3.8	1.4	5.2	3	1	4	1.6	0.5	2.1	4	0	4	2.4	0.0	2.4	9	0	9	5.4	0.0	5.4
	</td

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 312 pages are in the text index: search them above, or from the library's search.