Documents / FOIA release

The National Investigations Committee on Aerial Phenomena (Nicap)

Central Intelligence Agency · 2001-03-12 · 186 pages · text by OCR

This is a copy of "The UFO Evidence," a report published in May 1964 by the National Investigations Committee on Aerial Phenomena (NICAP) in Washington, D.C. and edited by Richard H. Hall. The CIA released its copy in 2001. The report draws 746 sightings from more than 5,000 signed reports and argues that unexplained UFOs are real, artificial objects under intelligent control. It criticizes Air Force secrecy and calls for a Congressional inquiry into Project Blue Book and a larger scientific investigation.

  • p. 20 …Luminous disc Airline pilot Observed circling at sea level;UFO ascended"with incredible speed"to level…
  • p. 31 …way from Klagenfurt, Austria to the Adriatic Sea. This occurred on a "lone wolf" mission at…
  • p. 43 …Griffin, BOAC; also PAA crew; ship at sea Ring-like UFO, passed above plane and over…
  • p. 84 …s for three weeks, curving over Baltic Sea. 2000--3500 mph. 52 G, V September 4…
  • p. 89 …Many of the citizens of Alaska along the Bering Sea Coast have reported seeing missile-like…
  • p. 91 …In one movie I even saw Moses hold back the waters of the Red Sea. These…
  • p. 93 …The hypothesis that the objects were out of focus sea gulls was considered by the Air…
  • p. 104 …Two fishermen at sea, George Korkan and Jack Curry, said the substance settled on their boat…
  • p. 105 …I seemed to recall, far out to sea on occasion. "At the time I assumed that…
  • p. 113 …20, 1952; North Sea, three color photographs taken on board an aircraft carrier. Aug.12,1953…
  • p. 122 …Ships at sea have reported strange objects For example see Section II; U.S.S. Supply…
  • p. 123 …regularly over the Gulf of Mexico, Caribbean Sea, and Central America See December 6, 1952 Gulf…
  • p. 124 …The object maneuvered under the plane, hovered, then dove toward the sea. 21 July 14, 1959…
  • p. 125 …Mainbrace, extensive naval maneuvers in the North Sea on and about September 20, 1952, UFOs were…
  • p. 127 …Reports in southern Europe and over the Mediterranean Sea have been as frequent as in any…
  • p. 129 …OCEAN & ANTARCTIA UFOs have been sighted at sea, in the islands of the major oceans, and…
  • p. 130 …dry $ 7 4^{\circ} \mathrm{F} $ , wet $ 6 7^{\circ} \mathrm{F} $ , sea $ 7 9^{\circ…
  • p. 132 …over the front lines and out to sea. The UFO at one point passed in front…
  • p. 136 …cattle bolted. XII September 19, 1952--North Sea. Spherical UFO photographed from U. S. Navy aircraft…
  • p. 139 …Natives in small boat, saw UFO, descend vertically, hover about 20 feet above sea boat saw…
  • p. 141 …Cigar-shaped UFO with "portholes." XII May 22, 1960--Majorca Isle, Mediterranean Sea. Palma Observatory reported…
  • p. 151 …accelerated rapidly and pulled away out to sea. Section IV. 1-29-52 Wonsan, Korea Revolving…
  • p. 152 …of light around edge hovering just over sea about 40° off port bow; UFO then shot…
  • p. 153 …object, it darted away East toward the sea. Section X. 9-28-60 Arlington, Texas Star…
  • p. 161 …altitude is given as altitude above mean sea level. To convert to altitude above station level…
  • p. 162 …Coast Guardsman saw two discs circle station, head out to sea.
  • p. 164 …Force Pilots flying a formation of jets above the North Sea observed a shiny sphere approaching
Approved For Release 2001/04/02 : CIA-RDP81R00560R000100010001-0

Date & Location	Witnesses	Description
6-28-47Maxwell AFB, Alabama	Two pilots, two intelligence officers	Bright light source zig-zagged with bursts of speed, made 90 degree turn [6.]
6-28-47near Lake Meade, Nevada	F-51 pilot	5-6 circular UFOs in formation off right wing. [6.]
7-6-47----	B-25 crew	Disc-shaped UFO below plane. [8.]
7-6-47Fairfield-Suisun AFB, Calif.	Pilot	UFO "oscillating on its lateral axis" shot across sky in few seconds. [9.]
7-8-47Muroc AFB, Calif.	Four separate sightings by at least four officers, and a crew of technicians	Circular or disc-shaped UFOs sighted at 9:30 a.m., 11:50 a.m., 12:00 noon, 3:50 p.m. [See Chronology, Sect. XI].
8-47Media, Penna.	Single engine pilot	Hovering disc.
5-28-48----	C-47 crew	Three UFOs dove at transport. [10.]
Summer 1948Labrador	Major Edwin Jerome, Command Pilot	Reports tracking of UFO at about 9000 mph., by U.S. and Canadian radar [See Section VIII, Radar].
10-15-48Japan	F-61 crew, radar	Elongated UFO which alternately moved slowly, accelerated to about 1200 mph. [See Section VIII, Radar].
11-18-48Washington, D.C.	Lt. Henry G. Combs, Lt. Kenwood W. Jackson, pilots	"Dogfight" with glowing oval UFO which put on bursts of speed up to est. 600 mph. [11.]
11-23-48Fursten-Feldbruck, Germany	Two F-80 pilots	Bright red light source, tracked on radar at 900 mph. [See Section VIII, Radar].
12-3-48Fairfield-Suisun AFB, Calif.	Pilot	Ball of light flashed into view, ascended rapidly out of sight. [12.]
11-3-49Baja, Mexico	Capt. William H. Donnelly, pilot	Four discs in "cavorting" flight
Fall 1949Atomic Base	Radar officer	Five apparently metallic UFOs tracked at approx. 4500 mph. [Section II]
2-2-50Davis-Mouthan AFB, Arizona	Lt. Roy L. Jones B-29 pilot	Chased unidentified object which was leaving smoke trail. [13.]
3-8-50Dayton, Ohio	Two F-51 pilots, several airline pilots	Round UFO observed from ground, tracked on radar, climbed away from interceptors through clouds. [See Section VIII, Radar].
6-21-50Hamilton AFB, Calif.	S/Sgt. Ellis Lorimer (control tower operator), Cpl. Garland Pryor (cto), and S/Sgt. Virgil Cappuro	Fiery object made several passes at the control tower. [14.]
12-50near Cheyenne, Wyoming	Capt. J. E. Broyles	Aluminum-like oval with conical tail streaming behind, moving slowly.
2-14-51Alamagordo, N.M.	Capt. J. E. Cocker, Capt. E. W. Spradley, pilots	Flashing white disc observed while tracking a balloon. [15.]
6-1-51Dayton, Ohio	Unit Chief, Wright-Patterson AFB	Disc observed making rightangle turn. [Confidential report to NICAP, certified by NICAP Director and Ass't. Director].
Summer 1951Augusta, Ga.	Lt. George Kinman, F-51 pilot	Large disc about twice the size of F-51 made repeated passes at plane.
9-10-51Sandy Hook, N.J.	Capt. Edward Ballard, Lt. Wilbert S. Rogers, flying T-33	Chased silvery disc which evaded them at speeds est. over 900 mph. [16.]
9-23-51March AFB, California	F-86 pilots	Attempted to intercept UFO in apparent orbit at 50,000 feet. [17.]
1-20-52Fairchild AFB, Wash.	Two M/Sgt's, intelligence specialists	Blue-white spherical object sped below overcast; speed computed at 1400 mph. [18.]
1-29-52Wonsan, Korea	B-29 crew	Disc paced bomber for 5 minutes, shot away at angle. [19.]
3-29-52near Misawa, Japan	Lt. D. C. Brigham, T-6 pilot	Watched small disc maneuver around an F-84. [See Section I].
4-17-52Nellis AFB, Nevada	T/Sgt. Orville Lawson, other airmen	18 circular UFOs in group, one zig-zagging. [20.]
6-18-52Calif.	B-25 crew	UFO paced bomber for 30 minutes. Official "unknown" [21.]
7-12-52Chicago, Ill.	Captain, weather officer	Reddish object with small white body lights, made 180 degree turn, disappeared over horizon. [22.]

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 186 pages are in the text index: search them above, or from the library's search.