Documents / FOIA release

The National Investigations Committee on Aerial Phenomena (Nicap)

Central Intelligence Agency · 2001-03-12 · 186 pages · text by OCR

This is a copy of "The UFO Evidence," a report published in May 1964 by the National Investigations Committee on Aerial Phenomena (NICAP) in Washington, D.C. and edited by Richard H. Hall. The CIA released its copy in 2001. The report draws 746 sightings from more than 5,000 signed reports and argues that unexplained UFOs are real, artificial objects under intelligent control. It criticizes Air Force secrecy and calls for a Congressional inquiry into Project Blue Book and a larger scientific investigation.

  • p. 27 …Virgil Cappuro Fiery object made several passes at the control tower. 14. 12-50near Cheyenne, Wyoming…
  • p. 28 …Assuming various altitudes, it is possible to compute the speed of the UFO for those altitudes…
  • p. 36 …These were submitted to NICAP by members in the armed services. ## OTHER MILITARY SIGHTINGS ARMY Date…
  • p. 37 …The co-pilot of the Navy plane was the first to see it, and pointed it…
  • p. 39 …The reason? "The nation's 8,500 commercial airline pilots have been seeing a lot of…
  • p. 41 …Beers, a veteran pilot, said the UFOs "swooped around in formation, peeled-off, and shot directly…
  • p. 69 …He described the sighting to Olean, N.Y., newsman Bob Barry who relayed the report to…
  • p. 83 …18,000 ft. 31 A, V December 10, 1952 Nr Hanford, Wash. F-94 obtained radar…
  • p. 91 …We have seen dams break and towns washed away by the flood waters. We have seen…
  • p. 92 …Wash. At 5:45 p.m. Mr. Ryman photographed a circular white object moving across the…
  • p. 96 …CIA-RDP81R00560R000100010001-0 Photographic Cases (Continued) Jack Brotzman, NICAP scientific adviser in the Wash area, projected…
  • p. 107 …Michel, Aime, Flying Saucers and the Straight Line Mystery. (Criterion, 1958), p. 143. E-26. North…
  • p. 132 # SECTION XI # THE UFO CHRONOLOGY ## 19th Century Roman numerals in brackets indicate numbers of other Sections…
  • p. 133 …The few members of the press who did inquire about what the Air Force was doing…
  • p. 134 …Nick Mariana took motion pictures of 2 UFOs (The "Montana film," later shown in the documentary…
  • p. 136 …Perdy, stated there was "remarkable corroboration as to description of the cluster of lights by people…
  • p. 156 …The object would stop, "fall like a leaf," speed up again, and repeat the sequence, gaining…
  • p. 158 …C ## Zigzagging UFOs Another pattern is of UFOs zigzagging across the sky, usually in constant motion…
  • p. 160 …Carpenter estimated the speed at 3000 mph. If they were farther away, he pointed out, the…
  • p. 162 …The object passed over the area at about 50,000 feet traveling about 1200 mph. 9…
  • p. 177 …Jackson, D-Wash., the former chairman of the Democratic National Committee, may call some witnesses before…
Approved For Release 2001/04/02 : CIA-RDP81R00560R000100010001-0

Date	Location	Time	Description
9	Sacramento, California	3:45 p.m.	Three disc-shaped objects observed bobbing up and down, circling, in eastern sky.
9	Nr White Oaks, N.M.	7:30 p.m.	Car lights failed as bright light approached; object then changed course and sped away.
9	Entre Rios Province, Argentina	10:55 a.m.	Four luminous objects emitting brilliant trails moved rapidly overhead N to S, crossing 40 degrees and disappearing in 10-12 minutes.
10	Madison, Ohio	Abt 1:25 a.m.	Mrs. Leita Kuhn watched brilliant UFO hovering low overhead; rash, eye damage, other physiological effects reported to NICAP. [Section VIII.]
10	Hammond, Ind.	7:00 p.m.	Police chased elongated object; loud beeping sound interfered with cruiser radios, television blackout reported. [Section VII.]
11	Strum, Wisconsin	8:20 a.m.	Silver, tube-shaped object, no trail, moved slowly overhead toward NW.
11	Nr Los Angeles, California	Day	Elliptical, silvery UFO observed moving low above desert, from airliner approaching Los Angeles. [Section VII.]
11	San Fernando Valley, California	4:20 p.m.	Three elliptical silvery objects climbing at high speed observed by aero-nautical engineers. [Section VI.]
11	Pittsburgh, Pennsylvania	5:00 p.m.	Moonwatch observers saw two round shiny objects leaving long fire-like trails, moving easterly.
12	Fitchburg, Mass.	12:35 a.m.	Many people watched two bright lights approach from opposite directions, hover together, bobbing up and down.
12	Rumney, N.H.	10:20 p.m.	Car engine failed, lights went out; man saw red light moving away.
12 or 13	Hazelton, Pa.	----	Television disrupted as UFO seen.
14	Sacramento, California	Abt 5:00 p.m.	Brilliant oval UFO moving across eastern sky and into heavy cloudbank, seen by employees of Signal Depot.
14	Tamuroa, Ill.	----	Very bright circular object hovering, making sputtering or explosive sounds; gave off three flashes, electric power failed in area.
14	Austin, Texas	8:00 p.m.	Bright round object, moved up and down, from side to side.
14	San Bernardino Mts., Calif.	Night	"Globe of white light" observed by pilot; blinked in seeming response to his signals. [Section V.]
15	Smith County, Tennessee	6:45-9:30 p.m.	State Police, sheriff, others repeatedly saw flashing, revolving red lights which hovered, moved around slowly. [Section VII.]
15	Wheaton, Md.	8:00 p.m.	Two prominent, self-luminous objects in echelon passed from NE to SW at high speed.
15	Cachoeira, Brazil	2:00 p.m.	Car engines failed, UFO hovering low above ground.
16	Lemmon, S.D.	Night	UFO followed train into railroad yard, hovered, then sped away; railroad phones and automatic block system failed.
20	Nr McMinnville, Tennessee	Abt 10:00 p.m.	Flashing red light passed low over sheriff's car; calling in other police, sheriff gave chase; unable to catch UFO.
21	Compton, N.H.	6:05 p.m.	Brilliant oblong object moved rapidly overhead to E, stopped and hovered, pulsating; later sped west.
22	Canutillo, Texas	Abt 4:00 p.m.	Hovering silvery UFO sped up, moved back and forth, climbed out of sight. [Section VII.]
23	Tiro, Ohio	6:30 p.m.	Disc-like object paced car, swung back and forth, up and down.
25	Mogi Mirim, Brazil	Abt 10:00 p.m.	City lights failed as 3 circular UFOs passed overhead.
26	Baton Rouge, Louisiana	11:15 a.m.	Three flat silvery objects in V-formation, moving slowly W in the northern sky.
30	Murphysboro, Illinois	Afternoon	Three white oval objects in V-formation moving rapidly west.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 186 pages are in the text index: search them above, or from the library's search.