Documents / FOIA release

The National Investigations Committee on Aerial Phenomena (Nicap)

Central Intelligence Agency · 2001-03-12 · 186 pages · text by GLM-OCR

This is a copy of "The UFO Evidence," a report published in May 1964 by the National Investigations Committee on Aerial Phenomena (NICAP) in Washington, D.C. and edited by Richard H. Hall. The CIA released its copy in 2001. The report draws 746 sightings from more than 5,000 signed reports and argues that unexplained UFOs are real, artificial objects under intelligent control. It criticizes Air Force secrecy and calls for a Congressional inquiry into Project Blue Book and a larger scientific investigation.

  • p. 34 …Los Angeles Times; November 6, 1957. 55. Japan Times; July 20, 1958. 56. Col. Headrick is…
  • p. 36 …Summer 1944 Normandy, France George Todt, now Los Angeles columnist, other officers Pulsating red object approached…
  • p. 37 …shaped object about 100 miles northeast of Los Angeles, Calif. The pilot of the Navy plane…
  • p. 47 …NICAP member, was reported in the Los Angeles Times, November 26, 1955. ## Commercial Plane Follows UFO…
  • p. 55 …Los Angeles, which attained national prominence in 1952 after being publicized in Life and Time. Dr…
  • p. 57 …Felix Gelber and Grover Kihorny, both of Los Angeles, were also passengers. The night sky appeared…
  • p. 63 …In a letter to the President of CSI of Los Angeles, Dick Beemer, aviation photographer for…
  • p. 72 …Hahn, a jewelry designer, was flying from Minneapolis to Los Angeles aboard Western Airlines flight #61…
  • p. 77 …Washington Times-Herald and Washington Daily News; September 22,1952 12. Los Angeles Daily News; September…
  • p. 82 …23,000 ft. 16 G June 1, 1952 Los Angeles, Cal. Hughes Aircraft radar tracked UFO…
  • p. 90 …Between that time and midnight, police switchboards throughout the Los Angeles area were flooded with hundreds…
  • p. 95 …Ralph Benn, Los Angeles, Calif., was alerted to some UFOs by his eight year old son…
  • p. 96 …Miller subsequently viewed the films, which were processed in Los Angeles, several days before they were…
  • p. 97 …which, as stated above, were processed in Los Angeles and examined by Max Miller before they…
  • p. 100 …Miller in Los Angeles for analysis. (NICAP paid for the printing of one copy of the…
  • p. 106 …Ridgley Drive, Los Angeles, Calif.). E-7. Report to NICAP E-8. Aerial Phenomena Research Organization…
  • p. 113 …Ralph Benn of Los Angeles, using a 3x telephoto lens, took about six and a half…
  • p. 123 …Los Angeles News, March 14 & 15, 1950, Mexico City (UP)--Hundreds of persons said they saw…
  • p. 127 …Germany, directed the Civilian Saucer Investigation of Los Angeles. CSI was the first prominent UFO investigation…
  • p. 131 …Los Angeles Times; February 19, 1956 47. Report on file at NICAP, available to Congressional investigators…
  • p. 132 …Los Angeles columnist George Todt, in a party of four Army officers including a Lt. Col…
  • p. 135 …rapidly, circle area. I June 1, 1952--Los Angeles, Calif. Crew of Hughes Aircraft Co., radar…
  • p. 139 …Los Angeles, California. Airline passenger saw elliptical UFO flying low over ground below plane. VII November…
  • p. 141 …each night) saw a distinct round UFO hover and maneuver slowly. Los Angeles NICAP Subcommittee investigation…
  • p. 157 …of violent maneuvers." A 4-8-49 Los Angeles, Calif. day (1) silvery disc high speed…
  • p. 169 …11 Nr Los Angeles, California Day Elliptical, silvery UFO observed moving low above desert, from airliner…
  • p. 181 …Later he was convicted in Los Angeles of selling Doctor of Divinity degrees, mainly to other…

Read from the scan by GLM-OCR; expect the odd misread word.

Approved For Release 2001/04/02 : CIA-RDP81R00560R000100010001-0

Date	Location	Description	Date	Location	Description
10-11-52	Newport News, Va.	Disc-shaped object with "dome" hovering for 20 minutes, reported to Langley Field. As two jets neared on intercept, UFO tilted up, accelerated, shot away.	11-12-54	Oolitic, Ind.	White ball-like object made explosive sound, moved South at rapid rate; stopped and hovered for about 1-1/2 hours.
10-13-52	Oshima, Japan	USAF pilot observed disc hovering in clouds for seven minutes; then saw it speed away to West, disappearing in seconds. [Section III.]	4-22-55	Tintinara, Australia	Silver spherical object surrounded by flange (Saturn-shaped) moving very slowly over road; turned about 90°, accelerated, and climbed rapidly.
2-16-53	Nr Anchorage, Alaska	USAF C-47 pilot observed bright red light (first below horizon, ruling out stars and planets); object approached, hovered for 5 minutes. Plane gave chase, UFO accelerated and shortly vanished. [Section III.]	5-25-55	London, England	Circular object rapidly approached B-47, stopped above it for about 5 seconds; pulled to one side, reversed direction, hovered for about 8 second, shot away at high speed.
11-10-53	Knutsford, England	UFO with ports or "windows" first hovered, then moved North at very high speed.	7-9-55	Santa Catalina Channel, Calif.	Cylindrical UFO, turning rapidly on own axis, hovered for 16 minutes; then zigzagged upward at high speed into clouds.
3-9-54	Cincinnati, Ohio	Elliptical UFO hovered about 8 minutes; accelerated rapidly, disappearing in seconds in near vertical climb.	7-17-55	Canton, Ohio	Disc (domed on top and bottom) hovered; airliner neared, UFO went straight up and disappeared into an overcast. [1]
3-24-54	Florida	Marine Corps pilot banked toward hovering round UFO to try for gun camera pictures; object took off at terrific speed. [Section IV.]	7-26-55	Washington, D.C.	Brilliant round UFO approached airport, stopped; oscillated, and moved off at high speed. [Section VIII; E-M Effects.]
5-27-54	Somerset, England	Glowing UFO hovered for about 2 minutes, took off at high speed.	7-26-55	Hants, England	Boomerang-shaped UFO "rather like a flattened triangle" hovered above a glider for about 30 seconds, then sped away to NW "swooped down very fast, and disappeared behind trees on the horizon." [2.]
5-30-54	Bainbridge, N.Y.	Silver elliptical UFO with four "ports" moved slowly on horizontal course; accelerated rapidly and climbed out of sight in seconds.	8-6-55	Cincinnati, Ohio	Blinding white ovoidal object sitting on ground suddenly ascended and streaked away at incredible speed to NW.
6-26-54	Idaho Falls, Idaho	Brilliant light flared up above AEC station, hovered several seconds, then zoomed up out of sight.	8-21-55	Chalmette, La.	Disc with ring (Saturn-type) hovered, rotating slowly; began moving, tilted on edge, shot away.
7-3-54	Albuquerque, N.M.	Nine spherical UFOs, glowing green observed north of station; hovered, "then proceeded 340° at approximately 2,600 mph." [Section VIII; Radar.]	12-29-55	New Britain, Conn.	Shiny object hovered at high altitude for about 5 minutes, then sped away.
7-28-54	Atlantic Ocean off New York City	Officers of Dutch liner observed disc with spots of light around edge hovering just over sea about 40° off port bow; UFO then shot up into clouds.	1-17-56	Orangeville, Canada	Disc-shaped UFO (giving appearance of three concentric rings) hovered; glowed more intensely, began moving horizontally, shot up in spiral motion, disappearing in 5 to 6 seconds.
9-9-54	Nelson, New Zealand	Three discs hovered over mud flats; two tipped on edge, streaked up vertically; third followed shortly afterward. [Section VIII; photographs.]	2-17-56	Orly Airport, France	UFO tracked on radar, and seen visually as a bright light, approached at high speed; bobbed around area hovering at various points for several hours, then departed at high speed. [Section X.]
9-15-54	Bihar, India	Saucer-shaped UFO descended and hovered at about 500 feet altitude; emitted "smoke" and "soared upwards at an incredible speed." [Section X.]	6-27-56	Trieste, Italy	Numerous persons near the sea coast reported a luminous UFO which hovered about 10 seconds, then shot away at high speed to the NE.
9-17-54	Nr Rome, Italy	Disc-like UFO flew along Italian coast, tracked by radar, hovered. "Suddenly it shot upward...straight up into the sky...What was strange was the object's ability to 'park' in midair for several minutes." (Eye-witness account quoted by INS.)	7-19-56	Phoenix, Arizona	Round object, apparently spherical, hovered; lower hemisphere dimmed, object sped away.
10-3-54	Rue de Fleury, France	Dome-shaped UFO hovered motionless for minutes; suddenly accelerated at tremendous speed and disappeared to SSW.	1-21-57	Army base	Captain and Master Sergeant watched two UFOs maneuvering close together at high altitude; one shot away at very high rate of speed in level flight. Disc-shaped. [Section IV.]
10-22-54	Marysville, Ohio	School principal and teacher watched cigar-shaped UFO hover over school, saw "angel's hair" fall. UFO took off rapidly disappearing horizontally.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 186 pages are in the text index: search them above, or from the library's search.