Documents / FOIA release

The National Investigations Committee on Aerial Phenomena (Nicap)

Central Intelligence Agency · 2001-03-12 · 186 pages · text by GLM-OCR

This is a copy of "The UFO Evidence," a report published in May 1964 by the National Investigations Committee on Aerial Phenomena (NICAP) in Washington, D.C. and edited by Richard H. Hall. The CIA released its copy in 2001. The report draws 746 sightings from more than 5,000 signed reports and argues that unexplained UFOs are real, artificial objects under intelligent control. It criticizes Air Force secrecy and calls for a Congressional inquiry into Project Blue Book and a larger scientific investigation.

  • p. 2 …Robert Emerson, USAR; Research Chemist, Emerson Testing Laboratory, Baton Rouge, La. Member American Chemical Society Speaker…
  • p. 7 …Allen Hynek (Chief scientific consultant to the Air Force on UFOs) said: "...there are more reports…
  • p. 8 …These UFOs have proved to be a consistent phenomenon, with significant new reports made each year…
  • p. 123 …One UFO was roughly semi-circular, appearing like a disc on edge, the other circular. Dr…
  • p. 129 …Norris, an attorney in Melbourne, heads the Victorian Flying Saucer Research Society, which publishes "Flying Saucer…

Read from the scan by GLM-OCR; expect the odd misread word.

Approved For Release 2001/04/02 : CIA-RDP81R00560R000100010001-0

Date & Location	Time	UFO&Maneuvers	Number&Pattern
April2,1958Columbus,Ohio	9:00 to 11:00 p.m.	Cigar-shaped.	(c)long row of"portholes or windows".
April4,1958SantaMonica,Cal.	7:15 p.m.	Cigar-shaped;shot straight up.	(d)"windows"
April7,1958SantaAna,Calif.	---	Large glowing object;slow.	(c)string of lights.
April9,1958NewportBeach,Cal.	9:30 p.m.	2 deltas;hovered,flew away.	(c)row of6flashing red lights on edges. [Section VII.]
August17,1958KansasCity,Kans.	2:00 p.m.	Dome-shaped disc;followed jets,hovered.	(a)row of about5"portholes".
May4,1960Sarasota,Fla.	9:15 a.m.	Yellow elliptical object.	(b)4evenly spaced"windows",square,slightly rounded corners.
May18,1960Wellington,N.Z.	---	Cigar-shaped object.	(d)"portholes".
August18,1960Redlands,Calif.	1:45 a.m.	Disc with small dome.	(c)red lights around edge.
August24,1960Rumney,N.H.	9:15 p.m.	Cigar-shaped,self-luminous.	(c)4blinking lights which changed from orange to yellow.
November3,1960PriceCounty,Wis.	4:30 p.m.	Aluminum like disc with dome on top.On ground;rose above trees,took off at high speed,(humming noise).	(b)several around circumference.
December25,1960Cottonwood,Minn.	11:45 p.m.	Hemispherical disc(convex surface downward)with dome on top.	(b)row at base of dome.
BetweenMay2andMay5,1961UnionMills,Ind.	10:00 p.m.	Object about8'high,10'to15'di- ameter,inverted bowl shape;took off from road.	(a)oblong"windows"around topwith flashing red lights coming from them.Lights changed to steady fluorescent when object rose.
May25,1961Shepperton,Middlesex,England	Between10:00 and10:30 p.m.	Domed object first appearing as brilliant point of yellow light in West.	(a)row of3"portholes".
November22,1961NearGrafton,N.D.	7:00 p.m.	Cigar-shaped object,steady red light at upper end and flashing white light at other end.	(b)even row with yellow light. [Section VI.]
February9,1962AshtonClinton,Beds.,England	About3:30 a.m.	Disc-like reflective object with hazy dome;hovered low above road.White halo appeared as object took off at high speed.	(b)black markings"like portholes or air vents."
April24,1962Philadelphia,Pa.	7:45 p.m.	Circular object,dome on top;moving slowlyE to W,estimated altitude50'(shafts of white light directed downward from base).	(b)Center section was rotating row of"square windows".
April25,1962Philadelphia,Pa.	8:00 p.m.	Brilliantly lighted circular object low in southern sky moving slowlyWest.Green light on top.	(c)Row of yellow"window-like lights" disappeared and reappeared periodically.

UFO WITH "PORTHOLES," SARASOTA, FLORIDA OBSERVED BY ARCHITECT; MAY 4, 1960

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 186 pages are in the text index: search them above, or from the library's search.