Documents / FOIA release

The National Investigations Committee on Aerial Phenomena (Nicap)

Central Intelligence Agency · 2001-03-12 · 186 pages · text by OCR

This is a copy of "The UFO Evidence," a report published in May 1964 by the National Investigations Committee on Aerial Phenomena (NICAP) in Washington, D.C. and edited by Richard H. Hall. The CIA released its copy in 2001. The report draws 746 sightings from more than 5,000 signed reports and argues that unexplained UFOs are real, artificial objects under intelligent control. It criticizes Air Force secrecy and calls for a Congressional inquiry into Project Blue Book and a larger scientific investigation.

  • p. 11 …Thank you for your cooperation. You may use my name. ( X ) Please keep my name confidential…
  • p. 31 …I am coming to Washington soon for an appointment with Senator Cooper and if it is…
  • p. 48 …The Akron UFO Research Committee cooperated in the investigation, adding valuable details. Other published references are…
  • p. 50 …The FAA often has cooperated with NICAP, in some cases furnishing logs, teletype reports, and other…
  • p. 59 …AGRICULTURE AND MECHANIC ARTS ADJACENT TO AND COOPERATING WITH WHITE SANDS PROVING GROUND 10 September 1957…
  • p. 99 …unusual object in the sky; (2) Full cooperation between the witness and NICAP analysts uniquely fitted…
  • p. 101 …Johnson about analyzing the picture and received full cooperation. She had taken five exposures of ships…
  • p. 110 …is to silence even commercial airline pilots cooperating with the intelligence network, once they have made…
  • p. 123 …luminous phenomenon." In addition to receiving good cooperation from the Embassy, NICAP is indebted to Mr…
  • p. 174 …We also invite the support and encouragement of individual Members of Congress, and will cooperate fully…
  • p. 177 …It is a pleasure to cooperate in the matter. I have expressed my deep personal interest…
  • p. 182 …and made available to any interested scientists). Cooperation of existing astronomical societies, and such instrument programs…
Approved For Release 2001/04/02 : CIA-RDP81R00560R000100010001-0

Date & Location	Time	UFO&Maneuvers	Number&Pattern
November 7,1951 Lake Superior	Evening	Bright orange,oval;high speed,horizontal flight.	(a)6spaced in two rows of three each on underside.
September 16,1952 Belle Glade,Fla.	About4:30a.m.	Circular disc	(c)Red and amber lights alternately spaced around outside rim,on underside.
October27,1952	2:05a.m.	Elliptical,trailing sparks;landed at deserted airport.	(b)4on top following curve of surface.
April16,1954 Grand Canyon,Ariz.	10:20p.m.	Cigar-shapedUFOwith bright light on front.	(c)5along side[Section VII]
May30,1954 Bainbridge,N.Y.	4:50p.m.	Elliptical,silvery.	(a)4in line along major axis
July28,1954 Atlantic Ocean	8:15p.m.	Luminous disc,top gray,underside bright.	(c)around edge.
September20,1954 Cuyahoga Falls,Ohio	---	Circular,dark object;moderate speed,curved,then followed straight path.	(c)6-8 lights
October7,1954 Isles-sur-Suippes,France	Earlya.m.	Elongated object	(d)dim light emanating from"portholes"illuminated object.
October14,1954 Hobbs,N.M.	8p.m.to9:20p.m.	5semicircles of"pearly"lights.	(c)Semicircles bisected by row of lights.
November5,1954 Lookout Point,N.Z.	---	Orange,elliptical.	(d)blue portholes.
December5,1954 Northeast,Penna.	1:40to1:50a.m.	Domed object giving off brilliant orange glow.	(b)double row below dome.
December20,1954 Pontiac,Mich.	Night	Circular object,bright orange/dull red;fast.	(b)semicircle of ports or slits.
February2,1955 Maiquetia-Merida,Venezuela	11:15a.m.	"Saturn" disc,rotating;near airliner.	(d)above,below ring.[SectionX.]
June17,1955 Adelaide,Australia	2:15to2:45p.m.	Silver,oblong;slight movement.	(c)2bright spots along length.
Octbber28,1955 Galloway,England	---	Disc with revolving rim;very slow.	(c)Bluish lights on rim.
November5,1955 Cleveland,Ohio	6to6:30p.m.	Elliptical;hovered,cruised slowly.	(b)8"windows"clearly visible.[SectionVII.]
December6,1955 Ashfield,Mass.	4:15p.m.	Cigar,smoke trails;slow.	(c)Long rows of brilliant red lights.
August19,1956 Newington,Conn.	11:20p.m.	Fiery object;slow,reversed direction.	(b)4"windows"in line.
Early November,1956 Malibu,Calif.	8:30p.m.	Oval,brilliant white object.Approximately5,000ft.alt.Underside clearly visible.	(b)3evenly spaced on outer rim.Three oblong outlined"windows"on underside
June15,1957 Lancashire,England	5:06p.m.GMT	Saturn-like,silvery blue	(b)4visible below ring;rectangular with rounded ends.
June18,1957 Jackson,Miss.	---	Object with halo of light.	(d)3"portholes".
July1957Azusa,Calif.	2:30a.m.	Disc;wobbling descent	(c)amber lights at edges.
July1,1957Avon,Mass.	10:00p.m.	Cigar-shapedUFO.	(c)green"windows".
November5,1957New York,N.Y.	4:30a.m.	Domed disc;hovered,sped away	(d)"Portholes"on dome;number&type not specified.
November6,1957Marion,Indiana	7:30p.m.	Cigar;hovered,then outran jet.	(c)String of very bright lights.
December16,1957Old Saybrook,Conn.	2:00-3:00a.m.	Elliptical object;(Ports visible only while UFO not glowing,during hovering).	(b)4spaced along horizontal axis.
January14,1958Sarasota,Fla.	7:30p.m.	White glowing object	(c)about10"ports"or"windows".
February2,1958NSW,Australia	7:45p.m.	Elliptical;flame trail.	(a)2portlike markings.

Cases discussed

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 186 pages are in the text index: search them above, or from the library's search.