Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

CARORACHIC	POPL	26 51 N	106 58 W	702	02
CAROVANA SEE CARAVANA	POPL	25 22 N	99 44 W	702	00
CARPINTERÍA	POPL	24 04 N	99 48 W	702	02
CARPINTERO	POPL	19 58 N	102 41 W	702	01
CARPINTERO SEE CARPINTEROS	POPL	20 36 N	98 34 W	702	00
CARPINTERO	POPL	22 43 N	100 57 W	702	02
CARPINTERO	RSTA	24 17 N	104 43 W	702	02
CARPINTERO, ARROYO DEL	STRM	24 12 N	104 41 W	702	02
CARPINTERO, LAGUNA	LAGN	22 14 N	97 51 W	702	00
CARPINTERO, PICO DEL	MT	24 51 N	101 54 W	702	02
CARPINTEROS	POPL	20 36 N	98 34 W	702	01
CARPIO	POPL	28 28 N	107 21 W	702	02
CARPIO	RSTA	28 28 N	107 21 W	702	02
CARPIO, RÍO	STRM	28 33 N	107 30 W	702	02
CARPIOS SEE LOS CARPIOS	POPL	28 34 N	107 30 W	702	00
CARPITAS	POPL	28 11 N	108 26 W	702	02
CARRANCO	POPL	21 49 N	101 06 W	702	02
CARRANCO	POPL	28 19 N	100 53 W	702	02
CARRANZA	POPL	20 27 N	100 20 W	702	01
CARRANZA	RSTA	19 12 N	97 46 W	702	01
CARRANZA, CERRO	MT	29 26 N	111 22 W	702	02
CARRASCO SEE CARRASCO, ESTACIÓN	RSTA	20 08 N	99 20 W	702	00
CARRASCO, ESTACIÓN	RSTA	20 08 N	99 20 W	702	01
CARRASQUEO SEE EL CARRASQUEO	POPL	20 23 N	102 37 W	702	00
CARREJÓN SEE EL CARREJÓN	POPL	25 37 N	106 11 W	702	00
CARREÓN	POPL	19 49 N	104 32 W	702	01
CARRERA SEE CARRETA	POPL	24 16 N	101 23 W	702	00
CARRERA	POPL	29 02 N	105 09 W	702	02
CARRERAS SEE CARRETAS	POPL	24 13 N	99 31 W	702	00
CARRERAS	POPL	25 19 N	105 41 W	702	02
CARRERAS SEE CARREROS	POPL	25 58 N	106 25 W	702	00
CARRERAS, ARROYO	STRM	24 06 N	98 22 W	702	02
CARRERO	POPL	25 58 N	107 09 W	702	02
CARREROS	POPL	25 58 N	106 25 W	702	02
CARRETA	POPL	24 16 N	101 23 W	702	02
CARRETA SEE LA CARRETA	POPL	24 32 N	104 04 W	702	00
CARRETA	POPL	27 08 N	105 38 W	702	02

	POPL	29 02 N	109 13 W	702	02
CARRETA	POPL	15 35 N	93 04 W	702	02
CARRETAS	POPL	23 42 N	100 57 W	702	02
CARRETAS	POPL	24 13 N	99 31 W	702	02
CARRETAS SEE GRAN MORELOS	POPL	28 15 N	106 30 W	702	00
CARRETAS	POPL	29 05 N	106 53 W	702	02
CARRETAS	POPL	30 36 N	108 41 W	702	02
CARRETAS, ARROYO	STRM	30 51 N	108 26 W	702	02
CARRETAS, ARROYO SEE SALTO DEL OJO, ARROYO DEL	STRM	31 05 N	108 12 W	702	00
CARRETAS, CARON	STRM	27 43 N	101 05 W	702	02
CARRETAS, LAGUNA DE	INTL	28 01 N	107 01 W	702	02
CARRETAS, LLANOS DE	PLN	31 00 N	108 30 W	702	02
CARRETAS, RIO	STRM	15 30 N	93 13 W	702	01
CARRETAS, RIO	STRM	28 07 N	106 25 W	702	02
CARRETERA	RSTA	19 18 N	99 24 W	702	01
CARRETERO SEE EL CARRETERO	POPL	20 58 N	102 13 W	702	00
CARRETONES	POPL	21 50 N	102 57 W	702	01
CARRICITO	POPL	18 06 N	101 31 W	702	01
CARRICITO SEE CARRICITOS	POPL	18 46 N	103 08 W	702	00
CARRICITO SEE CARRICITOS	POPL	25 07 N	107 15 W	702	00
CARRICITO	POPL	25 31 N	108 59 W	702	02
CARRICITO	POPL	27 36 N	109 16 W	702	02
CARRICITO	POPL	28 08 N	110 52 W	702	02
CARRICITO SEE EL CARRICITO	POPL	28 24 N	103 23 W	702	00
CARRICITO	POPL	31 05 N	112 28 W	702	02
CARRICITO, CERRO SEE CARRICITO, CERRO DEL	MT	27 01 N	109 09 W	702	00
CARRICITO, CERRO DEL	MT	27 01 N	109 09 W	702	02
CARRICITOS	POPL	18 46 N	103 08 W	702	01
CARRICITOS	POPL	23 06 N	97 57 W	702	02
CARRICITOS	POPL	23 14 N	105 46 W	702	02
CARRICITOS SEE EL CARRICITO	POPL	23 33 N	106 19 W	702	00
CARRICITOS SEE EL CARRICITO	POPL	24 36 N	98 44 W	702	00
CARRICITOS	POPL	24 36 N	99 02 W	702	02
CARRICITOS	POPL	24 41 N	106 03 W	702	02
CARRICITOS	POPL	25 07 N	107 15 W	702	02
CARRICITOS	POPL	26 01 N	99 39 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.