Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

CAPULINES	POPL	22 10 N	101 03 W	702	02
CAPULINES • CERRO LOS	MILL	22 39 N	103 16 W	702	02
CAPULTITLÁN	POPL	19 16 N	99 38 W	702	02
CAPULUAGUE	POPL	19 47 N	97 45 W	702	01
CAPURACHIC	POPL	27 25 N	107 16 W	702	02
CAPUSARI	POPL	26 54 N	109 40 W	702	02
CAQUISTLE SEE CAQUIXTLE	POPL	20 23 N	105 30 W	702	00
CAQUIXTLE	POPL	20 23 N	105 30 W	702	01
CARABAFAL SEE EL GARABATAL	POPL	27 49 N	102 52 W	702	00
CARABANCHEL	POPL	23 20 N	99 17 W	702	02
CARABINA	POPL	21 25 N	100 42 W	702	01
CARABINA • ARROYO	STRM	23 28 N	98 49 W	702	02
CARACHURIO	POPL	18 15 N	101 16 W	702	01
CARACOL	POPL	20 53 N	102 20 W	702	01
CARACOL	POPL	21 15 N	104 25 W	702	01
CARACOL SEE CARACOL DE BAEZ	POPL	23 20 N	99 54 W	702	00
CARACOL SEE EL CARACOL	POPL	24 45 N	100 03 W	702	00
CARACOL	POPL	26 03 N	98 28 W	702	02
CARACOL • ARROYO	STRM	24 34 N	111 07 W	702	02
CARACOL • LAGUNA DEL	LAKE	17 50 N	93 20 W	702	01
CARACOL • SIERRA	MTS	23 57 N	100 46 W	702	02
CARACOL DE BAEZ	POPL	23 20 N	99 54 W	702	00
CARACOLES SEE CARACOL DE BAEZ	POPL	23 20 N	99 54 W	702	00
CARACUARO SEE CARACUARO DE MORELOS	POPL	18 46 N	101 02 W	702	00
CARACUARO DE MORELOS	POPL	18 46 N	101 02 W	702	01
CARÁCUERO	POPL	23 50 N	100 35 W	702	02
CARAMECUARO	POPL	18 53 N	100 43 W	702	01
CARANZA SEE CARRANZA	POPL	20 27 N	100 20 W	702	00
CARAPAN	POPL	19 52 N	102 03 W	702	01
CARA PINTADA	SITE	30 35 N	108 52 W	702	02
CARAVANA	POPL	25 22 N	99 44 W	702	02
CARBAJALEÑO SEE OJO CARBAJALEÑO	POPL	29 57 N	107 39 W	702	00
CARBÓ	RSTA	29 42 N	110 58 W	702	02
CARBÓN SEE CARDÓN	POPL	26 33 N	112 15 W	702	00
CARBONA SEE CARBONERA	POPL	23 42 N	100 37 W	702	00
CARBONCITO SEE EL CARDONCITO	POPL	23 07 N	109 32 W	702	00
CARBONERA SEE LA CARBONERA	POPL	17 23 N	96 56 W	702	00

CARBONERA	POPL	18 30 N	95 41 W	702	01
CARBONERA SEE CARBONERAS	POPL	19 03 N	99 59 W	702	00
CARBONERA SEE CARBONERA DE GUADALUPE	POPL	21 09 N	100 28 W	702	00
CARBONERA SEE CARBONERAS	POPL	22 11 N	102 15 W	702	00
CARBONERA	POPL	22 20 N	100 16 W	702	02
CARBONERA	POPL	23 42 N	100 37 W	702	02
CARBONERA SEE CARBONERAS DE IMALA	POPL	24 48 N	107 15 W	702	00
CARBONERA SEE LA CARBONERA	POPL	24 50 N	100 47 W	702	00
CARBONERA SEE CARBONERAS	POPL	26 05 N	107 26 W	702	00
CARBONERA	POPL	29 34 N	110 38 W	702	02
CARBONERA, CERRO	MT	29 33 N	110 39 W	702	02
CARBONERA, CERRO	MT	30 51 N	107 16 W	702	02
CARBONERA, CERRO LA	MT	28 38 N	106 24 W	702	02
CARBONERA DE GUADALUPE	POPL	21 09 N	100 28 W	702	01
CARBONERAS	POPL	18 03 N	101 17 W	702	01
CARBONERAS	POPL	19 03 N	99 59 W	702	01
CARBONERAS	POPL	22 11 N	102 15 W	702	02
CARBONERAS	POPL	24 09 N	103 33 W	702	02
CARBONERAS	POPL	24 12 N	105 59 W	702	02
CARBONERAS	POPL	26 05 N	107 26 W	702	02
CARBONERAS	POPL	26 29 N	100 04 W	702	02
CARBONERAS, ARROYO SEE
CARBONEROS, ARROYO DE LOS	STRM	28 04 N	106 10 W	702	00
CARBONERAS DE IMALA	POPL	24 48 N	107 15 W	702	02
CARBONERO SEE
CARBONERA DE GUADALUPE	POPL	21 09 N	100 28 W	702	00
CARBONERO	POPL	30 35 N	106 52 W	702	02
CARBONERO	RSTA	23 95 N	99 10 W	702	02
CARBONERO	RSTA	31 06 N	106 29 W	702	02
CARBONEROS, ARROYO DE LOS	STRM	28 04 N	106 10 W	702	02
CARBONES	POPL	23 15 N	106 23 W	702	02
CARBOQUERO SEE CABORQUERAS	POPL	31 01 N	111 59 W	702	00
CARBURO	RSTA	20 41 N	103 25 W	702	01
CARCAY, CERRO	MT	30 36 N	108 21 W	702	02
CARCAY, SIERRA DE	MTS	30 35 N	108 09 W	702	02
CÁRCELES, CERRO DE LAS	MT	18 34 N	98 57 W	702	01
CARDENAS SEE LÁZARO CÁRDENAS	POPL	19 39 N	98 28 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.