Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

CANTILES, CERRO	MT	26 28 N	107 21 W	702	02
CANTILES, SIERRA LOS	MTS	31 00 N	107 20 W	702	02
CANTITÁN SEE CONTITLAN	POPL	21 21 N	103 08 W	702	00
CANTÓN SEE EL CANTÓN	POPL	22 47 N	98 59 W	702	00
CANTOR	POPL	15 55 N	96 36 W	702	01
CANTÚ	RSTA	28 39 N	100 32 W	702	02
CANTUNA	POPL	23 38 N	103 21 W	702	02
CAN UNA	RSTA	23 40 N	103 24 W	702	02
CAN/UNA SUR SEE CANTUNA	POPL	23 38 N	103 21 W	702	00
CANTUNCHIL	SITE	20 41 N	89 32 W	702	01
CANUC SEE CANCUC	POPL	16 55 N	92 29 W	702	00
CANUPTUNICH SEE COMNUTUNICH	POPL	21 19 N	88 55 W	702	00
CANUTILLO	POPL	24 47 N	101 31 W	702	02
CANUTILLO	POPL	24 48 N	101 27 W	702	02
CANUTILLO	POPL	26 22 N	105 25 W	702	02
CANUTILLO	POPL	26 23 N	108 38 W	702	00
CANUTILLO	RSTA	23 32 N	103 45 W	702	02
CANUTILLO, CERRO	MT	24 46 N	101 38 W	702	02
CANYILONES SEE CANGILONES	POPL	25 26 N	108 40 W	702	00
CAOBAL	RSTA	17 38 N	95 08 W	702	01
CAPACHA SEE LA CAPACHA	POPL	19 18 N	103 40 W	702	00
CAPACHO	POPL	19 57 N	101 14 W	702	01
CAPACUARO	POPL	19 33 N	102 03 W	702	01
CAPADERILLO SEE CAPADERITO	POPL	23 44 N	100 06 W	702	00
CAPADERITO	POPL	23 44 N	100 06 W	702	02
CAPADERO	POPL	19 50 N	102 39 W	702	01
CAPADERO	POPL	20 03 N	102 32 W	702	01
CAPADERO SEE EL CAPADERO	POPL	21 33 N	99 55 W	702	00
CAPADERO	POPL	23 42 N	100 07 W	702	02
CAPADERO	POPL	24 40 N	102 56 W	702	02
CAPADERO, SIERRA DEL	MTS	25 15 N	102 18 W	702	02
CAPAS SEE COPAS	POPL	27 16 N	108 53 W	702	00
CAPATES, ARROYO	STRM	28 06 N	106 26 W	702	02
CAPATZIN	MT	19 32 N	102 14 W	702	01
CAPAZÓN	POPL	25 51 N	98 53 W	702	02
CAPELLANIA	POPL	21 02 N	101 38 W	702	01
CAPELLANIA	POPL	21 03 N	101 35 W	702	01

	POPL	21 14 N	102 40 W	702	01
CAPELLANIA	POPL	24 01 N	99 16 W	702	02
CAPELLANIA, ARROYO SEE
PALMAS, ARROYO	STRM	23 47 N	97 58 W	702	00
CAPETAMAYA SEE CAPETAMAYO	POPL	26 58 N	109 24 W	702	00
CAPETAMAYO	POPL	26 58 N	109 24 W	702	02
CAPETILLO	POPL	21 23 N	101 05 W	702	02
CAPETILLO SEE EL COPETILLO	POPL	21 54 N	102 04 W	702	00
CAPILLA	POPL	15 55 N	95 46 W	702	01
CAPILLA	POPL	25 36 N	104 18 W	702	02
CAPILLA	POPL	26 49 N	105 50 W	702	02
CAPILLA	POPL	28 07 N	107 00 W	702	02
CAPILLA SEE LA CAPILLA	POPL	29 40 N	110 08 W	702	00
CAPILLA SEE LA CAPILLA	POPL	29 46 N	110 11 W	702	00
CAPILLA	RSTA	20 26 N	103 21 W	702	01
CAPILLA, RIO LA SEE SANTA RITA, RIO	STRM	20 37 N	103 09 W	702	00
CAPILLA DE GUADALUPE	POPL	20 50 N	102 35 W	702	01
CAPILLA SANTA ROSA	POPL	22 44 N	102 57 W	702	02
CAPINAMAIZ	POPL	24 32 N	104 46 W	702	02
CAPINAMAMAIZ SEE CAPINAMAIZ	POPL	24 32 N	104 46 W	702	00
CAPIPRA	POPL	25 02 N	107 56 W	702	02
CAPIRE SEE CAPIRO	POPL	18 46 N	102 04 W	702	00
CAPIRE SEE CAPIRE DE OROPEO	POPL	18 51 N	101 46 W	702	00
CAPIRE DE OROPEO	POPL	18 51 N	101 46 W	702	01
CAPIRO	POPL	18 46 N	102 04 W	702	01
CAPIROTE SEE EL CAPIROTE	POPL	23 39 N	102 11 W	702	00
CAPIROTE, CERRO	MT	31 57 N	115 15 W	702	02
CAPIS SEE CUPIS	POPL	27 17 N	108 58 W	702	00
CAPITAGUA	POPL	26 47 N	108 54 W	702	02
CAPITAN	POPL	16 43 N	96 38 W	702	01
CAPITAN SEE EL CAPITAN	POPL	27 58 N	109 48 W	702	00
CAPITANES	POPL	24 26 N	98 44 W	702	02
CAPITERO	POPL	18 30 N	101 12 W	702	01
CAPO, ARROYO	STRM	25 05 N	111 44 W	702	02
CAPOMAS	SITE	28 23 N	110 15 W	702	02
CAPOMITOS	POPL	24 30 N	107 28 W	702	02
CAPOMOS SEE LOS CAPOMOS	POPL	25 36 N	108 12 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.