Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	25 34 N	108 24 W	702	02
BURRÍÓN	POPL	25 32 N	108 26 W	702	02
BURRIONCITO	POPL	25 53 N	97 16 W	702	02
BURRITA, LAGUNA DE LA	LAGN	25 53 N	97 16 W	702	02
BURRO SEE EL BURRO	POPL	25 40 N	106 56 W	702	00
BURRO	POPL	28 17 N	109 54 W	702	02
BURRO SEE EL BURRO	POPL	28 28 N	103 37 W	702	00
BURRO SEE EL BURRO	POPL	29 16 N	101 35 W	702	00
BURRO SEE EL BURÓ	POPL	29 46 N	111 45 W	702	00
BURRO	POPL	32 07 N	116 15 W	702	02
BURRO SEE EL BURRO	MILL	32 10 N	116 28 W	702	00
BURRO, ARROYO DEL	STRM	28 05 N	101 01 W	702	02
BURRO, CANÓN DEL	CNYN	29 01 N	102 26 W	702	02
BURRO, CERRO	MT	29 47 N	111 48 W	702	02
BURRO, CERRO	MT	30 10 N	110 53 W	702	02
BURRO, CERRO DEL	MILL	23 59 N	103 29 W	702	02
BURRO, CERRO DEL	MT	29 15 N	101 52 W	702	02
BURRO, SERRANÍAS DEL	MTS	28 56 N	101 32 W	702	02
BURRO CANÓN	RSTA	26 50 N	106 01 W	702	02
BURRULA, CERROS	MTS	29 24 N	106 17 W	702	02
BURROS	POPL	22 18 N	97 51 W	702	02
BURROS	POPL	22 55 N	104 22 W	702	02
BURROS, CERRO	MT	30 38 N	111 54 W	702	02
BURROS, ISLA	ISL	21 43 N	97 36 W	702	00
BUSANI SEE EL BUSANI	POPL	31 12 N	111 22 W	702	00
BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ	POPL	31 14 N	111 21 W	702	00
BUSERIAS SEE BUCERÍAS	POPL	20 45 N	105 22 W	702	00
BUSTAMANTE	POPL	23 26 N	99 47 W	702	02
BUSTAMANTE	POPL	26 33 N	100 30 W	702	02
BUSTAMANTE	RSTA	26 33 N	100 28 W	702	02
BUSTAMANTE	RSTA	27 37 N	105 04 W	702	02
BUSTAMENTE SEE BUSTAMANTE	POPL	23 26 N	99 47 W	702	00
BUSTAMENTE SEE BUSTAMANTE	POPL	26 33 N	100 30 W	702	00
BUSTAMENTE SEE BUSTAMANTE	RSTA	27 37 N	105 04 W	702	00
BUSTILLOS	POPL	28 29 N	106 39 W	702	02
BUSTILLOS	POPL	29 26 N	104 13 W	702	02
BUSTILLOS	RSTA	28 29 N	106 39 W	702	02

BUSTILLOS, CERRO	MT	28 25 N	106 38 W	702	02
BUSTILLOS, LAGUNA	LAKE	28 33 N	106 45 W	702	02
BUSTILLOS, LAGUNA DE SEE
BUSTILLOS, LAGUNA	LAKE	28 33 N	106 45 W	702	00
BUTACA SEE BACATA	POPL	24 43 N	106 55 W	702	00
BUTALJA, RIO SEE MUTZIJÁN, RIO	STRM	17 10 N	91 20 W	702	00
BUTZIJÁ, RIO SEE MUTZIJÁN, RIO	STRM	17 10 N	91 20 W	702	00
BUYOBAMPO	POPL	26 37 N	108 35 W	702	02
CABALLADA SEE LA CABALLADA	POPL	24 20 N	99 46 W	702	00
CABALLERÍAS	POPL	21 35 N	103 01 W	702	01
CABALLERÍAS	POPL	23 24 N	103 00 W	702	02
CABALLERO	POPL	17 41 N	92 39 W	702	01
CABALLERO, ARROYO DEL	STRM	28 14 N	100 13 W	702	02
CABALLEROS	POPL	23 52 N	99 11 W	702	02
CABALLEROS	RSTA	23 51 N	99 10 W	702	02
CABALLEROS, ABRA DE SEE SALTO, RIO	STRM	22 05 N	99 06 W	702	00
CABALLETE	MT	15 25 N	92 07 W	702	02
CABALLETE, CERRO SEE CABALLETE	MT	15 25 N	92 07 W	702	00
CABALLETE CAMINO SEE CABALLETE	MT	15 25 N	92 07 W	702	00
CABALLETE EN EL CAMINO SEE
CABALLETE	MT	15 25 N	92 07 W	702	00
CABALLITO SEE EL CABALLITO	POPL	28 03 N	110 58 W	702	00
CABALLO	POPL	28 04 N	110 58 W	702	02
CABALLO	MT	19 20 N	104 22 W	702	01
CABALLO, ARROYO DEL	STRM	29 18 N	101 22 W	702	02
CABALLO, ARROYO DEL	STRM	29 31 N	101 15 W	702	02
CABALLO, ARROYO DEL	STRM	29 46 N	107 05 W	702	02
CABALLO, LOMA DEL	MT	29 15 N	105 33 W	702	02
CABALLO, PUERTO DEL	PASS	27 34 N	103 00 W	702	02
CABALLO, SIERNA DEL	MTS	27 41 N	103 02 W	702	02
CABALLOS	POPL	21 33 N	99 28 W	702	01
CABALLOS	POPL	25 38 N	105 58 W	702	02
CABALLOS	POPL	26 48 N	101 31 W	702	02
CABALLOS, ABRA DE SEE SALTO, RIO	STRM	22 05 N	99 06 W	702	00
CABALLOS, ARROYO	STRM	24 53 N	98 13 W	702	02
CABALLOS, CERRO DE LOS	HLLS	23 04 N	102 55 W	702	02
CABALLOS MESTEÑOS, LLANO DE LOS	PLN	28 30 N	104 00 W	702	02
CABANA SEE LA CABANA	POPL	15 56 N	96 23 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.