Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

VENTURA: ARROYO DE LA	STRM	28 48 N	101 17 W	702	02
VENTURAS SEE LAS VENTURAS	POPL	25 02 N	100 06 W	702	00
VENUS	RSTA	23 41 N	101 53 W	702	02
VENUSTIANDO CARRANZA	POPL	16 21 N	92 33 W	702	01
VENUSTIANDO CARRANZA SEE PLAYA VICENTE	POPL	17 50 N	93 49 W	702	00
VENUSTIANDO CARRANZA	POPL	19 44 N	103 47 W	702	02
VENUSTIANDO CARRANZA	POPL	20 07 N	102 39 W	702	01
VENUSTIANDO CARRANZA	POPL	24 27 N	104 36 W	702	00
VENUSTIANDO CARRANZA SEE CUATROCIÉNEGAS DE CARRANZA	POPL	26 59 N	102 05 W	702	00
VERA CRUZ SEE VERACRUZ LLAVE	POPL	19 12 N	96 08 W	702	00
VERA CRUZ SEE LAS NORIAS	POPL	27 33 N	99 43 W	702	00
VERACRUZ SEE VERACRUZ: ESTADO DE	STAT	19 20 N	96 40 W	702	00
VERACRUZ	POPL	26 02 N	97 58 W	702	02
VERACRUZ	POPL	31 25 N	112 20 W	702	02
VERACRUZ: ESTADO DE	STAT	19 20 N	96 40 W	702	01
VERACRUZ LLAVE	POPL	19 12 N	96 08 W	702	01
VERANITO	POPL	26 58 N	109 14 W	702	02
VERANITO	POPL	29 39 N	110 49 W	702	02
VERANO SEE EL VERANO	POPL	24 19 N	106 29 W	702	00
VERANOS	POPL	27 26 N	106 14 W	702	02
VERAS	POPL	26 08 N	99 20 W	702	02
VERÁSTEGUI	RSTA	21 56 N	99 27 W	702	01
VERBENA	POPL	18 15 N	92 24 W	702	01
VERBENA SEE LA VERBENA	POPL	30 31 N	111 43 W	702	00
VERDE SEE EL VERDE	POPL	22 56 N	105 51 W	702	00
VERDE	POPL	23 16 N	99 34 W	702	02
VERDE SEE EL VERDE	POPL	23 21 N	106 09 W	702	00
VERDE	MT	19 28 N	104 36 W	702	01
VERDE: ARROYO	STRM	27 57 N	108 22 W	702	02
VERDE: CERRO	MILL	23 12 N	103 28 W	702	02
VERDE: CERRO	MT	17 59 N	98 02 W	702	01
VERDE: CERRO	MT	27 59 N	110 05 W	702	02
VERDE: CERRO	MT	29 34 N	110 33 W	702	02
VERDE: ISLA	KEY	19 13 N	96 04 W	702	01
VERDE: LAGURA	LAKE	19 44 N	96 24 W	702	01
VERDE: RÍO	STRM	19 59 N	97 50 W	702	01

VERDE, RÍO SEE ATOYAC, RÍO	STRM	16 30 N	97 21 W	702	00
VERDE, RÍO SEE
VERDE GRANDE Y DE BELEM, RÍO	STRM	20 42 N	103 14 W	702	00
VERDE, RÍO	STRM	21 37 N	99 15 W	702	01
VERDE, RÍO	STRM	23 57 N	106 22 W	702	02
VERDE, RÍO	STRM	26 39 N	107 11 W	702	02
VERDE, RÍO SEE SAN MIGUEL, RÍO	STRM	26 59 N	107 58 W	702	00
VERDE, RÍO	STRM	28 06 N	109 23 W	702	02
VERDE, RÍO	STRM	28 31 N	107 51 W	702	02
VERDE, SIERRA SEE
POZO VERDE, SIERRA DE	MTS	31 32 N	111 36 W	702	00
VERDE GRANDE	POPL	24 02 N	97 58 W	702	00
VERDE GRANDE, RÍO SEE
VERDE GRANDE Y DE BELEM, RÍO	STRM	20 42 N	103 14 W	702	00
VERDE GRANDE DE BELEM, RÍO SEE
VERDE GRANDE Y DE BELEM, RÍO	STRM	20 42 N	103 14 W	702	02
VERDE ISLAND SEE VERDE, ISLA	KEY	19 13 N	96 04 W	702	00
VERDEJO	POPL	17 43 N	95 18 W	702	01
VERDE RICO	POPL	17 41 N	99 34 W	702	01
VERDES	POPL	22 47 N	100 46 W	702	02
VERDIA	RSTA	20 10 N	103 32 W	702	01
VERDOLAGA SEE LAS VERDOLAGAS	POPL	21 21 N	102 25 W	702	00
VERDOLAGA	POPL	23 13 N	99 32 W	702	02
VERDUGO DE SAN VICENTE	POPL	31 20 N	116 15 W	702	02
VERDÚN	POPL	15 25 N	92 34 W	702	01
VERDUXCO SEE VERDUZCO	RSTA	20 15 N	102 14 W	702	00
VERDUZCO	RSTA	20 15 N	102 14 W	702	01
VEREDA SEE LA VEREDA	POPL	21 01 N	99 52 W	702	00
VEREDA, ARROYO	STRM	29 49 N	108 01 W	702	02
VEREDA, ARROYO DE LA SEE
VEREDA, ARROYO	STRM	29 49 N	108 01 W	702	00
VEREDA, CERRO	MT	31 13 N	110 28 W	702	02
VEREDAS	POPL	21 35 N	100 45 W	702	01
VERGARA	POPL	19 12 N	96 10 W	702	01
VERGARA	POPL	19 39 N	105 28 W	702	01
VERGARA, BAHÍA DE	BAY	19 13 N	96 10 W	702	00
VERGEL SEE EL VERGEL	POPL	16 35 N	92 04 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.