Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

VENTANA, ARROYO DE SEE	STRM	27 55 N	105 53 W	702	00
VENTANAS, ARROYO DE
VENTANA, BAHÍA SEE
VENTANA, BAHÍA LA	BAY	24 05 N	109 55 W	702	00
VENTANA, BAHÍA DE LA SEE
VENTANA, BAHÍA LA	BAY	24 05 N	109 55 W	702	00
VENTANA, BAHÍA LA	BAY	24 05 N	109 55 W	702	02
VENTANA, CERRO	MT	17 56 N	100 18 W	702	01
VENTANA, CERRO	MT	24 13 N	99 39 W	702	02
VENTANA, CERRO	MT	24 15 N	106 20 W	702	02
VENTANA, CERRO	MT	28 03 N	110 02 W	702	02
VENTANA, CERRO	MT	28 13 N	111 21 W	702	02
VENTANA, CERRO	MT	28 15 N	109 48 W	702	02
VENTANA, CERRO	MT	28 46 N	111 11 W	702	02
VENTANA, CERRO	MT	30 34 N	110 58 W	702	02
VENTANA, CERRO DE LA SEE
VENTANA, CERRO	MT	24 15 N	106 20 W	702	00
VENTANA, CERRO DE LA	MT	30 54 N	109 24 W	702	02
VENTANA, CERRO LA	MT	24 21 N	106 54 W	702	02
VENTANA, PUERTO	PASS	27 49 N	102 17 W	702	02
VENTANA, PUNTA	PT	19 01 N	104 20 W	702	01
VENTANA, PUNTA DE LA SEE
ARENA DE LA VENTANA, PUNTA	PT	24 04 N	109 52 W	702	00
VENTANA, SIERRA DE SEE
VENTANAS, SIERRA DE	MTS	27 53 N	105 48 W	702	00
VENTANA, SIERRA DE LA	MTS	30 54 N	109 28 W	702	02
VENTANA BAY SEE VENTANA, BAHÍA LA	BAY	24 05 N	109 55 W	702	00
VENTANAS	POPL	25 59 N	106 49 W	702	02
VENTANAS SEE LAS VENTANAS	POPL	28 36 N	107 18 W	702	00
VENTANAS	POPL	29 22 N	104 14 W	702	02
VENTANAS	POPL	30 16 N	104 47 W	702	02
VENTANAS SEE VENTANAS, CERRO	MT	20 11 N	98 45 W	702	00
VENTANAS, ARROYO	STRM	25 57 N	106 50 W	702	02
VENTANAS, ARROYO	STRM	28 22 N	109 54 W	702	02
VENTANAS, ARROYO SEE
LAS VENTANAS, ARROYO	STRM	28 31 N	107 25 W	702	00
VENTANAS, ARROYO	STRM	29 21 N	104 05 W	702	02
VENTANAS, ARROYO DE	STRM	27 55 N	105 53 W	702	02

VENTANAS, CERRO	MT	20 11 N	98 45 W	702	02
VENTANAS, CERRO SEE VENTANA, CERRU	MT	28 13 N	111 21 W	702	00
VENTANAS, SIERRA DE	MTS	27 53 N	105 48 W	702	02
VENTANILLA SEE LA VENTANILLA	POPL	21 46 N	101 02 W	702	00
VENTANILLAS SEE GENERAL ÁLVARO OBREGÓN	POPL	24 29 N	104 04 W	702	00
VENTANILLAS, ALTO	MT	24 53 N	105 43 W	702	02
VENTANILLAS, PUERTO DE	PASS	26 02 N	102 46 W	702	02
VENTANILLAS DE ABAJO	POPL	27 19 N	99 33 W	702	02
VENTANILLAS DE ARRIBA	POPL	27 20 N	99 33 W	702	02
VENTA NUEVA	POPL	25 44 N	105 35 W	702	02
VENTARÓN SEE EL VENTARRÓN	POPL	25 52 N	105 10 W	702	00
VENTARRÓN	POPL	18 42 N	100 29 W	702	01
VENTARRÓN SEE EL VENTARRÓN	POPL	25 52 N	105 10 W	702	00
VENTA SALADA	RSTA	18 15 N	97 11 W	702	01
VENTA VIEJA	POPL	17 33 N	96 56 W	702	01
VENTA VIEJA	POPL	17 51 N	99 34 W	702	01
VENTA ZOPILOTE SEE VENTA DEL ZOPILOTE	POPL	17 46 N	99 32 W	702	00
VENTEADERO, CERRO	MT	24 40 N	104 15 W	702	02
VENTILLA SEE LA VENTANILLA	POPL	21 46 N	101 02 W	702	00
VENTILLA	RSTA	21 44 N	101 00 W	702	01
VENTILLAS Y SAN JOSE SEE GENERAL ÁLVARO OBREGÓN	POPL	24 29 N	104 04 W	702	00
VENTOQUE SEE VENTANAS	POPL	30 16 N	104 47 W	702	00
VENTOQUIPA	RSTA	20 02 N	98 20 W	702	01
VENTORRILLO	POPL	20 01 N	98 20 W	702	01
VENTOSA, BAHÍA	BAY	16 11 N	95 08 W	702	02
VENTOSA, PUNTA SEE MORRO, CERRO	HEAD	16 10 N	95 09 W	702	00
VENTOSA BAY SEE VENTOSA, BAHÍA	BAY	16 11 N	95 08 W	702	00
VENTURA SEE LA VENTURA	POPL	21 56 N	103 14 W	702	00
VENTURA SEE LA VENTURA	POPL	25 20 N	99 28 W	702	00
VENTURA SEE LA VENTURA	POPL	25 21 N	99 50 W	702	00
VENTURA	POPL	25 29 N	106 55 W	702	02
VENTURA	POPL	25 43 N	99 48 W	702	02
VENTURA SEE LA VENTURA	POPL	25 48 N	98 51 W	702	00
VENTURA	RSTA	22 24 N	100 47 W	702	02
VENTURA SEE LA VENTURA	RSTA	24 37 N	100 54 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.