Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
TRINIDAD, CERRO DE LA	MT	25 42 N	104 27 W	702	02
TRINIDAD, ESTACIÓN	RSTA	25 14 N	103 38 W	702	02
TRINIDAD, PUNTA	PT	27 48 N	112 46 W	702	02
TRINIDAD, RÍO SEE TRINIDAD, RÍO LA	STRM	17 49 N	95 09 W	702	00
TRINIDAD, RÍO DE LA	STRM	28 19 N	109 35 W	702	02
TRINIDAD, RÍO LA	STRM	17 49 N	95 09 W	702	01
TRINIDAD DE FRANCO	POPL	21 58 N	101 19 W	702	01
TRINIDAD DE ZAACHILA	POPL	16 55 N	96 46 W	702	02
TRINIDAD IXTLÁN	POPL	17 16 N	96 24 W	702	01
TRÍO	POPL	28 08 N	106 13 W	702	02
TRÍO GRANDE	RSTA	25 48 N	100 20 W	702	02
TRIPAS, LAGUNA DE LAS	LAKE	27 35 N	100 09 W	702	02
TRIPUI	POPL	25 47 N	111 20 W	702	02
TRIUNFO	POPL	16 14 N	94 07 W	702	01
TRIUNFO SEE EL TRIUNFO	POPL	23 47 N	110 08 W	702	00
TRIUNFO	POPL	26 14 N	104 30 W	702	02
TRIUNFO	POPL	29 55 N	110 10 W	702	02
TRIUNFO	RSTA	17 56 N	91 10 W	702	01
TROJE	POPL	20 27 N	98 40 W	702	01
TROJE	POPL	21 57 N	98 49 W	702	02
TROJE SEE TROJE DE LOS MORENO	POPL	23 43 N	100 40 W	702	00
TROJE CABRAS	POPL	21 53 N	101 09 W	702	01
TROJE DE LOS MORENO	POPL	23 43 N	100 40 W	702	02
TROJE DE OLIVARES	POPL	20 56 N	101 22 W	702	01
TROJES SEE LAS TROJES	POPL	16 21 N	95 22 W	702	00
TROJES	POPL	19 42 N	102 07 W	702	01
TROJES	POPL	20 30 N	100 46 W	702	01
TROJES SEE LAS TROJES	POPL	21 26 N	102 15 W	702	00
TROJES SEE LAS TROJES	POPL	21 35 N	101 24 W	702	00
TROJES SEE LA TROJE	POPL	21 44 N	101 54 W	702	00
TROJES SEE TROJES DE BARRO	POPL	22 24 N	102 54 W	702	00
TROJES	POPL	22 42 N	100 14 W	702	02
TROJES	POPL	22 49 N	103 32 W	702	02
TROJES	POPL	23 01 N	100 49 W	702	02
TROJES DE ALONSO	POPL	21 56 N	102 19 W	702	01
TROJES DE BARRO	POPL	22 24 N	102 54 W	702	02
TROJES DE OTONGO	POPL	19 58 N	99 27 W	702	01

TROJES DE RINCÓN SEE
LAS TROJES DE RINCÓN	POPL	21 14 N	100 53 W	702	00
TROJES DE SAN PABLO SEE SAN PABLO	POPL	21 09 N	100 55 W	702	00
TROJES ORONGO SEE TROJES DE OTONGO	POPL	19 58 N	99 27 W	702	00
TROJES OTONGO SEE TROJES DE OTONGO	POPL	19 58 N	99 27 W	702	00
TROJITAS SEE TROJES	POPL	23 01 N	100 49 W	702	00
TROJITAS, CERRO	MT	23 27 N	98 13 W	702	02
TROMPETA	POPL	16 21 N	97 08 W	702	01
TRONCON SEE EL TRONCÓN	POPL	24 47 N	99 38 W	702	00
TRONCÓN	POPL	23 30 N	104 22 W	702	02
TRONCONAL	POPL	21 04 N	97 26 W	702	01
TRONCONES	POPL	23 11 N	104 15 W	702	02
TRONCONES, PUNTA	PT	17 47 N	101 46 W	702	02
TRONCOSO	POPL	22 37 N	102 28 W	702	02
TRONCOSO SEE TRANCOSO	POPL	22 44 N	102 22 W	702	00
TRONCOSO	RSTA	22 37 N	102 28 W	702	02
TROPEZÓN	POPL	19 32 N	103 53 W	702	01
TROVA SEE TROYA	RSTA	27 08 N	105 12 W	702	00
TROYA	POPL	27 09 N	105 12 W	702	02
TROYA	RSTA	27 08 N	105 12 W	702	02
TRUCHAS SEE LAS TRUCHAS	POPL	18 44 N	100 28 W	702	00
TRUCHAS SEE LAS TRUCHAS	POPL	19 47 N	97 04 W	702	00
TRUCHAS SEE LAS TRUCHAS	POPL	24 26 N	105 59 W	702	00
TRUCHAS, RÍO	STRM	17 47 N	100 10 W	702	01
TRUEBA SEE LA TRUEBA	RSTA	24 01 N	100 56 W	702	00
TRUENO, CERRO	HILL	21 23 N	97 45 W	702	02
TRUJANO SEE
SAN JUAN BAUTISTA ÁNIMAS TRUJANO	POPL	16 59 N	96 42 W	702	00
TRUJILLO	POPL	31 13 N	111 01 W	702	02
TRUJILLO, RÍO	STRM	23 39 N	103 08 W	702	02
TRUJILLO, RÍO DE SEE TRUJILLO, RÍO	STRM	23 39 N	103 08 W	702	00
TUAPE	POPL	30 08 N	110 42 W	702	02
TUARIPA	POPL	26 33 N	107 08 W	702	02
TUBACA	POPL	28 00 N	109 49 W	702	02
TUBACAS SEE TUBACA	POPL	28 00 N	109 49 W	702	00
TUBARES	POPL	26 57 N	107 58 W	702	02
TUBERÍA	POPL	18 04 N	101 26 W	702	01
TUBUTAMA	POPL	30 53 N	111 29 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.