Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

RSTA	14 41 N	92 14 W	702	01
TRES MERMANOS	MT	30 18 N	115 45 W	702	02
TRES MERMANOS, CERRO	MT	28 29 N	104 50 W	702	02
TRES MUEVOS, CERRO	PGPL	17 21 N	95 21 W	702	01
TRES ISLAS	ISLS	16 13 N	90 52 W	702	01
TRES ISLAS
TRES LAGUNAS	POPL	21 20 N	99 13 W	702	01
TRES MARIAS SEE LAS TRES MARIAS	POPL	21 47 N	102 25 W	702	00
TRES MARIAS SEE TRES MARIAS, ISLAS	ISLS	21 25 N	106 28 W	702	00
TRES MARIAS	POPL	20 09 N	100 40 W	702	01
TRES MARIAS, CERRO	MT	19 04 N	99 13 W	702	01
TRES MARIAS, ISLAS SEE
LAS TRES MARIETAS	ISLS	20 43 N	105 35 W	702	00
TRES MARIAS, ISLAS	ISLS	21 25 N	106 28 W	702	02
TRES MARIAS, LAS SEE
TRES MARIAS, ISLAS	ISLS	21 25 N	106 28 W	702	00
TRES MARIAS ISLANDS, LAS SEE
TRES MARIAS, ISLAS	ISLS	21 25 N	106 28 W	702	00
TRES MARIAS ISLANDS, LOS SEE
TRES MARIAS, ISLAS	ISLS	21 25 N	106 28 W	702	00
TRES MECUAYO, CERRO	MT	18 38 N	98 25 W	702	01
TRES MEZQUITES	POPL	20 16 N	101 37 W	702	01
TRES MEZQUITES	RSTA	20 16 N	101 38 W	702	02
TRES NACIONES	SITE	16 35 N	90 41 W	702	01
TRES OJITOS	POPL	28 19 N	106 39 W	702	02
TRES PALMAS	POPL	21 40 N	98 13 W	702	02
TRES PALOS	POPL	18 11 N	101 37 W	702	01
TRES PALOS	POPL	20 54 N	102 26 W	702	01
TRES PALOS	POPL	21 33 N	99 37 W	702	01
TRES PALOS SEE LOS TRES PALOS	POPL	24 33 N	98 18 W	702	00
TRES PICACHOS, CERRO SEE
GUADALUPE, CERRO	MT	32 03 N	116 29 W	702	00
TRES PICOS	POPL	15 52 N	93 32 W	702	01
TRES PICOS SEE TRES POZOS	POPL	31 40 N	115 18 W	702	00
TRES PICOS	RSTA	15 52 N	93 32 W	702	01
TRES PICOS, CERRO	MT	15 55 N	93 36 W	702	01
TRES PICOS, CERRO	MT	16 12 N	93 37 W	702	01
TRES PICOS, CERRO	MT	16 36 N	94 13 W	702	01
TRES PICOS, CERRO	MT	16 43 N	95 14 W	702	01

TRES PICOS, RÍO	STRM	16 21 N	93 31 W	702	01
TRES POZAS SEE TRES POZOS	POPL	32 23 N	116 05 W	702	00
TRES POZOS	POPL	31 40 N	115 18 W	702	02
TRES POZOS	POPL	32 23 N	116 05 W	702	02
TRES RIO SEE TRES RÍOS	POPL	16 29 N	98 07 W	702	00
TRES RÍOS	POPL	16 29 N	98 07 W	702	01
TRES RÍOS	SITE	16 15 N	96 58 W	702	01
TRES SABINAS SEE LOS TRES SABINOS	POPL	27 58 N	101 44 W	702	00
TRES VADOS	POPL	25 42 N	105 13 W	702	02
TRES VADOS	POPL	26 11 N	107 23 W	702	02
TRES VALLES	RSTA	18 15 N	96 08 W	702	01
TRES VEREDAS, CERRO	MT	31 55 N	113 02 W	702	02
TRES VIGÍAS	MT	30 39 N	109 38 W	702	02
TRES VILLAS	POPL	20 39 N	101 41 W	702	01
TRETO	POPL	25 42 N	99 12 W	702	02
TREVIÑO	POPL	24 25 N	99 23 W	702	02
TREVIÑO	POPL	26 49 N	99 31 W	702	02
TREVIÑO	POPL	28 23 N	100 50 W	702	02
TREVIÑO	POPL	29 98 N	100 36 W	/02	02
TREVIÑO	POPL	28 51 N	100 40 W	702	02
TREVIÑO SEE LOS TREVIÑO	RSTA	25 46 N	100 19 W	702	00
TREVIÑO	RSTA	26 02 N	101 12 W	702	02
TREVIÑO, CANÓN DE	CNYN	26 03 N	101 28 W	702	02
TRIANGLES SEE TRIÁNGULOS, ARRECIFES	REEF	20 57 N	92 16 W	702	00
TRIANGULO DEL SUD SEE TRIÁNGULO SUR	REEF	20 54 N	92 14 W	702	00
TRIÁNGULO ESTE	REEF	20 55 N	92 13 W	702	01
TRIÁNGULO OESTE	REEF	20 58 N	92 19 W	702	01
TRIANGULOS SEE
TRIÁNGULOS, ARRECIFES	REEF	20 57 N	92 16 W	702	00
TRIÁNGULOS, ARRECIFES	REEF	20 57 N	92 16 W	702	02
TRIÁNGULOS, ARRECIFES DE SEE
TRIÁNGULOS, ARRECIFES	REEF	20 57 N	92 16 W	702	00
TRIANGULOS SUR SEE TRIÁNGULO SUR	REEF	20 54 N	92 14 W	702	00
TRIÁNGULO SUR	REEF	20 54 N	92 14 W	702	00
TRÍAS SEE FRIAS	POPL	20 48 N	101 59 W	702	01
TRIGAL	POPL	22 30 N	105 29 W	702	02
TRIGALES	RSTA	20 30 N	100 07 W	702	01
TRIGO SEE EL TRIGO	POPL	21 43 N	99 19 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.