Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

TOLIMIISPA SEE TOTOLIMIAPA	POPL	19 41 N	103 51 W	702	00
TOLIMIAPAN SEE TOTOLIMIAPA	POPL	19 41 N	103 51 W	702	00
TOLIMIISPA SEE TOTOLIMIAPA	POPL	19 41 N	103 51 W	702	00
TOLOTE	POPL	16 15 N	97 31 W	702	01
TOLTEPEC SEE
TOLTEPEC DE GUERRERO	POPL	18 14 N	97 51 W	702	00
TOLTEPEC	POPL	18 16 N	100 05 W	702	01
TOLTEPEC	POPL	18 19 N	95 18 W	702	01
TOLTEPEC SEE
N MARTÍN TOTOLTEPEC	POPL	18 40 N	98 21 W	702	00
TOLTEPEC DE GUERRERO	POPL	18 14 N	97 51 W	702	01
TOMALOYA SEE SAN MIGUEL TOMALOYA	POPL	18 44 N	99 33 W	702	00
TOMALOYA SEE SAN LUCAS TOTOMALOYA	POPL	20 10 N	99 53 W	702	00
TOMAXTEPEC SEE TOTOMOXTEPEC	POPL	21 17 N	97 41 W	702	00
TOMIXTLANUACA	POPL	17 09 N	98 33 W	702	01
TOMOSCO	POPL	21 08 N	103 34 W	702	01
TOMUSTEPEC SEE TOTOMOXTEPEC	POPL	21 17 N	97 41 W	702	00
TOMOXTEPEC	POPL	21 17 N	97 41 W	702	02
TOMOXTLA SEE
N TA MARÍA TOTOMOXTLA	POPL	17 39 N	96 33 W	702	00
TOMACHAPA SEE
N PEDRO TOTOMACHAPAN	POPL	16 30 N	97 08 W	702	00
TOMICAPA	POPL	20 57 N	98 37 W	702	01
TOMTEPEC SEE
NONTEPEC VILLA DE MORELOS	POPL	17 13 N	96 03 W	702	00
NTEPEC VILLA DE MORELOS	POPL	17 13 N	96 03 W	702	01
N POL	POPL	19 58 N	97 33 W	702	01
N POXTLE	POPL	16 25 N	94 11 W	702	01
N RAME	POPL	22 55 N	103 03 W	702	02
N RIMUA, ARROYO	STRM	25 24 N	107 31 W	702	02
N TLÁN	POPL	20 33 N	102 48 W	702	02
N YAC	POPL	19 43 N	96 44 W	702	01
N TLA	POPL	19 13 N	96 36 W	702	01
N TLA	POPL	19 36 N	97 44 W	702	01
N SEE TOBA, LONA	HILL	32 33 N	116 25 W	702	00
N R	POPL	23 15 N	105 47 W	702	02
N CO SEE SAN LORENZO TOXICO	POPL	19 30 N	99 46 W	702	00
N	POPL	19 28 N	103 32 W	702	01

TOXPALAM SEE SAN MARTÍN TOXPALAM POPL 18 05 N 97 03 W 702 00

TOXPALAM SEE SAN MARTÍN TOXPALAM POPL 18 05 N 97 03 W 702 00

TOXTLAMANTLA SEE TOSTLAMANTLA POPL 20 35 N 98 37 W 702 00

TOYA SEE TEYA POPL 20 35 N 89 32 W 702 00

TOYAHUALA SEE TEYAHUALA POPL 21 03 N 98 51 W 702 00

TOYANA, CERRO MILL 22 32 N 104 10 W 702 02

TOZALCANJI, CERRO SEE MT 27 36 N 110 10 W 702 00

TOSALCANJI, CERRO POPL 19 16 N 97 05 W 702 01

TOZIMJIC POPL 19 06 N 97 02 W 702 01

TOZONGO POPL 18 26 N 100 34 W 702 01

TRAGADERO POPL 25 45 N 106 09 W 702 02

TRANCAS POPL 15 56 N 96 25 W 702 02

TRANCAS POPL 16 06 N 96 38 W 702 01

TRANCAS POPL 16 17 N 94 25 W 702 01

TRANCAS SEE LAS TRANCAS POPL 17 28 N 96 56 W 702 00

TRANCAS SEE LAS TRANCAS POPL 19 06 N 100 09 W 702 00

TRANCAS POPL 21 18 N 101 01 W 702 01

TRANCAS POPL 21 18 N 101 02 W 702 01

TRANCAS SEE LAS TRANCAS POPL 24 43 N 107 44 W 702 00

TRANCAS SEE LAS TRANCAS POPL 25 13 N 100 13 W 702 00

TRANCAS POPL 27 33 N 99 32 W 702 02

TRANCAS RSTA 21 17 N 101 02 W 702 01

TRANCAS RSTA 28 33 N 105 39 W 702 02

TRANCAS, POTRERO DE VAL 27 37 N 102 35 W 702 02

TRANCAS, PUERTO PASS 27 38 N 102 29 W 702 02

TRANCAS VIEJAS POPL 18 00 N 94 18 W 702 01

TRANCAS VIEJAS RSTA 18 00 N 94 18 W 702 01

TRANCHUIL SEE TANCHUIL POPL 22 23 N 99 08 W 702 00

TRANCOSO POPL 22 44 N 102 22 W 702 02

TRANCOSO SEE TRONCOSO RSTA 22 37 N 102 28 W 702 00

TRANGUILAS SEE LAS TRANQUITAS POPL 24 37 N 107 13 W 702 00

TRANGUITAS SEE LAS TRANQUITAS POPL 24 37 N 107 13 W 702 00

TRANGUITAS, ARROYO STRM 25 18 N 107 18 W 702 02

TRANSFIGURACIÓN POPL 19 33 N 99 25 W 702 01

TRÁNSITO POPL 17 03 N 92 36 W 702 01

TRAPICHE POPL 16 26 N 96 00 W 702 01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.