Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

TONATICO SEE SAN GASPAR TONATICO	POPL	18 47 N	99 41 W	702	00	TOPOLOBAMPO	POPL	25 36 N	109 03 W	702	02
TONATICO	POPL	21 10 N	99 33 W	702	02	TOPOLOBAMPO, BAHÍA DE	BAY	25 33 N	109 05 W	702	02
TONAYA	POPL	19 51 N	103 58 W	702	01	TOQUIÁN	POPL	15 10 N	92 09 W	702	01
TONAYÁN	POPL	19 41 N	96 55 W	702	01	TOQUIÁN CHICO	POPL	15 10 N	92 14 W	702	01
TONAYANA SEE TOAHAYANA	POPL	26 08 N	107 44 W	702	00	TOQUIÁN GRANDE	POPL	15 13 N	92 12 W	702	01
TONAYON SEE TONAYÁN	POPL	19 41 N	96 55 W	702	00	TOQUILA SEE TOCUILA	POPL	18 57 N	97 01 W	702	00
TONCHÉN	POPL	22 45 N	98 12 W	702	02	TOQUILLA SEE LA TOQUILLA	POPL	25 46 N	98 45 W	702	00
TONGO SEE SAN PEDRO DEL TONGO	POPL	25 17 N	104 00 W	702	00	TORACAHUI JEE TOROCAHUI	POPL	26 40 N	108 31 W	702	00
TONICHI	POPL	28 35 N	109 34 W	702	02	TORAHUMAR SEE TARAHUMAR	POPL	25 38 N	106 21 W	702	00
TONILA	POPL	19 26 N	103 31 W	702	01	TORAISAL	POPL	29 58 N	110 22 W	702	02
TONILCO	POPL	21 30 N	103 34 W	702	01	TORAN SEE TERÁN	POPL	16 45 N	93 10 W	702	00
TONILITA	RSTA	19 21 N	103 30 W	702	01	TORAX SEE TARAX	POPL	29 57 N	110 34 W	702	00
TONINTANÁ	POPL	15 05 N	92 12 W	702	01	TORCAMS SEE TARCANIS	POPL	15 11 N	92 12 W	702	00
TONOMINO	POPL	26 40 N	109 05 W	702	02	TORCAZAS	RSTA	20 06 N	102 16 W	702	01
TONTO, RÍO	STRM	18 10 N	96 08 W	702	01	TORCIDO, CERRO	MT	29 45 N	111 27 W	702	02
TONUCO	POPL	29 08 N	111 25 W	702	02	TORDILLO, CERRO SEE CALERA, CERRO	MT	27 54 N	110 41 W	702	00
TOPAGO	POPL	27 11 N	108 28 W	702	02	TORDILLO, CERRO	MT	27 56 N	110 41 W	702	02
TOPAHUE	POPL	29 17 N	110 40 W	702	02	TORDILLO, CERRO	MT	28 02 N	109 51 W	702	02
TOPAHUE, CERRO	MT	29 17 N	110 44 W	702	02	TORDILLO, CERRO	MT	28 04 N	109 53 W	702	02
TOPAHUI SEE TOPAHUE, CERRO	POPL	29 17 N	110 40 W	702	00	TORDILLO, CERRO	MT	28 15 N	110 42 W	702	02
TOPAHUI, CERRO SEE TOPAHUE, CERRO	MT	29 17 N	110 44 W	702	00	TORDILLOS	POPL	21 37 N	104 57 W	702	01
TOPALTEPEC SEE TEPALTEPEC	POPL	20 59 N	97 54 W	702	00	TORDO, BARRA SEE TORDO, BARRA DEL	BAR	23 03 N	97 46 W	702	00
TOPDILLO, CERRO SEE TORDILLO, CERRO	MT	28 15 N	110 42 W	702	00	TORDO, BARRA DEL	BAR	23 03 N	97 46 W	702	02
TOPIA	POPL	25 13 N	106 34 W	702	02	TORI SEE EL TORI	POPL	26 55 N	108 18 W	702	00
TOPIA, QUEBRADA DE	STRM	24 58 N	106 55 W	702	02	TORIACHIC SEE TÓNACHIC	POPL	27 19 N	107 30 W	702	00
TOPILETEPEC SEE TOPILTEPEC	POPL	19 37 N	96 36 W	702	00	TORIBIO	POPL	16 05 N	97 35 W	702	01
TOPILA	POPL	22 03 N	98 00 W	702	02	TORIBIO, CERRO	MT	30 14 N	111 25 W	702	02
TOPILEJO	POPL	19 12 N	99 09 W	702	01	TORIBUSI, ARROYO	STRM	28 10 N	109 20 W	702	02
TOPILLECA SEE TOPIYECA	POPL	27 24 N	108 54 W	702	00	TORIJA SEE TARIFA	POPL	16 43 N	94 51 W	702	00
TOPILTEPEC	POPL	16 10 N	96 01 W	702	01	TORIJA	POPL	18 56 N	98 06 W	702	01
TOPILTEPEC SEE SAN PEDRO TOPILTEPEC	POPL	17 27 N	97 21 W	702	00	TORIJA	POPL	19 20 N	97 34 W	702	01
TOPILTEPEC	POPL	19 37 N	96 36 W	702	01	TORIL	POPL	19 48 N	99 25 W	702	01
TOPIRO SEE TAPIRO	POPL	31 08 N	110 19 W	702	00	TORIL SEE EL TORIL	POPL	22 04 N	102 31 W	702	00
TOPIYECA	POPL	27 24 N	108 54 W	702	02	TORIL SEE EL TORIL	POPL	22 11 N	102 25 W	702	00
TOPO SEE TOPO GRANDE	RSIA	25 49 N	100 19 W	702	00	TORIL	POPL	25 41 N	106 19 W	702	02
TOPO, VALLE DEL	VAL	32 15 N	116 00 W	702	02	TORILES SEE LOS TORILES	POPL	20 46 N	101 45 W	702	00
TOPO GRANDE	RSTA	25 49 N	100 19 W	702	02	TORILES	POPL	21 51 N	98 18 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.