Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

TOMATAL	POPL	18 19 N	99 30 W	702	01
TOMATAL	POPL	28 00 N	110 49 W	702	02
TOMATE	POPL	17 42 N	95 46 W	702	01
TOMATE SEE TOMATE RÍO MANSO	POPL	17 45 N	95 52 W	702	00
TOMATE	POPL	27 17 N	106 18 W	702	02
TOMATENO SEE EL TOMASEÑO	POPL	24 15 N	99 26 W	702	00
TOMATE RÍO MANSO	POPL	17 45 N	95 52 W	702	01
TOMATES SEE TOMATE RÍO MANSO	POPL	17 45 N	95 52 W	702	00
TOMATES	POPL	24 41 N	99 56 W	702	02
TOMATES	POPL	25 17 N	100 16 W	702	02
TOMATES SEE TOMATE	POPL	27 17 N	106 18 W	702	00
TOMATLAN SEE BUENAVISTA TOMATLÁN	POPL	19 12 N	102 36 W	702	00
TOMATLÁN	POPL	19 02 N	97 00 W	702	01
TOMATLÁN	POPL	19 20 N	99 06 W	702	01
TOMATLÁN	POPL	19 54 N	97 59 W	702	01
TOMATLÁN	POPL	19 56 N	105 15 W	702	01
TOMATLÁN, RÍO	STRM	19 50 N	105 23 W	702	01
TOMAY SEE TAMAY	POPL	20 34 N	90 04 W	702	00
TOMBOYOCHE SEE TAMBOYOCHE	POPL	22 03 N	98 03 W	702	00
TOMELLIA, RÍO SEE TOMELLÍN, RÍO	STRM	17 45 N	96 57 W	702	00
TOMELLÍN	RSTA	17 45 N	96 57 W	702	01
TOMELLÍN, RÍO	STRM	17 45 N	96 57 W	702	02
TOMENDÁN	POPL	19 14 N	101 48 W	702	01
TOMENDÁN	POPL	19 18 N	101 51 W	702	01
TOMENDÁN	RSTA	19 14 N	101 51 W	702	01
TOMILTEPEC	POPL	16 17 N	97 52 W	702	01
TOMINIL SEE LOS REMEDIOS	POPL	24 37 N	106 24 W	702	00
TOMO	POPL	25 00 N	107 10 W	702	02
TOMÓCHIC	POPL	28 12 N	107 21 W	702	02
TOMÓCHIC	POPL	28 20 N	107 51 W	702	02
TOMÓCHIC, RÍO	STRM	28 33 N	107 54 W	702	02
TOMÓCHIC, SIERRA	MTS	28 27 N	107 57 W	702	02
TONACALCO	POPL	18 37 N	96 45 W	702	01
TÓNACHIC	POPL	26 42 N	106 40 W	702	02
TÓNACHIC	POPL	26 58 N	107 14 W	702	02
TÓNACHIC	POPL	27 42 N	107 04 W	702	02
TÓNACHIC	POPL	28 13 N	108 09 W	702	02

TONACHIC	POPL	27 19 N	107 30 W	702	02
TONACHIC	POPL	28 23 N	107 27 W	702	02
TONAGUÍA	POPL	17 19 N	96 02 W	702	01
TONAHUIXTLA	POPL	18 12 N	97 34 W	702	01
TONALÁ	POPL	16 04 N	93 45 W	702	02
TONALÁ	POPL	17 43 N	97 58 W	702	01
TONALÁ SEE TONALÁ	POPL	17 52 N	98 20 W	702	00
TONALÁ	POPL	18 12 N	94 07 W	702	01
TONALÁ	POPL	18 13 N	94 07 W	702	01
TONALÁ	POPL	20 37 N	103 14 W	702	01
TONALÁ	POPL	22 34 N	103 44 W	702	02
TONALÁ	POPL	23 19 N	104 00 W	702	02
TONALÁ	RSTA	16 05 N	93 46 W	702	01
TONALÁ, BARRA DE	BAR	15 59 N	93 58 W	707	00
TONALÁ, BARRA DE	BAR	18 08 N	94 06 W	702	01
TONALÁ, RÍO	STRM	16 93 N	99 08 W	702	01
TONALÁ, RÍO	STRM	18 13 N	94 11 W	702	02
TONALA BAR SEE TONALÁ, BARRA DE	BAR	15 59 N	93 58 W	702	00
TONALAMPA	POPL	22 38 N	104 26 W	702	02
TONALAPA SEE TONALAPA DEL SUR	POPL	18 06 N	99 34 W	702	00
TONALAPA SEE TONALAPA DEL RÍO	POPL	18 20 N	99 41 W	702	00
TONALAPA	POPL	19 49 N	97 52 W	702	01
TONALAPA SEE TONALAMPA	POPL	22 38 N	104 26 W	702	00
TONALAPA DEL RÍO	POPL	18 20 N	99 41 W	702	01
TONALAPA DEL SUR	POPL	18 06 N	99 34 W	702	01
TONALICO SEE TONATICO	POPL	21 10 N	99 33 W	702	00
TONALISCO SEE SAN MIGUEL TONALIXCO	POPL	19 59 N	97 80 W	702	00
TONALIXCO	POPL	18 47 N	97 04 W	702	01
TONALIXCO SEE SAN MIGUEL TONALIXCO	POPL	19 59 N	97 80 W	702	00
TONALIXCO, ARROYO	STRM	20 58 N	98 49 W	702	01
TONALTEPEC	POPL	17 04 N	96 37 W	702	01
TONALTEPEC SEE SAN JUAN TONALTEPEC	POPL	17 32 N	96 57 W	702	00
TONAMECA SEE SANTA MARÍA TONAMECA	POPL	15 44 N	96 33 W	702	00
TONAMECA, BOCA	RMTH	15 41 N	96 40 W	702	02
TONANCHÉ, PUNTA	PT	19 15 N	90 48 W	702	01
TONAHUIXTLA SEE TONAHUIXTLA	POPL	18 12 N	97 54 W	702	00
TONANTZINTL SEE SANTA MARÍA TONANTZINTLA	POPL	19 02 N	98 18 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.