Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

TINGUINDÍN DE ARGANDAR	POPL	19 45 N	102 29 W	702	02	TIRADERO POPL	24 22 N	107 31 W	702	02
TINIAQUI SEE TEMIAQUIS	POPL	24 26 N	106 45 W	702	00	TIRADORES POPL	19 30 N	104 57 W	702	01
TINIAQUIS SEE TEMIAQUIS	POPL	24 26 N	106 45 W	702	00	TIRADORES POPL	19 34 N	105 04 W	702	01
TINMUL SEE TIMUL	POPL	21 11 N	89 24 W	702	00	TIREPITIO SEE TIRIPETÍO POPL	19 33 N	101 20 W	702	00
TINTHÉ	POPL	20 18 N	99 14 W	702	01	TIRÍNDARO POPL	19 46 N	101 45 W	702	02
TINTHÉ	POPL	20 40 N	99 20 W	702	01	TIRIPATIO SEE TIRIPETÍO POPL	19 33 N	101 20 W	702	00
TINTHÉ	POPL	20 40 N	99 21 W	702	01	TIRIPETÍO POPL	19 33 N	101 20 W	702	01
TINTHI	POPL	20 21 N	99 35 W	702	02	TIRIPETÍO RSTA	19 35 N	101 19 W	702	01
TINTILLO, RÍO	STRM	17 58 N	92 08 W	702	01	TIRIPETÍO POPL	19 08 N	100 29 W	702	01
TINTO SEE SAN JOSE DEL TINTO	POPL	21 50 N	98 50 W	702	00	TIRIPITIO SEE TIRIPETÍO POPL	19 08 N	100 29 W	702	00
TINTORERA, PUNTA	PT	26 04 N	111 10 W	702	02	TIRIPITIO SEE TIRIPETÍO POPL	19 33 N	101 20 W	702	00
TINU SEE SANTA MARÍA TINU	POPL	17 22 N	97 10 W	702	00	TIRIPITIO SEE TIRIPETÍO RSTA	19 35 N	101 19 W	702	00
TINUM SEE TINUN	POPL	19 59 N	90 14 W	702	01	TIRO POPL	23 31 N	106 32 W	702	02
TINUM SEE TINUN	POPL	20 16 N	88 40 W	702	00	TISNADA POPL	25 07 N	106 25 W	702	02
TINUM SEE TINUM, ESTACIÓN	POPL	20 46 N	88 23 W	702	01	TINAJAS POPL	18 46 N	99 26 W	702	01
TINUM SEE TINUM, ESTACIÓN	RSTA	20 46 N	88 23 W	702	00	TITLEPEQUILLO SEE TILTEPEC POPL	20 19 N	98 41 W	702	00
TINUM SEE TINUM	RSTA	20 46 N	88 23 W	702	01	TITZIMIN SEE TIZIMIN POPL	21 09 N	88 09 W	702	00
TINUN SEE TINUM	POPL	19 59 N	90 14 W	702	00	TIUTÁN SEE TUITÁN POPL	22 27 N	102 49 W	702	00
TINUN SEE TINUM	POPL	20 16 N	88 40 W	702	01	TIXA SEE GUADALUPE TIXA POPL	17 31 N	97 32 W	702	00
TINUN SEE TINUM	POPL	20 46 N	88 23 W	702	00	TIXBACA SEE TIXBAKAB POPL	21 05 N	88 31 W	702	00
TÍO ANGEL	POPL	25 17 N	108 28 W	702	02	TIXBAKAB POPL	21 05 N	88 31 W	702	01
TÍO CELEDONIO	POPL	26 49 N	99 32 W	702	02	TIXCACAL SEE TIXCACAL GUARDIA POPL	19 55 N	88 13 W	702	00
TÍO CHONITO	POPL	26 21 N	99 42 W	702	02	TIXCACAL POPL	20 45 N	89 11 W	702	01
TÍO FERNANDO	POPL	25 53 N	97 52 W	702	02	TIXCACAL POPL	20 55 N	89 36 W	702	01
TÍO NACHO	POPL	22 20 N	105 37 W	702	02	TIXCACAL POPL	20 56 N	89 43 W	702	01
TÍO NICOLÁS, ISLA	ISL	24 58 N	97 38 W	702	02	TIXCACALCUPUL POPL	20 32 N	88 16 W	702	02
TIOPARE	POPL	29 05 N	108 58 W	702	02	TIXCACAL GUARDIA POPL	19 55 N	88 13 W	702	01
TIOP PERALTA	POPL	21 12 N	104 59 W	702	01	TIXCACALTUYU POPL	20 29 N	88 55 W	702	01
TIOP RAMÓN, ISLA	ISL	27 56 N	110 52 W	702	02	TIXCANCAB SEE TIXCANCAL POPL	21 02 N	87 51 W	702	00
TIÓ SAUREZ SEE TÍO SUÁREZ	POPL	26 03 N	98 59 W	702	00	TIXCANCAL POPL	21 02 N	87 51 W	702	01
TÍO SUÁREZ	POPL	26 03 N	98 59 W	702	02	TIXCUITUM SEE TIXCUYTÚN POPL	20 11 N	89 12 W	702	00
TÍO VELA	POPL	26 27 N	99 08 W	702	02	TIXCUITUN SEE TIXCUYTÚN POPL	20 11 N	89 12 W	702	00
TIPICAL SEE TIPIKAL	POPL	20 24 N	89 21 W	702	00	TIXCUNCHEIL SEE TIXKUNCHEIL POPL	21 04 N	89 24 W	702	00
TIPIKAL	POPL	20 24 N	89 21 W	702	01	TIXCUYTÚN POPL	21 04 N	89 34 W	702	01
TIPITARO	RSTA	19 13 N	101 51 W	702	01	TIXCUYTÚN POPL	20 11 N	89 12 W	702	01
TIQUICHEO	POPL	18 53 N	100 44 W	702	01	TIXHINU SEE EL TEXHEÑU POPL	20 07 N	99 51 W	702	00
TIRADERO	POPL	24 20 N	107 28 W	702	02	TIXHUALAHTUN POPL	20 07 N	88 07 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.