Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…

Read from the scan by GLM-OCR; expect the odd misread word.

BOCA DEL MONTE	RSTA	18 50 N	97 19 W	702	01
BOCA DEL MONTES SEE BOCA DEL MONTE	RSTA	18 50 N	97 19 W	702	00
BOCA DE LOS RÍOS	POPL	17 49 N	95 51 W	702	01
BOCA DEL POTRERO SEE
BOCA DE POTRERO	POPL	26 59 N	106 15 W	702	00
BOCA DEL RÍO	POPL	19 06 N	96 06 W	702	01
BOCA DEL RÍO	POPL	27 28 N	106 12 W	702	02
BOCA DE MAGDALENA	POPL	27 04 N	112 09 W	702	02
BOCA DE MONTE SEE BOCA DEL MONTE	POPL	21 07 N	97 34 W	702	00
BOCA DE POTRERILLOS	POPL	26 03 N	100 38 W	702	02
BOCA DE POTRERO	POPL	26 59 N	106 15 W	702	02
BOCA DE SÁBANA	POPL	17 49 N	95 50 W	702	01
BOCA DE SAN JUAN	POPL	23 57 N	103 24 W	702	02
BOCA DE SOCHIAPA SEE
BOCA DE SOCHIAPAN	POPL	17 40 N	95 22 W	702	00
BOCA DE SOCHIAPAN	POPL	17 40 N	95 22 W	702	01
BOCA DE VIEJA, CERRO	MT	27 55 N	110 26 W	702	02
BOCA ENMEDIO, ARROYO	STRM	20 37 N	97 08 W	702	01
BOCA GRANDE	POPL	31 34 N	107 54 W	702	02
BOCA GRANDE, SIERRA	MTS	31 30 N	107 51 W	702	02
BOCA HUEYAPA SEE LA BOCA	POPL	18 27 N	95 32 W	702	00
BOCA LAGARTO	POPL	17 54 N	96 13 W	702	01
BOCAMOCHA, CERRO	MT	26 44 N	108 37 W	702	02
BOCA MONTE SEE BOCA DEL MONTE	POPL	18 23 N	95 21 W	702	00
BOCANA	POPL	26 53 N	109 40 W	702	02
BOCANA, CERRO	MT	28 22 N	111 27 W	702	02
BOCANEGRA	POPL	19 51 N	99 06 W	702	01
BOCA NEGRA, PUNTA SEE
ROCA NEGRA, PUNTA	PT	19 45 N	105 20 W	702	00
BOCANEO	POPL	19 51 N	100 41 W	702	01
BOCA NUEVA	POPL	18 42 N	91 40 W	702	01
BOCA OVEJA, BARRA	BAR	19 51 N	96 26 W	702	01
BOCAPIRI SEE BACAPIRI	SITE	30 06 N	109 12 W	702	00
BOCA RÍO HONDO	POPL	18 29 N	88 19 W	702	01
BOCA RÍO SECO	POPL	16 35 N	96 53 W	702	01
BOCAS	POPL	20 52 N	100 38 W	702	02
BOCAS SEE LAS BOCAS	POPL	22 20 N	103 17 W	702	00
BOCAS	POPL	22 26 N	101 04 W	702	02

BOCAS	POPL	22 31 N	101 01 W	702	02
BOCAS	RSTA	22 31 N	101 02 W	702	02
BOCA SABANA SEE BOCA DE SÁBANA	POPL	17 49 N	95 50 W	702	00
BOCAS NUMERO DOS, CERRO	MT	24 36 N	101 34 W	702	02
BOCATOCHE	POPL	26 34 N	101 35 W	702	02
BOCATOCHE	RSTA	26 45 N	101 26 W	702	02
BOCATOCHE, VALLE DE	VAL	26 30 N	101 41 W	702	02
BOCA TORTUGUERO	POPL	17 12 N	95 04 W	702	01
BOCHIL	POPL	16 59 N	92 55 W	702	01
BOCOBA SEE BOKOBÁ	POPL	21 01 N	89 11 W	702	00
BOCOTZICA	POPL	16 52 N	93 23 W	702	02
BOCOYNA	POPL	27 52 N	107 35 W	702	02
BOCOYNA	RSTA	27 50 N	107 36 W	702	02
BOCTÓ	POPL	19 56 N	99 55 W	702	01
BOCTUNCHÉN	POPL	20 24 N	89 19 W	702	01
BODEGAS SEE BODEGAS DE OTOPAN	POPL	18 21 N	95 30 W	702	00
BODEGAS DE OTOPAN	POPL	18 21 N	95 30 W	702	01
BODENGUÍN SEE BODENGUÍ	POPL	19 49 N	99 35 W	702	00
BODENGUÍ	POPL	19 49 N	99 35 W	702	02
BODHE SEE BOTHÉ	POPL	20 29 N	99 39 W	702	00
BOHEMIA SEE LA BOHEMIA	POPL	25 46 N	103 16 W	702	00
BOHEMIA	POPL	26 50 N	101 55 W	702	02
BOHINORA, CERRO SEE MOHINORA, CERRO	MT	26 06 N	107 04 W	702	00
BOHOLÁ	POPL	19 50 N	90 07 W	702	01
BOHOM	POPL	16 47 N	92 41 W	702	00
BOJAY SEE SAN FRANCISCO BOJAY	POPL	20 05 N	99 21 W	702	00
BOJAY	RSTA	20 03 N	99 15 W	702	01
BOJAY GRANDE	POPL	20 02 N	99 11 W	702	01
BOJIHUAQUEME, SIERRA	MTS	27 34 N	109 43 W	702	02
BOJIHUAQUEME, SIERRA	MTS	27 34 N	109 43 W	702	00
BOJOMUI	POPL	19 43 N	100 00 W	702	02
BOJUTE, CERRO	MT	27 18 N	109 35 W	702	02
BOKOBÁ	POPL	21 01 N	89 11 W	702	01
BOLA, CERRO SEE BULA, CERRO	MT	24 06 N	105 57 W	702	00
BOLA, CERRO LA	MT	30 25 N	106 47 W	702	02
BOLA DEL ARADO	POPL	16 07 N	93 51 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.