Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

SULTEPEC DE ALQUICIRAS SEE SULTEPEC DE PEDRO ASCENCIO ALQUISIRAS	POPL	18 52 N	99 57 W	702	00
SULTEPEC DE PEDRO ASCENCIO ALQUISIRAS	POPL	18 52 N	99 57 W	702	00
SULTEPEC DE PEDRO ASCENCIO ALQUISIRAS	POPL	18 52 N	99 57 W	702	01
SULTEPEQUITO	POPL	18 48 N	100 00 W	702	01
SUMA	POPL	21 05 N	89 09 W	702	01
SUMIDERO	POPL	18 55 N	97 00 W	702	01
SUMIDERO	RSTA	18 55 N	97 01 W	702	01
SUMINA	POPL	17 46 N	91 28 W	702	01
SUMMIT SEE CIMA	RSTA	24 36 N	99 26 W	702	00
SUMMIT	RSTA	30 42 N	107 41 W	702	02
SUNIMA SEE SUMINA	POPL	17 46 N	91 28 W	702	00
SUNUAPA	POPL	17 31 N	93 11 W	702	01
SUPAC, ARROYO	STRM	17 05 N	93 49 W	702	01
SUPERIOR, LAGUNA	LAGN	16 20 N	94 25 W	702	02
SUPUXENHA SEE SAHPUKENHA	POPL	18 59 N	90 13 W	702	00
SUR, BAHÍA	BAY	28 05 N	115 18 W	702	02
SUR, MORRO	PRMT	28 52 N	118 15 W	702	02
SUR, PUNTA SEE SUR, MORRO	PRMT	28 52 N	118 15 W	702	00
SUR, PUNTA DEL SEE CELARAIN, PUNTA	PT	20 16 N	86 59 W	702	00
SUR, REDIZ SEE SUR, MORRO	PRMT	28 52 N	118 15 W	702	00
SUR, ROCA SEE SUR, MORRO	PRMT	28 52 N	118 15 W	702	00
SUR, SIERRA DEL SEE
MADRE DEL SUR, SIERRA	MTS	17 00 N	100 00 W	702	00
SURAMAYO	SITE	20 56 N	90 01 W	702	01
SURAMUYO SEE SURAMAYO	SITE	20 56 N	90 01 W	702	00
SURCAR	POPL	18 00 N	102 05 W	702	01
SURUTATO, BUFA DE	MT	25 53 N	107 32 W	702	02
SUSPIRO SEE EL SUSPIRO	POPL	24 22 N	106 32 W	702	00
SUSTICACÁN	POPL	22 36 N	103 05 W	702	01
SUSTO, CERRO DEL	MT	25 13 N	106 10 W	702	02
SUSULÁ	POPL	20 59 N	89 42 W	702	01
SUSUPUATO SEE SUSUPUATO DE GUERRERO	POPL	19 10 N	100 24 W	702	00
SUSUPUATO DE GUERRERO	POPL	19 10 N	100 24 W	702	01
SUTZAL SEE SUDZAL	POPL	20 52 N	88 59 W	702	00
SUYOLÓN SEE SOYATÁN	POPL	18 10 N	101 35 W	702	00

	POPL	21 16 N	88 57 W	702	01
SUYTUN	POPL	20 41 N	89 45 W	702	01
SUYTUNCHÉN	POPL	20 51 N	89 39 W	702	01
SUYTUNCHÉN	POPL	21 06 N	89 44 W	702	01
SWICH LEÓN	POPL	30 55 N	107 30 W	702	02
SYMÓN	RSTA	24 42 N	102 35 W	702	02
TABAA SEE SAN JUAN TABAA	POPL	17 18 N	96 12 W	702	00
TABACAL	POPL	24 23 N	107 23 W	702	02
TABACAL	POPL	27 02 N	108 28 W	702	02
TABACHÍ	POPL	27 45 N	107 35 W	702	02
TABACHIC SEE TABACHÍ	POPL	27 45 N	107 35 W	702	00
TABACHINES SEE LOS TABACHINES	POPL	24 05 N	106 52 W	702	00
TABACO, ARROYO DEL	STRM	24 24 N	107 10 W	702	02
TABACO, CERRO	MT	30 26 N	106 39 W	701	02
TABALOAPA	POPL	28 40 N	106 02 W	702	02
TABALOAPA	POPL	29 31 N	104 20 W	702	02
TABALOAPA	POPL	29 32 N	104 21 W	702	02
TABANCA	POPL	18 23 N	95 00 W	702	01
TÁBANO, ARROYO	STRM	17 01 N	93 47 W	702	01
TABAQUITO SEE EL TABAQUITO	POPL	18 53 N	103 18 W	702	00
TABAQUITO	POPL	26 03 N	107 37 W	702	02
TABAQUITO	SITE	26 08 N	107 21 W	702	02
TABAQUITO, SIERRA SEE
TABAQUITO, SIERRA DE	MTS	29 42 N	111 19 W	702	00
TABAQUITO, SIERRA DE	MTS	29 42 N	111 19 W	702	02
TABARES	POPL	26 44 N	99 22 W	702	02
TABASCO SEE TABASCO, ESTADO DE	STAT	18 00 N	92 40 W	702	00
TABASCO	POPL	21 52 N	102 55 W	702	01
TABASCO, ESTADO DE	STAT	18 00 N	92 40 W	702	01
TABASCO, RÍO SEE GRIJALVA, RÍO	STRM	18 36 N	92 39 W	702	00
TABASQUEÑO SEE EL TABASQUEÑO	POPL	17 52 N	94 32 W	702	00
TABASQUILLO	POPL	18 23 N	92 39 W	702	01
TABASQUILLO, ARROYO SEE
TABASQUILLO, RÍO	STRM	18 24 N	92 39 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.