Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

SANTA MARÍA LOVANÍ	POPL	17 30 N	96 06 W	702	01
SANTA MARÍA MACUA	POPL	20 08 N	99 29 W	702	01
SANTA MARÍA MAGDALENA CAHUACÁN	POPL	19 38 N	99 25 W	702	01
SANTA MARÍA MAGDALENA TILTEPEC	POPL	16 04 N	97 11 W	702	01
SANTA MARÍA MAQUIXCO	POPL	19 47 N	98 50 W	702	01
SANTA MARÍA MAZATLA	POPL	19 30 N	99 24 W	702	01
SANTA MARÍA MIXISTLÁN	POPL	17 05 N	96 02 W	702	01
SANTA MARÍA MOYOTZINGO	POPL	19 15 N	98 24 W	702	01
SANTA MARÍA NATIVITAS	POPL	17 39 N	97 20 W	702	01
SANTA MARÍA N/LIVITAS	POPL	19 14 N	98 19 W	702	01
SANTA MARÍA NATIVITAS	POPL	19 20 N	99 47 W	702	01
SANTA MARÍA NATIVITAS	POPL	19 34 N	99 35 W	702	01
SANTA MARÍA NDUAYACO	POPL	17 24 N	97 30 W	702	01
SANTA MARÍA NICVES	POPL	17 39 N	96 35 W	702	01
SANTA MARÍA NOPALTEPEC	POPL	19 48 N	98 42 W	702	01
SANTA MARÍA OCOTLAN SEE
SANTA MARÍA DE OCOTÁN	POPL	22 59 N	104 31 W	702	00
SANTA MARÍA ORIENTE	POPL	19 56 N	105 19 W	702	01
SANTA MARÍA OTÁEZ SEE
SANTA MARÍA DE OTÁEZ	POPL	24 42 N	106 00 W	702	00
SANTA MARÍA OXTOTIPAN	POPL	18 57 N	97 51 W	702	01
SANTA MARÍA OZOLOTEPEC	POPL	16 08 N	96 21 W	702	01
SANTA MARÍA PETAPA	POPL	16 41 N	93 29 W	702	01
SANTA MARÍA PETAPA	POPL	16 50 N	95 07 W	702	01
SANTA MARÍA PUXMETACAN SEE
PUXMETACAN	POPL	17 16 N	95 38 W	702	00
SANTA MARÍA QUELITES	POPL	19 51 N	99 21 W	702	01
SANTA MARÍA RAYÓN	POPL	19 10 N	99 34 W	702	01
SANTA MARÍA ROSARIO SEE TAYATA	POPL	17 21 N	97 36 W	702	00
SANTA MARÍA SOLA	POPL	16 34 N	97 00 W	702	01
SANTA MARÍA SOTOLTEPEC	POPL	19 40 N	97 51 W	702	00
SANTA MARÍA SUCHIXTLÁN	POPL	17 30 N	97 20 W	702	01
SANTA MARÍA TATALTEPEC	POPL	17 09 N	97 24 W	702	01
SANTA MARÍA TECAJETE	POPL	19 56 N	98 35 W	702	01
SANTA MARÍA TECHACHALCO	POPL	18 57 N	97 28 W	702	01
SANTA MARÍA TECOMAVACA	POPL	17 58 N	97 01 W	702	01
SANTA MARÍA TEMASCALAPA SEE
SANTA MARÍA TEMAXCALAPA	POPL	20 23 N	98 12 W	702	00

SANTA MARÍA TEMAXCALAPA	POPL	20 23 N	98 12 W	702	01
SANTA MARÍA TEMAXCALTEPEC	POPL	16 10 N	97 13 W	702	01
SANTA MARÍA TENEXPAN	POPL	17 16 N	96 53 W	702	01
SANTA MARÍA TEOPOXCO	POPL	18 10 N	96 57 W	702	01
SANTA MARÍA TEPANTLALI	POPL	16 58 N	96 02 W	702	01
SANTA MARÍA TEPEJI SEE
NICOLÁS FLORES	POPL	20 46 N	99 09 W	702	00
SANTA MARÍA TEPEXI SEE
NICOLÁS FLORES	POPL	20 46 N	99 09 W	702	00
SANTA MARÍA TEQUEPEXPAN	POPL	20 36 N	103 24 W	702	01
SANTA MARÍA TEXCALAC	POPL	19 25 N	98 05 W	702	01
SANTA MARÍA TILTEPEC	POPL	17 28 N	97 21 W	702	01
SANTA MARÍA TINDU	POPL	17 35 N	97 51 W	702	00
SANTA MARÍA TINU	POPL	17 22 N	97 10 W	702	01
SANTA MARÍA TLAHUITOLTEPEC	POPL	17 04 N	95 59 W	702	01
SANTA MARÍA TLALIXTAC	POPL	17 55 N	96 45 W	702	01
SANTA MARÍA TOCATLÁN	POPL	19 23 N	98 01 W	702	01
SANTA MARÍA TONAMECA	POPL	15 44 N	96 33 W	702	02
SANTA MARÍA TONANTZINTLA	POPL	19 02 N	98 18 W	702	01
SANTA MARÍA TOTOLAPILLA	POPL	16 37 N	95 38 W	702	01
SANTA MARÍA TOTOMOXTLA	POPL	17 39 N	96 35 W	702	01
SANTA MARÍA TOTONTEPEC
VILLA DE ZERTUCHE SEE
TOTONTEPEC VILLA DE MORELOS	POPL	17 13 N	96 03 W	702	00
SANTA MARÍA TULPETLAC	POPL	19 34 N	99 03 W	702	00
SANTA MARÍA XADANI	POPL	15 56 N	96 04 W	702	01
SANTA MARÍA XANDANI SEE XANDANI	POPL	16 21 N	95 01 W	702	00
SANTA MARÍA XONACATEPEC	POPL	19 05 N	98 06 W	702	01
SANTA MARÍA XUCUNUTI	POPL	17 44 N	97 51 W	702	02
SANTA MARÍA YACOCHI	POPL	17 08 N	96 01 W	702	01
SANTA MARÍA YAHUICHE	POPL	17 18 N	96 28 W	702	00
SANTA MARÍA YAHUIVE	POPL	17 19 N	95 50 W	702	01
SANTA MARÍA YALINA	POPL	17 15 N	96 16 W	702	01
SANTA MARÍA YALOTEPEC SEE
SANTA MARÍA YOLOTEPEC	POPL	16 53 N	97 30 W	702	00
SANTA MARÍA YALOTEPEC SEE
SANTA MARÍA YOLOTEPEC	POPL	17 49 N	97 56 W	702	00
SANTA MARÍA YAVESÍA	POPL	17 14 N	96 24 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.