Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
SAN JUAN POPL	20 34 N	101 14 W	702	01	SAN JUAN POPL	24 40 N	99 21 W	702	02
SAN JUAN POPL	20 35 N	103 14 W	702	01	SAN JUAN POPL	24 42 N	100 53 W	702	02
SAN JUAN POPL	20 38 N	89 59 W	702	01	SAN JUAN POPL	24 50 N	105 04 W	702	02
SAN JUAN POPL	20 43 N	100 46 W	702	02	SAN JUAN	SEE	SAN JUAN BAUTISTA	POPL	24 51 N	100 54 W	702	00
SAN JUAN	SEE	SAN JUAN OCOTÁN	POPL	20 43 N	103 27 W	702	00	SAN JUAN POPL	24 53 N	97 48 W	702	02
SAN JUAN POPL	20 48 N	105 13 W	702	01	SAN JUAN POPL	24 53 N	104 52 W	702	02
SAN JUAN	SEE	SAN JUAN DE ARRIBA	POPL	20 52 N	105 09 W	702	00	SAN JUAN POPL	24 58 N	100 03 W	702	02
SAN JUAN POPL	20 55 N	101 28 W	702	01	SAN JUAN POPL	25 07 N	105 56 W	702	02
SAN JUAN POPL	20 56 N	89 14 W	702	01	SAN JUAN POPL	25 17 N	101 13 W	702	02
SAN JUAN POPL	21 03 N	103 18 W	702	01	SAN JUAN POPL	25 23 N	111 10 W	702	02
SAN JUAN POPL	21 13 N	89 17 W	702	01	SAN JUAN POPL	25 25 N	97 57 W	702	02
SAN JUAN POPL	21 13 N	97 55 W	702	02	SAN JUAN POPL	25 27 N	100 10 W	702	02
SAN JUAN POPL	21 20 N	88 50 W	702	01	SAN JUAN POPL	25 30 N	99 56 W	702	02
SAN JUAN POPL	21 25 N	98 12 W	702	01	SAN JUAN POPL	25 30 N	103 38 W	702	02
SAN JUAN	SEE	SAN JUAN BUENAVENTURA	POPL	21 27 N	99 14 W	702	00	SAN JUAN POPL	25 39 N	102 59 W	702	02
SAN JUAN POPL	21 39 N	104 59 W	702	01	SAN JUAN	SEE	SAN JUAN DE SAUCEDA	POPL	25 47 N	101 09 W	702	00
SAN JUAN POPL	21 40 N	100 35 W	702	01	SAN JUAN POPL	25 52 N	100 05 W	702	02
SAN JUAN	SEE	TIERMANJUEVA	POPL	21 41 N	100 34 W	702	00	SAN JUAN POPL	25 57 N	97 57 W	702	02
SAN JUAN POPL	21 42 N	98 37 W	702	01	SAN JUAN	SEE	SAN JUAN DE BANDERAS	POPL	26 02 N	103 41 W	702	00
SAN JUAN POPL	21 52 N	101 25 W	702	01	SAN JUAN POPL	26 11 N	104 05 W	702	02
SAN JUAN	SEE	SAN JUAN DEL MECO	POPL	22 39 N	99 25 W	702	00	SAN JUAN POPL	26 14 N	111 20 W	702	02
SAN JUAN POPL	22 41 N	103 00 W	702	02	SAN JUAN POPL	26 17 N	111 45 W	702	02
SAN JUAN	SEE	SAN JUAN BAUTISTA	POPL	22 41 N	105 06 W	702	00	SAN JUAN POPL	26 35 N	99 19 W	702	02
SAN JUAN POPL	22 59 N	99 09 W	702	02	SAN JUAN POPL	26 38 N	111 59 W	702	02
SAN JUAN	SEE	SAN JUAN DEL CENTRO	POPL	23 21 N	103 16 W	702	00	SAN JUAN POPL	26 38 N	112 31 W	702	02
SAN JUAN	SEE	SAN JUAN DE MICHIS	POPL	23 27 N	104 08 W	702	00	SAN JUAN	SEE	SAN JUAN DE ATOTONILCO	POPL	26 53 N	106 20 W	702	00
SAN JUAN POPL	23 28 N	104 29 W	702	02	SAN JUAN POPL	26 53 N	112 20 W	702	02
SAN JUAN POPL	23 33 N	98 56 W	702	02	SAN JUAN POPL	26 54 N	106 20 W	702	02
SAN JUAN POPL	23 35 N	100 27 W	702	02	SAN JUAN POPL	26 56 N	105 44 W	702	02
SAN JUAN POPL	23 39 N	98 37 W	702	02	SAN JUAN	SEE	SAN JUAN DE DIOS	POPL	26 56 N	107 55 W	702	00
SAN JUAN POPL	23 51 N	106 20 W	702	02	SAN JUAN POPL	26 59 N	112 08 W	702	02
SAN JUAN POPL	23 58 N	100 19 W	702	02	SAN JUAN POPL	27 07 N	104 36 W	702	02
SAN JUAN POPL	24 00 N	104 31 W	702	02	SAN JUAN POPL	27 10 N	107 54 W	702	02
SAN JUAN POPL	24 12 N	100 36 W	702	02	SAN JUAN	SEE	SAN JULIAN	POPL	27 11 N	105 33 W	702	00
SAN JUAN POPL	24 23 N	110 45 W	702	02	SAN JUAN POPL	27 13 N	105 34 W	702	02
SAN JUAN POPL	24 29 N	98 13 W	702	02	SAN JUAN POPL	27 14 N	103 32 W	702	02
SAN JUAN POPL	24 38 N	100 12 W	702	02	SAN JUAN POPL	27 17 N	113 03 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.