Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	21 45 N	100 16 W	702	01
BAGRES	POPL	25 22 N	105 51 W	702	00
BAGRES SEE LOS BAGRES	POPL	20 04 N	90 30 W	702	01
BAGÚ, PUNTA	PT	20 04 N	90 30 W	702	01
BAGUEASO	POPL	26 50 N	108 21 W	702	02
BAGUICHIQUE	POPL	27 41 N	107 04 W	702	02

BAGUINA SEE BAHUINA	POPL	27 24 N	108 04 W	702	00
BAHIA, ARROYO DE LA SEE
BABIA, ARROYO DE LA	STRM	28 25 N	101 45 W	702	00
BAHUICHICO SEE BAHUICHIVO	POPL	27 24 N	108 01 W	702	00
BAHUICHIVO	POPL	27 24 N	108 01 W	702	02
BAHUINA	POPL	27 24 N	108 04 W	702	00

BAICUCO, SIERRA DE	MTS	25 35 N	102 45 W	702	02
BAIÑO DE LOS CONOS SEE
BAJÍO DE LAS CÓCONOS	POPL	29 50 N	108 12 W	702	00
BAILA	POPL	24 10 N	106 58 W	702	02
BAILE, MESA DE SEE BAILE, MESA DEL	MESA	32 09 N	116 46 W	702	00
BAILE, MESA DEL	MESA	32 09 N	116 46 W	702	02

BAILÓN	POPL	28 11 N	106 14 W	702	02
BAILONES SEE SAN JOSE DE LOS BAILÓN	POPL	26 55 N	105 51 W	702	00
BAIMENA	POPL	26 32 N	108 17 W	702	02
BAINILLA SEE LA VAINILLA	POPL	26 03 N	108 18 W	702	00
BAIZAS	POPL	28 19 N	105 26 W	702	02

BAIZAS	POPL	28 21 N	105 26 W	702	02
BAJA	POPL	16 32 N	91 48 W	702	01
BAJA, LOMA	MT	19 53 N	97 59 W	702	01
BAJA, PUNTA	PT	21 27 N	106 20 W	702	01
BAJA, PUNTA	PT	25 49 N	111 13 W	702	02

BAJA, PUNTA SEE COYOTE, PUNTA	PT	25 49 N	111 19 W	702	00
BAJA, PUNTA	PT	27 35 N	112 25 W	702	02
BAJA, PUNTA	PT	27 54 N	110 53 W	702	00
BAJA, PUNTA	PT	28 28 N	111 45 W	702	02
BAJA, PUNTA	PT	29 58 N	115 49 W	702	02

BAJA, SERRANÍA	MTS	28 32 N	113 11 W	702	02
BAJA CALIFORNIA (SPANISH)
LOWER CALIFORNIA (CONVENTIONAL)	PEN	30 00 N	115 00 W	702	00
BAJA CALIFORNIA, DISTRITO NORTE SEE
BAJA CALIFORNIA, ESTADO DE	STAT	30 00 N	115 00 W	702	00
BAJA CALIFORNIA, DISTRITO SUR SEE
BAJA CALIFORNIA, TERRITORIO SUR DE	TERR	25 50 N	111 50 W	702	00

BAJA CALIFORNIA, ESTADO DE	STAT	30 00 N	115 00 W	702	00
BAJA CALIFORNIA, GOLFO DE SEE
CALIFORNIA, GOLFO DE	GULF	28 00 N	112 00 W	702	00
BAJA CALIFORNIA, TERRITORIO NORTE
SEE BAJA CALIFORNIA, ESTADO DE	STAT	30 00 N	115 00 W	702	00
BAJA CALIFORNIA, TERRITORIO SUR SEE
BAJA CALIFORNIA, TERRITORIO SUR DE	TERR	25 50 N	111 50 W	702	00
BAJA CALIFORNIA, TERRITORIO SUR DE	TERR	25 50 N	111 50 W	702	00
BAJA COYOTES SEE BAJADA DE COYOTES	POPL	24 44 N	104 27 W	702	00
BAJADA SEE LA BAJADA	POPL	24 59 N	106 47 W	702	00
BAJADA	POPL	26 45 N	108 54 W	702	02
BAJADA DE COYOTE SEE
BAJADA DE COYOTES	POPL	24 44 N	104 27 W	702	00
BAJADA DE COYOTES	POPL	24 44 N	104 27 W	702	02
BAJADA DEL MONTE	POPL	26 20 N	108 44 W	702	02
BAJADA DEL RÍO	POPL	23 57 N	106 15 W	702	02
BAJADA GRANDE	POPL	29 08 N	110 25 W	702	02
BAJA DEL MONTE SEE BAJADA DEL MONTE	POPL	26 20 N	108 44 W	702	00
BAJADEMI SEE GUAJADEMI	POPL	26 35 N	112 04 W	702	00
BAJADERO	POPL	29 27 N	110 25 W	702	02
BAJADITA SEE RAJADITA	POPL	29 19 N	110 22 W	702	00
BAJÁN	POPL	26 32 N	101 15 W	702	02
BAJÁN	RSTA	26 32 N	101 16 W	702	02
BAJHE SEE BAJHI	POPL	20 31 N	99 31 W	702	00
BAJHI	POPL	20 31 N	99 31 W	702	02
BAJICHIC	POPL	27 36 N	107 07 W	702	02
BAJICHIC SEE BAGUICHIQUE	POPL	27 41 N	107 04 W	702	00
BAJICHIC	POPL	27 55 N	107 52 W	702	02
BAJIO SEE EL BAJIO	POPL	22 15 N	102 19 W	702	00
BAJIO SEE EL BAJIO	POPL	23 18 N	106 14 W	702	00
BAJIO SEE BAJIO DEL ZURDO	POPL	25 55 N	106 45 W	702	00
BAJIO SEE BAJIO ABAJO	POPL	21 12 N	98 17 W	702	00
BAJIO	POPL	27 44 N	106 49 W	702	02
BAJIO	POPL	28 29 N	109 33 W	702	02
BAJIO	POPL	28 30 N	109 33 W	702	02
BAJIO	SITE	28 29 N	105 37 W	702	02
BAJIO, CERRO	MT	30 16 N	110 35 W	702	02
BAJIO ABAJO	POPL	21 12 N	98 17 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.