Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	21 25 N	87 15 W	702	01
RÍO TURBIO	POPL	18 16 N	95 19 W	702	00
RÍO TUXTLA SEE RÍO DE TUXTLA	POPL	19 55 N	90 23 W	702	01
RÍO VERDE	POPL	20 41 N	90 25 W	702	01
RÍO VERDE	POPL	24 16 N	105 02 W	702	02
RÍO VERDE	POPL	26 16 N	106 27 W	702	02
RÍO VERDE	POPL	26 21 N	106 32 W	702	02
RÍO VERDE SEE CHUCHUVEACHIC	POPL	26 32 N	106 49 W	702	00
RÍO VERDE	POPL	28 23 N	107 46 W	702	02
RÍO VERDE	POPL	28 38 N	107 54 W	702	02
RÍO VERDE	POPL	28 43 N	107 57 W	702	02
RÍOVERDE	POPL	21 56 N	99 59 W	702	01
RÍO VERDE, BOCA	RMTH	15 59 N	97 49 W	702	01
RÍO VIEJO SEE RANCHO VIEJO	POPL	15 21 N	92 47 W	702	00
RÍO VIEJO	POPL	16 31 N	97 15 W	702	01
RÍO VIEJO	POPL	24 18 N	107 22 W	702	02
RÍO VIEJO SEE RANCHO VIEJO	POPL	25 38 N	106 08 W	702	00
RÍO VIEJO	POPL	27 08 N	109 08 W	702	02
RÍO VIEJO	POPL	27 42 N	109 31 W	702	02
RÍO VIEJO, ARROYO	STRM	26 16 N	107 26 W	702	02
RIO YAQUI, BOCA DEL SEE
YAQUI, BOCA DEL	RMTH	27 37 N	110 40 W	702	00
RISCIÓN, PUNTA DE LA	PT	25 10 N	108 22 W	702	02
RISCO COLORADO, PUNTA	PT	28 46 N	112 23 W	702	02
RITA SEE SANTA RITA	POPL	23 12 N	106 15 W	702	00
RITO SEE RÍTO	RSTA	32 06 N	114 53 W	702	00
RITÚCHIC	POPL	27 42 N	107 28 W	702	02
RIVA PALACIO	POPL	28 33 N	106 30 W	702	00
RIVAS	RSTA	24 46 N	102 41 W	702	02
RIVAS, PUNTA	PT	19 34 N	105 09 W	702	02
RIVERA SEE RIBERA DE GUADALUPE	POPL	20 37 N	101 27 W	702	00
RIVERA	POPL	22 14 N	101 14 W	702	02
RIVERA	POPL	23 06 N	102 52 W	702	02
RIVERA	RSTA	20 36 N	101 29 W	702	01
RIVERA DEL CARMEN SEE
RIBERA DEL CARMEN	POPL	17 48 N	94 13 W	702	00
RIVEREÑO SEE SAN ONOFRE	POPL	28 05 N	106 10 W	702	00
RIVERO	POPL	16 14 N	98 07 W	702	01

RIVILO, RÍO SEE NUEVO, RÍO	STRM	16 34 N	98 32 W	702	00
RIZCO	SITE	28 06 N	105 15 W	702	02
ROA BARCENAS SEE TEQUILA	POPL	18 44 N	97 04 W	702	00
ROALINA	POPL	16 17 N	96 32 W	702	01
ROAVETA SEE ROQUETA	POPL	17 22 N	95 52 W	702	00
ROAYAGA SEE SANTO DOMINGO ROAYAGA	POPL	17 20 N	96 07 W	702	00
ROAYAGO SEE SANTO DOMINGO ROAYAGA	POPL	17 20 N	96 07 W	702	00
ROBALAR	POPL	24 23 N	107 33 W	702	02
ROBERTO SEE SAN ROBERTO	POPL	24 43 N	100 17 W	702	00
ROBILEÑO	POPL	21 36 N	105 02 W	702	01
ROBINSON, PUNTA	PT	29 54 N	112 43 W	702	02
ROBLE SEE EL ROBLE	POPL	16 32 N	94 29 W	702	00
ROBLE SEE EL ROBLE	POPL	23 14 N	106 13 W	702	00
ROBLE SEE SAN MARCOS	POPL	23 32 N	106 14 W	702	00
ROBLE	RSTA	18 19 N	95 55 W	702	01
ROBLECITO	POPL	24 01 N	110 09 W	702	02
ROBLEDO	POPL	20 54 N	101 05 W	702	01
ROBLES SEE EL ROBLE	POPL	16 06 N	94 13 W	702	00
ROBLES	POPL	16 36 N	95 18 W	702	01
ROBLES	POPL	17 58 N	91 39 W	702	01
ROBLES SEE EL ROBLE	POPL	23 09 N	104 27 W	702	00
ROBLES	POPL	25 05 N	106 32 W	702	02
ROBLES SEE LOS ROBLES	POPL	28 35 N	106 35 W	702	00
ROBLES	RSTA	19 35 N	98 52 W	702	01
ROCA	POPL	17 52 N	94 25 W	702	01
ROCA SEE LA ROCA	POPL	25 49 N	105 14 W	702	00
ROCA	RSTA	25 45 N	101 02 W	702	02
ROCA COLORADA, PUNTA	PT	21 45 N	106 39 W	702	01
ROCAMUACHIC	SITE	28 53 N	108 08 W	702	02
ROCALLOSA, PUNTA	PT	21 38 N	106 36 W	702	01
ROCA MORENA, ISLA	ISL	25 13 N	110 55 W	702	02
ROCANA, CERRO SEE BOCANA, CERRO	MT	28 22 N	111 27 W	702	00
ROCA NEGRA, ISLA	ISL	19 39 N	105 17 W	702	01
ROCA NEGRA, ISLA	ISL	25 15 N	110 56 W	702	02
ROCA NEGRA, PUNTA	PT	19 45 N	105 20 W	702	02
ROCA PARTIDA SEE ROCA PARTIDA, ISLA	ISL	19 01 N	112 02 W	702	00
ROCA PARTIDA, ISLA	ISL	19 01 N	112 02 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.