Documents / FOIA release
NIS Gazetteer Mexico
Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR
This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.
“Barra”58 pages
- p. 6 …sound
bajo shoal
banco(s) bank(s)
barra bar, entrance to lagoon
barranca stream
barrial mire…
- p. 31 …N 100 24 W 702 01
ALVARADO, BARRA DE BAR 18 47 N 95 41 W…
- p. 37 …N 96 19 W 702 00
ANTIGUA, BARRA DE LA BAR 19 19 N 96 17…
- p. 44 …N 105 56 W 702 02
ASADERO, BARRA BAR 21 38 N 105 27 W 702…
- p. 51 …N 99 36 W 702 01
AYUTLA, BARRA DE BAR 15 52 N 95 50 W…
- p. 59 …702 02
BARRA POPL 15 57 N 95 38 W 702 01
BARRA POPL 22 59…
- p. 60 …48 N 97 22 W 702 02
BARRA NUEVA POPL 20 13 N 96 45 W…
- p. 67 …08 W 702 01
BOCA DE LIMA, BARRA BAR 20 35 N 97 06 W 702…
- p. 68 …91 40 W 702 01
BOCA OVEJA, BARRA BAR 19 51 N 96 26 W 702…
- p. 70 …105 11 W 702 02
BOQUILLA ORO, BARRA BAR 19 49 N 96 26 W 702…
- p. 71 …N 107 49 W 702 00
BORREGO, BARRA BAR 21 31 N 105 21 W 702…
- p. 81 …BARRA SEE
CAHUACAN. BARRA DE BAR 14 37 N 92 19 W 702 00
CAHUACAN. BARRA…
- p. 104 …N 97 19 W 702 01
CAZONES, BARRA DE AR 20 44 N 97 12 W…
- p. 110 …N 99 07 W 702 01
CHACHALACAS, BARRA BAR 19 25 N 96 19 W 702…
- p. 121 …BARRA DE BAR 18 26 N 93 05 W 702 01
CHILTEPES, BARRA SEE
CHILTEPEC, BARRA…
- p. 174 …95 43 W 702 01
DOS BOCAS, BARRA DE BAR 18 27 N 93 13 W…
- p. 291 …105 46 W 702 00 JUAN ÁNGEL, BARRA BAR 19 29 N 96 20 W 702…
- p. 298 …46 W 702 02
LA BARRA DE CAZONES SEE BARRA DE CAZONES LA BLANCA POPL 16…
- p. 357 …N 107 06 W 702 02
LECHUGUILLAS, BARRA DE BAR 20 00 N 96 34 W…
- p. 359 …N 98 57 W 702 02
LIMON BARRA BAR 19 41 N 96 24 W 702…
- p. 400 …97 43 W 702 01
MEXCALTILÁN, BARRA SEE MEXCALTITÁN, BARRA BAR 21 45 N 105 30…
- p. 401 MEXCALTITÁN POPL 21 55 N 105 31 W 702 01
MEXCALTITÁN, BARRA BAR 21 45 N…
- p. 424 …N 109 26 W 702 00
NAUTLA, BARRA DE BAR 20 15 N 96 46 W…
- p. 432 …N 99 24 W 702 00
NUEV, BARRA BAR 20 03 N 96 36 W 702…
- p. 452 …N 109 40 W 702 00
PALMAS, BARRA DE BAR 20 10 N 96 43 W…
- p. 460 …56 W 702 02
PAREDON, BARRA DE SEE
TONALÁ: BARRA DE BAR 15 59 N 93…
- p. 483 …N 103 27 W 702 00
PLATANAR: BARRA BAR 19 47 N 96 26 W 702…
- p. 502 …91 31 W 702 00
PUERTO NSAL, BARRA DE BAR 18 47 N 91 30 W…
- p. 517 …N 111 07 W 702 00 REY, BARRA DEL BAR 21 32 N 105 18 W…
- p. 518 …BARRA SEE
RIACHUELO, BARRA DE BAR 20 27 N 96 57 W 702 00
RIACHUELO, BARRA…
- p. 528 …41 W 702 00
SACAPULCO, BARRA DE SEE ZACAPULCO, BARRA DE BAR 15 10 N 92…
- p. 535 …99 59 W 702 02
SAN AGUSTÍN BARRA RSTA 19 54 N 98 40 W 702…
- p. 558 …108 45 W 702 02
SAN FRANCISCO, BARRA DE SEE
SAN FRANCISCO, BOCA DE ENTR 16…
- p. 572 …105 25 W 702 02 SAN JOSE, BARRA BAR 25 23 N 97 20 W 702…
- p. 588 …104 12 W 702 01
SAN MARCOS, BARRA BAR 15 50 N 93 41 W 702…
- p. 602 …ARROYO DE
SAN PEDRO, BAMÍA
SAN PEDRO, BARRA DE
POPL 32 10 N 116 00 W…
- p. 605 …SAN PEDRO Y SAN PABLO, BARRA DE SEE
SAN PEDRO, BARRA DE BAR 18 39 N…
- p. 610 …103 22 W 702 01 SAN SIMÓN, BARRA SEE
SAN SEBASTIÁN EILA POPL 17 10 N…
- p. 611 …105 12 W 702 02 SANTA ANA BARRA BAR 19 54 N 96 29 W 702…
- p. 634 …106 02 W 702 00
SANTECOMAPA, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
- p. 652 …BARRA SEE ZACAPULCO, BARRA DE BAR 18 10 N 92 92 W 702 00
SOCONUSCO, BARRA…
- p. 656 …N 95 01 W 702 01
SONTECOMAPAN, BARRA DE BAR 18 34 N 94 53 W…
- p. 658 …BARRA SEE SUCHIATE, BARRA DEL BAR 14 33 N 92 14 W 702 00
SUCHIATE, BARRA…
- p. 664 …BARRA SEE
TAMPICO, BARRA DE BAR 22 16 N 97 47 W 702 00
TAMPICO, BARRA…
- p. 665 …17 W 702 00
TANHUIJO, BARRA DE SEE TANGÜIJO, BARRA ENTR 21 06 N 97 22…
- p. 672 …97 54 W 702 01
TECOANADA+ BARRA SEE
TECOANAPA+ BARRA BAR 16 31 N 98 47…
- p. 673 …N 97 00 W 702 00
TECOLUTLA, BARRA DE BAR 20 29 N 96 59 W…
- p. 674 …N 98 30 W 702 01
TECOYAME, BARRA BAR 16 13 N 98 17 W 702…
- p. 677 …N 99 04 W 702 01
TEMIXTEPEC, BARRA BAR 20 38 N 97 08 W 702…
- p. 679 …97 09 W 702 01
TENIXTEPEC, BARRA SEE TENIXTEPEC, BARRA BAR 20 38 N 97 08…
- p. 705 …TONALÁ, BARRA DE BAR 15 59 N 93 58 W 707 00
TONALÁ, BARRA DE BAR…
- p. 706 …97 54 W 702 00 TORDO, BARRA SEE TORDO, BARRA DEL BAR 23 03 N 97…
- p. 716 …N 97 19 W 702 01
TUMILCO, BARRA DE BAR 20 54 N 97 18 W…
- p. 717 …93 25 W 702 01
TUPILCO
TUPILCO, BARRA DE BAR 18 25 N 93 30 W…
- p. 718 …N 97 13 W 702 00
TUXPAN, BARRA DE BAR 20 58 N 97 19 W…
- p. 730 …N 99 25 W 702 01
VIEJA, BARRA BAR 20 15 N 96 46 W 702…
- p. 748 …N 92 41 W 702 01
ZACAPULCO, BARRA DE BAR 15 10 N 92 52 W…
- p. 755 …97 15 W 702 00
ZONTECOMAPAN, BARRA SEE SONTECOMAPAN, BARRA DE BAR 18 34 N 94…
MTS 28 26 N 104 57 W 702 02
RABONA. SIERRA POPL 18 34 N 98 26 W 702 01
RABOSO ISL 25 20 N 108 38 W 702 00
RACAPULE. ISLA SEE MACAPULE. ISLA
RACOCHIQUE POPL 27 50 N 107 39 W 702 02
RAFAEL POPL 23 12 N 103 22 W 702 02
RAFAEL POPL 23 35 N 98 35 W 702 00
RAFAEL SEE SAN RAFAEL POPL 29 50 N 110 36 W 702 00
RAFAEL DELGADO POPL 18 48 N 97 04 W 702 01
RAFAEL I. GARCIA SEE
RAFAEL J. GARCÍA POPL 19 15 N 97 10 W 702 00
RAFAEL J. GARCÍA POPL 19 15 N 97 10 W 702 01
RAFAEL LARA GRAJALES POPL 19 15 N 97 47 W 702 01
RAFAEL LUCIO POPL 19 35 N 96 58 W 702 01
RAHUM POPL 27 42 N 110 30 W 702 02
RAICERO POPL 25 07 N 100 08 W 702 02
RAICES SEE LAS RAÍCES POPL 25 15 N 100 02 W 702 00
RAÍCES POPL 21 39 N 105 05 W 702 01
RAJADA. PEÑA MT 25 54 N 107 40 W 702 02
RAJADITA POPL 29 19 N 110 22 W 702 02
RAJADURA SEE RAJADITA POPL 29 19 N 110 22 W 702 00
RAJÓN. CERRO MT 30 24 N 111 53 W 702 02
RAMADA POPL 17 13 N 99 24 W 702 01
RAMADA POPL 23 31 N 105 44 W 702 02
RAMADITA POPL 26 10 N 104 32 W 702 02
RAMADITAS SEE RAMADITA POPL 26 10 N 104 32 W 702 00
RAMAMUCHIC POPL 28 06 N 107 47 W 702 02
RAMAS SEE LA CASITA SITE 27 17 N 106 08 W 702 00
RAMIRENO SEE EL RAMIRENO POPL 26 59 N 99 24 W 702 00
RAMIRENO SEE POTRENO RAMIRENO POPL 25 30 N 97 31 W 702 00
RAMIRENO POPL 26 18 N 98 46 W 702 02
RAMIRENO POPL 26 37 N 99 10 W 702 02
RAMIRES. SIERRA DE MTS 24 53 N 102 39 W 702 02
RAMÍREZ POPL 17 52 N 97 45 W 702 01
RAMÍREZ POPL 22 40 N 101 13 W 702 02
RAMÍREZ POPL 25 19 N 99 38 W 702 02
RAMÍREZ POPL 25 31 N 98 51 W 702 02
RAMÍREZ POPL 27 44 N 99 48 W 702 02
RAMÍREZ POPL 28 12 N 100 33 W 702 02
RAMÍREZ POPL 29 45 N 104 35 W 702 02
RAMÍREZ POPL 29 46 N 104 36 W 702 02
RAMÍREZ RSTA 25 57 N 97 46 W 702 02
RAMÍREZ SITE 31 46 N 116 24 W 702 02
RAMÍREZ, LAGO LAKE 28 58 N 104 41 W 702 02
RAMÍREZ, SIERRA DE SEE
RAMÍRES, SIERRA DE MTS 24 53 N 102 39 W 702 00
RAMÓN POPL 24 36 N 100 10 W 702 02
RAMÓN SEE SAN RAMÓN POPL 27 00 N 105 01 W 702 00
RAMONA POPL 29 54 N 115 07 W 702 02
RAMONAL POPL 18 25 N 88 32 W 702 01
RAMONES SEE LOS RAMONES POPL 25 42 N 99 37 W 702 00
RAMONES RSTA 25 42 N 99 38 W 702 02
RAMÓN GONZALES SEE RAMÓN GONZÁLLZ POPL 26 43 N 99 38 W 702 00
RAMÓN GONZALEZ POPL 26 43 N 99 38 W 702 02
RAMON TRAVIÑO SEE LOS TREVIÑO RSTA 25 46 N 100 19 W 702 00
RAMOS POPL 15 44 N 96 17 W 702 02
RAMOS SEE LAS RAMAS POPL 19 36 N 104 32 W 702 00
RAMOS POPL 21 49 N 103 16 W 702 01
RAMOS POPL 22 50 N 101 55 W 702 02
RAMOS POPL 25 28 N 105 12 W 702 02
RAMOS POPL 25 32 N 108 30 W 702 02
RAMOS POPL 30 32 N 106 58 W 702 02
RAMOS POPL 30 36 N 108 05 W 702 02
RAMOS RSTA 25 56 N 100 52 W 702 02
RAMOS, ARROYO DE STRM 25 45 N 99 55 W 702 02
RAMOS, CERRO DE MT 29 52 N 106 05 W 702 02
RAMOS, CERRO DE MT 30 38 N 108 04 W 702 02
RAMOS, RÍO DE STRM 25 35 N 105 03 W 702 02
RAMOS ARISPE SEE RAMOS ARIZPE RSTA 25 33 N 100 58 W 702 00
RAMOS ARIZPE POPL 25 33 N 100 58 W 702 02
RAMOS ARIZPE RSTA 25 33 N 100 58 W 702 02
RANAMUCHIC SEE RAMAMUCHIC POPL 28 06 N 107 47 W 702 00
RANAS POPL 19 42 N 87 45 W 702 00
Not linked to a story yet.
About this file
FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.