Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

RSTA	27 16 N	103 36 W	702	02
ATRAVESADA	HILL	27 30 N	103 02 W	702	02
ATRAVESADA • LOMA	MTS	28 18 N	102 07 W	702	02
ATRAVESADA • SIERRA	RSTA	27 16 N	103 36 W	702	00
ATRAVESADO • SEE ATRAVESADA	MT	16 46 N	94 23 W	702	01
ATRAVESADO • CERRO	MT	28 15 N	106 17 W	702	02
ATRAVESAÑA Y ANEXO SEE ATRAVESAÑO	POPL	19 24 N	102 34 W	702	00
ATRAVESAÑO	POPL	19 24 N	102 34 W	702	01
ATRAVESAÑO Y ANEXAS SEE ATRAVESAÑO	POPL	19 24 N	102 34 W	702	00
ATURDIDO SEE EL ATURDIDO	POPL	28 02 N	105 16 W	702	00
ATZACAN	POPL	18 54 N	97 05 W	702	01
ATZACOALOYA SEE SAN JUAN ATZACUALOYA	POPL	19 12 N	98 45 W	702	00
ATZACUALOYA SEE SAN JUAN ATZACUALOYA	POPL	19 12 N	98 45 W	702	00
ATZALA	POPL	18 32 N	98 33 W	702	01
ATZALA	POPL	19 16 N	98 28 W	702	01
ATZALAN	POPL	19 48 N	97 13 W	702	01
ATZAPOTZALCO SEE ATZCAPOTZALCO	POPL	19 28 N	99 12 W	702	00
ATZCAPOTZALCO	POPL	19 28 N	99 12 W	702	01
ATZILZIHUACAN SEE SANTIAGO ATZITZIHUACÁN	POPL	18 48 N	98 36 W	702	00
ATZINGO SEE SAN JUAN ATZINGO	POPL	18 16 N	97 22 W	702	00
ATZINGO SEE SANTO TOMÁS ATZINGO	POPL	19 10 N	98 47 W	702	00
ATZINTZINTLA SEE ATZITZINTLA	POPL	18 54 N	97 19 W	702	00
ATZITZINTHA SEE SANTIAGO ATZITZIHUACÁN	POPL	18 48 N	98 36 W	702	00
ATZITZINTLA SEE ATZITZINTLA	POPL	18 54 N	97 19 W	702	00
ATZIZIUTLA SEE ATZITZINTLA	POPL	18 54 N	97 19 W	702	00
ATZOMPA	POPL	18 43 N	97 11 W	702	01
ATZOMPA SEE SAN GREGORIO ATZOMPA	POPL	18 44 N	98 01 W	702	00
ATZOMPA SEE SOLEDAD ATZOMPA	POPL	18 45 N	97 09 W	702	00
ATZOMPA SEE SAN JUAN ATZOMPA	POPL	19 02 N	98 20 W	702	00
ATZOMPA SEE SAN PEDRO ATZOMPA	POPL	19 41 N	99 01 W	702	00
ATZOMPA • RÍO	STRM	19 22 N	98 29 W	702	01
ATZONTZINTLA SEE AZOLZINTLA	POPL	20 36 N	98 49 W	702	00

	POPL	21 55 N	103 43 W	702	01
ATZQUELTÁN
AUBINET, ARROYO	STRM	29 46 N	107 06 W	702	02
AUCHEN	POPL	22 44 N	105 39 W	702	02
AUMARÁN SEE NUMARÁN	POPL	20 15 N	101 56 W	702	00
AURA SEE SAN JOSE DE AURA	POPL	27 34 N	101 23 W	702	00
AURA	RSTA	27 34 N	101 21 W	702	02
AURAS	POPL	24 56 N	104 12 W	702	02
AURAS	POPL	26 01 N	105 33 W	702	02
AURAS SEE LAS AURAS	POPL	26 25 N	99 20 W	702	00
AURELIO	POPL	17 42 N	93 58 W	702	01
AURELIO	POPL	18 07 N	95 44 W	702	01
AURORA	POPL	16 34 N	94 33 W	702	01
AURORA SEE LA AURORA	POPL	19 41 N	99 14 W	702	00
AURORA	POPL	23 01 N	105 45 W	702	02
AURORA	POPL	25 26 N	105 37 W	702	02
AURORA SEE LA AURORA	POPL	25 27 N	100 56 W	702	00
AURORA SEE LA AURORA	POPL	29 35 N	110 09 W	702	00
AURORA SEE LA AURORA	POPL	30 55 N	111 27 W	702	00
AUSTRALIA	POPL	26 19 N	102 19 W	702	02
AUTÁN	POPL	21 42 N	105 18 W	702	01
AUTLÁN SEE AUTLÁN DE NAVARRO	POPL	19 46 N	104 22 W	702	00
AUTLÁN SEE AUTÁN	POPL	21 42 N	105 18 W	702	00
AUTLÁN DE NAVARRO	POPL	19 46 N	104 22 W	702	01
AUTOPAN SEE SAN PABLO AUTOPAN	POPL	19 21 N	99 40 W	702	00
AUZA SEE AUZA, ESTACIÓN	RSTA	22 12 N	98 27 W	702	00
AUZA, ESTACIÓN	RSTA	22 12 N	98 27 W	702	02
ÁVALOS	POPL	24 44 N	101 26 W	702	02
ÁVALOS	RSTA	24 46 N	101 23 W	702	02
ÁVALOS	POPL	28 36 N	106 02 W	702	02
AVEJAS, RÍO DE LAS SEE
ABEJAS, RÍO DE LAS	STRM	32 28 N	114 57 W	702	00
AVE MARÍA	POPL	23 27 N	100 44 W	702	02
AVENA SEE AVENA, CERRO	HILL	32 15 N	116 30 W	702	00
AVENA, CERRO	HILL	32 15 N	116 30 W	702	02
AVENIDA DE PACHUCA, RÍO	STRM	19 52 N	98 54 W	702	01
AVENIDAS PACHUCA, RÍO SEE
AVENIDA DE PACHUCA, RÍO	STRM	19 52 N	98 54 W	702	00
AVES, CHARCO DE LAS	POND	28 19 N	101 34 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.