Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 5 …headland REP republic HILL hill RMTH stream mouth HLLS hills, range of hills RNCH ranch INLT…
  • p. 6 …sinkhole cerrito(s) mountain(s) cerro mountain, hill charco pond ciénaga, ciénega swamp cordón mountains crestón…
  • p. 7 …lagoon peña mountain peñasco hill península peninsula picacho(s) mountain(s), hill(s) pico(s) mountain…
  • p. 8 …98 09 W 702 00 ABREGO, CERRO HILL 23 16 N 103 25 W 702 02…
  • p. 21 …111 25 W 702 02 ÁGUILA, CERRO HILL 22 35 N 102 49 W 702 02…
  • p. 30 …ALTA, LOMA HILL 27 14 N 102 16 W 702 02 ALTA, LOMA HILL 32 23…
  • p. 31 …100 38 W 702 02 ALVARES, LOMA HILL 32 27 N 116 59 W 702 02…
  • p. 35 …102 35 W 702 00 ÁNGEL, CERRO HILL 22 49 N 102 34 W 702 02…
  • p. 40 …LA HILL 22 17 N 102 35 W 702 00 ARDILLA, CERRO LA HILL 22 17…
  • p. 44 …116 05 W 702 02 ARROYO SECO HILL 32 23 N 116 36 W 702 02…
  • p. 49 RSTA 27 16 N 103 36 W 702 02 ATRAVESADA HILL 27 30 N 103 02…
  • p. 50 …97 09 W 702 01 AYAHUIL, CERRO HILL 21 27 N 97 47 W 702 02…
  • p. 57 …110 25 W 702 02 BALLENA, LOMA HILL 26 16 N 102 36 W 702 02…
  • p. 66 …BLANCO, CERRO HILL 23 20 N 103 10 W 702 02 BLANCO, CERRO HILL 26 56…
  • p. 67 …115 27 W 702 02 BLANCO, MONTE HILL 32 28 N 116 38 W 702 02…
  • p. 69 …87 27 W 702 00 BOLUDO, CERRO HILL 26 40 N 100 38 W 702 02…
  • p. 78 …W 702 00 CABEZA DE PERRO, CERRO HILL 17 18 N 100 29 W 702 01…
  • p. 79 …100 47 W 702 01 CACALOTE, CERRO HILL 23 17 N 103 07 W 702 02…
  • p. 85 …99 38 W 702 01 CALPULALPAN+ CERRO HILL 22 28 N 103 58 W 702 02…
  • p. 87 …106 17 W 702 02 CAMPANA, CERRO HILL 23 26 N 103 32 W 702 02…
  • p. 93 …96 27 W 702 00 CALPULALPAN, CERRO HILL 22 28 N 103 58 W 702 00…
  • p. 95 …90 47 W 702 01 CARIBE, CERRO HILL 16 16 N 91 03 W 702 01…
  • p. 98 …100 03 W 702 01 CARRIZAL, CERRO HILL 26 43 N 100 36 W 702 02…
  • p. 104 …99 19 W 702 00 CÉBORUCO, VOLCÁN HILL 21 09 N 104 30 W 702 01
  • p. 111 …N 98 36 W 702 00 CHALAHUITE HILL 21 38 N 97 46 W 702 01…
  • p. 119 …N 96 29 W 702 00 CHICOMOSTOC HILL 22 28 N 102 49 W 702 02…
  • p. 122 …W 702 01 CHINA, CERRO DE LA HILL 22 17 N 102 43 W 702 02…
  • p. 123 …54 W 702 02 CHINO, LOMA DEL HILL 27 37 N 99 59 W 702 02…
  • p. 143 …99 29 W 702 00 COLORADO, CERRO HILL 22 22 N 103 18 W 702 02…
  • p. 155 …03 N 95 58 W 702 00 HILL 23 01 N 103 02 W 702 02…
  • p. 166 …104 55 W 702 02 CULEBRAS, CERRO HILL 19 52 N 96 55 W 702 01…
  • p. 167 …106 16 W 702 00 CUNA· CERRO HILL 22 34 N 102 13 W 702 02…
  • p. 170 …09 W 702 02 DESIERTO, CERRO DEL HILL 26 45 N 104 29 W 702 02…
  • p. 171 …702 02 DEVISADORA, LOMA SEE DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 00…
  • p. 172 …101 54 W 702 02 DIVISADORA, LOMA HILL 27 44 N 102 31 W 702 02…
  • p. 182 …98 50 W 702 02 EL BURRO HILL 32 10 N 116 28 W 702 02…
  • p. 187 …00 EL CHIVO SEE EL CHIVO, CERRITO HILL 23 04 N 103 20 W 702 02…
  • p. 188 HILL 32 10 N 116 03 W 702 02 EL CIRUELO POPL 20 19 N 97…
  • p. 227 …99 54 W 702 00 ENCINO MOCHO HILL 22 39 N 102 55 W 702 02…
  • p. 236 …105 13 W 702 00 FANFARRÓN, CERRO HILL 22 05 N 102 51 W 702 02…
  • p. 238 …102 11 W 702 02 FRAGUA, PICACHO HILL 23 02 N 103 34 W 702 02…
  • p. 239 …106 05 W 702 00 FRAILE, CERRO HILL 22 46 N 103 15 N 702 02…
  • p. 241 …11 W 702 02 GALERA LOPEÑA GACHUPINES HILL 22 47 N 102 32 W 702 02…
  • p. 245 …44 W 702 02 GEMELAS • CERRO LAS HILL 16 09 N 91 02 W 702 01…
  • p. 275 …N 106 51 W 702 02 HUIZONTLA HILL 20 53 N 97 33 W 702 01…
  • p. 309 POPL 28 20 N 106 02 W 702 02 LA CUESTA HILL 32 30 N 117…
  • p. 317 …06 W 702 02 LAGUNA PRIETA, CERRO HILL 32 17 N 114 34 W 702 02…
  • p. 331 …W 702 01 PARIDA, CERRO DE LA HILL 26 19 N 103 13 W 702 00…
  • p. 335 …22 W 702 02 LA PUIRTA+ CERRO HILL 22 09 N 103 50 W 702 02…
  • p. 337 …98 10 W 702 02 LARGA+ LOMA HILL 26 23 N 103 15 W 702 02…
  • p. 344 HILL 16 09 N 91 02 W 702 00 POPL 26 43 N 100 30 W…
  • p. 357 POPL 30 52 N 112 13 W 702 02 LA ZORRA HILL 32 08 N 116…
  • p. 370 …109 25 W 702 00 LOS FRAILES HILL 23 52 N 106 04 W 702 00
  • p. 373 …LOS MARGARITOS, CERRO SEE MARGARITOS, CERRO LOS HILL 26 31 N 104 03 W 702 00…
  • p. 380 …01 W 702 02 MACHO, CERRO DEL HILL 32 29 N 116 46 W 702 02…
  • p. 383 …N 106 20 W 702 00 MAGISTRAL HILL 22 47 N 102 35 W 702 02…
  • p. 390 …N 99 00 W 702 00 MARTILLO HILL 21 58 N 97 58 W 702 04…
  • p. 408 …N 100 27 W 702 02 MIXCOAC HILL 19 23 N 99 11 W 702 01…
  • p. 410 …N 95 03 W 702 01 MOGOR HILL 32 01 N 116 36 W 702 02…
  • p. 439 …W 702 02 OJO DE AGUA+ CERRO HILL 22 12 N 103 54 W 702 02…
PESCADITOS SEE PESCADITO	SITE	27 48 N	110 15 W	702	00
PESCADO	POPL	21 36 N	98 27 W	702	02
PESCADO SEE EL PESCADO	POPL	21 39 N	102 08 W	702	00
PESCADO SEE LA PESCADA	POPL	26 12 N	98 57 W	702	00
PESCADO SEE EL PESCADO	POPL	29 27 N	110 29 W	702	00
PESCADORES, ESTACIÓN SEE PESCADEROS, ESTACIÓN	RSTA	32 17 N	115 06 W	702	00
PESCADORES, PUNTA	PT	23 46 N	109 43 W	702	02
PESCADORES, RÍO	STRM	32 06 N	115 13 W	702	02
PESCADOS, RÍO SEE ANTIGUA, RÍO DE LA	STRM	19 17 N	96 16 W	702	00
PESCAL	POPL	21 16 N	98 49 W	702	01
PESCALA SEE PASCALA DEL ORO	POPL	16 59 N	98 55 W	702	00
PESCUEZO VENADO	POPL	16 25 N	97 23 W	702	01
PESO, CERRO	MT	32 21 N	115 27 W	702	02
PESQUERÍA	POPL	16 13 N	94 47 W	702	01
PESQUERÍA	POPL	16 15 N	94 58 W	702	01
PESQUERÍA	POPL	25 47 N	100 03 W	702	02
PESQUERÍA	RSTA	25 45 N	100 04 W	702	02
PESQUERÍA	RSTA	29 23 N	110 54 W	702	02
PESQUERÍA, RÍO	STRM	25 54 N	99 11 W	702	02
PESQUERÍA CHICA SEE PESQUERÍA	POPL	25 47 N	100 03 W	702	00
PESQUERINEÑO SEE EL PESQUERINEÑO	POPL	26 08 N	100 27 W	702	00
PETAC	POPL	20 46 N	89 39 W	702	01
PETACA SEE LA PETACA	POPL	24 54 N	99 29 W	702	00
PETACA SEE LA PETACA	RSTA	21 04 N	100 49 W	702	00
PETACA, CERRO	MT	26 57 N	109 16 W	702	02
PETACA, CERRO LA	MT	24 22 N	106 54 W	702	02
PETACAB SEE PETCACAB	POPL	19 16 N	88 12 W	702	00
PETACALA	POPL	19 27 N	102 37 W	702	01
PETACALCO	POPL	17 59 N	102 06 W	702	01
PETACALCO	POPL	18 08 N	101 40 W	702	01
PETACALCO, BAHÍA DE	BAY	17 57 N	102 05 W	702	01
PETACALTEPEC SEE PETALCATEPEC	POPL	16 11 N	95 54 W	702	00
PETACAS SEE LAS PETACAS	POPL	16 32 N	94 31 W	702	00
PETALCATEPEC	POPL	16 11 N	95 54 W	702	01
PETALCINGO	POPL	17 17 N	92 27 W	702	01
PETALDATEPEC SEE PETALCATEPEC	POPL	16 11 N	95 54 W	702	00

PETALSINGO SEE PETALCINGO	POPL	17 17 N	92 27 W	702	00
PETAPA SEE SANTA MARÍA PETAPA	POPL	16 41 N	93 29 W	702	00
PETAPA	POPL	16 48 N	95 06 W	702	01
PETAPA SEE SANTO DOMINGO PETAPA	POPL	16 49 N	95 09 W	702	00
PETAPA SEE SANTA MARÍA PETAPA	POPL	16 50 N	95 07 W	702	00
PETAPAN	POPL	17 57 N	94 44 W	702	01
PETAQUILLA SEE PETAQUILLAS	POPL	17 30 N	99 28 W	702	00
PETAQUILLAS	POPL	17 30 N	99 28 W	702	01
PETATLÁN	POPL	17 31 N	101 16 W	702	02
PETATLÁN	POPL	17 35 N	99 00 W	702	01
PETATLÁN, BAHÍA DE	BAY	17 34 N	101 30 W	702	00
PETATLÁN, MORRO DE	PT	17 31 N	101 28 W	702	01
PETCACAB	POPL	19 16 N	88 12 W	702	01
PETECHALTUN	POPL	20 49 N	89 41 W	702	01
PETECTUNICH	POPL	20 50 N	89 28 W	702	01
PETEMPICH SEE PETEMPICH, PUNTA	PT	20 55 N	86 50 W	702	00
PETEMPICH, PUNTA	PT	20 55 N	86 50 W	702	01
PETENCHI	POPL	20 52 N	89 10 W	702	01
PETEPAN SEE PETAPAN	POPL	17 57 N	94 44 W	702	00
PETERSON	POPL	31 06 N	108 06 W	702	02
PETKANCHÉ	POPL	20 59 N	89 36 W	702	01
PETLACALA	POPL	17 16 N	98 20 W	702	01
PETLACALA	POPL	18 10 N	99 51 W	702	01
PETLACOTLA SEE SAN PEDRO PETLACOTLA	POPL	20 25 N	97 54 W	702	00
PETLALCINGO	POPL	18 05 N	97 54 W	702	02
PETLATLÁN SEE PETATLÁN	POPL	17 31 N	101 16 W	702	00
PETO	POPL	20 08 N	88 55 W	702	02
PETRONA SEE POTRERO	POPL	15 59 N	96 29 W	702	00
PETULTON	POPL	17 00 N	92 08 W	702	01
PEYOTE	POPL	22 39 N	100 37 W	702	02
PEYOTES	RSTA	28 06 N	101 00 W	702	02
PEYULA	POPL	21 05 N	98 31 W	702	01
PEZUAPA	POPL	18 04 N	100 12 W	702	01
PEZUAPÁN SEE PEZUAPA	POPL	18 04 N	100 12 W	702	00
PHILIP'S POINT SEE
SAN PELIPE, PUNTA	PT	31 48 N	114 39 W	702	00
PIALITO SEE EL PEALITO	POPL	18 06 N	92 05 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.