Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…

Read from the scan by GLM-OCR; expect the odd misread word.

PERIBÁN DE RAMOS	POPL	19 32 N	102 28 W	702	01
PERICO	POPL	16 28 N	98 07 W	702	01
PERICO SEE PERICOS	POPL	26 06 N	107 28 W	702	00
PERICO, CERRO	HILL	22 04 N	102 58 W	702	02
PERICO, PUNTA	PT	24 01 N	109 51 W	702	02
PERICO, PUNTA	PT	25 59 N	111 05 W	702	02
PERICO DE RAZOS	POPL	20 31 N	101 07 W	702	01
PERICOS	POPL	22 04 N	105 20 W	702	02
PERICOS	POPL	25 03 N	107 42 W	702	02
PERICOS	POPL	25 31 N	99 27 W	702	02
PERICOS	POPL	26 03 N	106 50 W	702	02
PERICOS	POPL	26 06 N	107 28 W	702	02
PERICOS	POPL	26 31 N	107 24 W	702	02
PERICOS SEE LOS PERICOS	POPL	26 41 N	108 42 W	702	00
PERICOS	POPL	28 05 N	108 36 W	702	02
PERICOS, CERRO	MT	26 33 N	107 20 W	702	02
PERIHUETE SEE EL PERIHUETE	POPL	23 05 N	105 54 W	702	00
PERIHUETE	POPL	23 49 N	106 53 W	702	02
PERIHUETE SEE EL PERIHUETE	POPL	25 46 N	108 08 W	702	00
PERIHUETE, CANAL DE	STR	25 11 N	108 18 W	702	02
PERIHUETE, PENÍNSULA DEL	PEN	25 14 N	108 24 W	702	02
PERINOLA	POPL	28 07 N	111 05 W	702	02
PERINOLA, CERRO SEE PIRINOLA, CERRO	MT	27 55 N	109 35 W	702	00
PERIQUENA	POPL	28 04 N	110 51 W	702	02
PERIQUILLA SEE PERIQUILLO	POPL	22 08 N	98 02 W	702	00
PERIQUILLO SEE PASO DEL RÍO	POPL	18 57 N	103 56 W	702	00
PERIQUILLO	POPL	22 08 N	98 02 W	702	02
PERIQUILLO	RSTA	18 56 N	103 57 W	702	01
PERIVANES	POPL	24 30 N	102 27 W	702	02
PERLA SEE LA PERLA	POPL	14 54 N	92 22 W	702	00
PERLA SEE LA PERLA	POPL	16 06 N	97 09 W	702	00
PERLA SEE LAS PERLAS	POPL	17 25 N	94 55 W	702	00
PERLA SEE LA PERLA	POPL	18 56 N	97 08 W	702	00
PERLA	POPL	25 56 N	100 57 W	702	02
PERLA SEE LA PERLA	RSTA	25 28 N	103 22 W	702	00
PERLA, PUNTA	PT	29 13 N	112 20 W	702	02
PERLAS, RÍO	STRM	16 24 N	91 19 W	702	01

	HILL	22 57 N	102 31 W	702	02
PERÓN, CERRO DEL	RSTA	26 05 N	103 43 W	702	02
PERONAL	POPL	18 57 N	102 19 W	702	01
PERONCHITA	POPL	18 19 N	103 02 W	702	00
PEROTA SEE LA PAROTA	POPL	19 34 N	97 14 W	702	01
PEROTE	POPL	21 46 N	100 00 W	702	01
PEROTE SEE EL PEROTE	POPL	25 55 N	97 41 W	702	00
PEROTE	POPL	27 02 N	105 00 W	702	02
PEROTE	RSTA	19 34 N	97 15 W	702	01
PERRO, SIERRA DEL (MEXICO) DOG MOUNTAINS (NEW MEXICO)	HLLS	31 20 N	108 20 W	702	02
PERROS SEE LOS PERROS	POPL	26 51 N	105 50 W	702	00
PERROS, RÍO	STRM	16 20 N	94 59 W	702	01
PERROS BRAVOS	POPL	26 53 N	101 59 W	702	02
PERROS BRAVOS	POPL	28 09 N	100 11 W	702	02
PERROS BRAVOS	POPL	30 23 N	107 57 W	702	02
PERROS BRAVOS SEE BRAVO	RSTA	25 54 N	100 59 W	702	00
PÉRTIGO	POPL	22 01 N	102 47 W	702	02
PERÚ, CERRO	MT	30 15 N	111 25 W	702	02
PERULA BAY SEE CHAMELA, BAHÍA	BAY	19 33 N	105 07 W	702	00
PESCA SEE LA PESCA	POPL	23 46 N	97 47 W	702	00
PESCADA SEE LA PESCADA	POPL	26 12 N	98 57 W	702	00
PESCADEPO, PUNTA SEE PESCADORES, PUNTA	PT	23 46 N	109 43 W	702	00
PESCADERO SEE EL PESCADERO	POPL	22 11 N	105 19 W	702	00
PESCADERO	POPL	23 21 N	110 11 W	702	02
PESCADERO	POPL	24 44 N	106 58 W	702	02
PESCADERO, LAGUNA	LAGN	22 12 N	105 20 W	702	02
PESCADERO, PUNTA	PT	23 20 N	110 11 W	702	02
PESCADERO, RÍO SEE PESCADORES, RÍO	STRM	32 06 N	115 13 W	702	00
PESCADEROS	POPL	25 10 N	105 94 W	702	02
PESCADEROS, ESTACIÓN	RSTA	32 17 N	115 06 W	702	02
PESCADEROS, PUNTA SEE PESCADORES, PUNTA	PT	23 46 N	109 43 W	702	00
PESCADITO	POPL	16 38 N	95 42 W	702	01
PESCADITO SEE EL PESCADITO	POPL	21 52 N	100 05 W	702	00
PESCADITO	SITE	27 48 N	110 15 W	702	02
PESCADITOS SEE EL PESCADITO	POPL	21 52 N	100 05 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.