Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 16 …N 105 05 W 702 01 AGUA DULCE POPL 18 08 N 94 08 W 702…
  • p. 17 AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE…
  • p. 114 …N 101 13 W 702 02 CHARCO DULCE POPL 25 51 N 97 13 W 702…
  • p. 174 …DULCE NOMBRE POPL 25 44 N 106 43 W 702 02 DULCE NOMBRES SEE DULCE NOMBRE…
  • p. 289 …107 17 W 702 00 JOBITO DULCE SEE JOBO DULCE POPL 16 28 N 93 24…
  • p. 310 …54 W 702 01 LA DULCE SEE NORIA LA DULCE POPL 22 59 N 102 11…
  • p. 421 …NANCHE DULCE SEE NANCHE POPL 15 47 N 96 27 W 702 00 NANCHE DULCE POPL…
  • p. 423 …N 98 31 W 702 02 NARANJO DULCE POPL 20 51 N 97 56 W 702…
  • p. 430 …102 43 W 702 00 NORIA LA DULCE POPL 22 59 N 102 11 W 702…
  • p. 437 …94 52 W 702 01 OJITOS, AGUA DULCE MT 28 29 N 105 47 W 702…
  • p. 454 …02 PALO DULCE POPL 17 25 N 95 04 W 702 01 PALO DULCE POPL 18…
  • p. 456 …N 102 09 W 702 01 PALOS DULCES POPL 24 20 N 106 55 W 702…
  • p. 610 …43 W 702 01 SAN SEBASTIÁN RIO DULCE POPL 16 49 N 97 05 W 702…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	25 16 N	104 01 W	702	02
PASO NACIONAL
PASO NARANJO POPL	18 59 N	96 19 W	702	01
PASO NEGRO POPL	15 43 N	96 36 W	702	02
PASO NOGAL POPL	26 29 N	99 37 W	702	02
PASO NUEVO POPL	18 01 N	94 27 W	702	01
PASO ORDEÑA SEE PASO DE LA ORDOÑA POPL	21 37 N	100 28 W	702	00
PASO PADRES, RÍO STRM	15 59 N	92 33 W	702	01
PASO PALMA SEE PASO DE PALMAS POPL	18 15 N	95 50 W	702	00
PASO PALMAS SEE PASO DE LA PALMA POPL	19 56 N	96 33 W	702	00
PASO REAL POPL	18 08 N	92 02 W	702	01
PASO REAL POPL	18 14 N	96 26 W	702	01
PASO REAL POPL	18 46 N	91 31 W	702	02
PASO REAL POPL	19 01 N	101 23 W	702	01
PASO REAL POPL	19 07 N	101 45 W	702	01
PASO REAL POPL	20 55 N	97 38 W	702	01
PASO REAL POPL	21 02 N	97 42 W	702	02
PASO REAL POPL	21 31 N	97 40 W	702	01
PASO REAL POPL	21 50 N	99 51 W	702	01
PASO REAL POPL	22 48 N	98 42 W	702	02
PASO REAL POPL	23 54 N	104 12 W	702	02
PASO REAL DEL BEJUCO POPL	22 01 N	105 11 W	702	02
PASO REAL TANTOJÓN POPL	21 49 N	98 30 W	702	01
PASO RÍO SEE PASO RÍO NONOAVA POPL	27 24 N	106 19 W	702	00
PASO RÍO NONOAVA POPL	27 24 N	106 19 W	702	02
PASOS POPL	16 22 N	94 22 W	702	01
PASOS, CERRO MT	16 23 N	94 25 W	702	01
PASO SAGRADO POPL	21 42 N	99 46 W	702	01
PASO SAN JUAN SEE PASO DE SAN JUAN POPL	19 12 N	96 19 W	702	00
PASO SANTIAGO SEE PASO DE SANTIAGO POPL	25 26 N	99 39 W	702	00
PASO TAMPACHE POPL	21 20 N	97 28 W	702	01
PASO TARACUÁN POPL	20 31 N	97 16 W	702	01
PASO TEMAPACHE SEE PASO TAMPACHE POPL	21 20 N	97 28 W	702	00
PASO TIERRA CALIENTE POPL	18 56 N	100 32 W	702	01
PASO TIGRE POPL	21 41 N	97 58 W	702	01
PASO TIRANTE, CERRO MT	16 48 N	93 57 W	702	01
PASO TRES PICOS POPL	17 20 N	93 46 W	702	01
PASO VIEJO POPL	18 29 N	95 55 W	702	01

	POPL	20 02 N	96 57 W	702	01
PASO VIEJO	POPL	15 46 N	96 30 W	702	02
PASO XONENE	POPL	18 09 N	95 54 W	702	01
PASO YEGUAS
PASQUEL, PUNTA SEE
SAN PASCUAL, PUNTA	PT	25 31 N	111 06 W	702	00
PASSAVERA, ISLA SEE PAJARERA, ISLA	ISL	19 33 N	105 07 W	702	00
PASTAL	POPL	18 03 N	92 27 W	702	01
PASTASHE, ARROYO SEE
PATASTÉ, ARROYO	STRM	17 15 N	93 30 W	702	00
PASTASHTE SEE PATASTÉ, ARROYO	STRM	17 15 N	93 30 W	702	00
PASTELERA	POPL	23 45 N	103 06 W	702	02
PASTELERA	RSTA	23 46 N	103 09 W	702	02
PASTILLO	POPL	22 38 N	101 16 W	702	02
PASTILLO	POPL	22 39 N	101 15 W	702	02
PASTLE SEE EL PAXTLE	POPL	21 03 N	101 24 W	702	00
PASTOR	POPL	18 18 N	95 55 W	702	01
PASTOR SEE CIÉNEGA DEL PASTOR	POPL	20 32 N	102 40 W	702	00
PASTOR SEE EL PASTOR	POPL	29 16 N	105 19 W	702	00
PASTOR	RSTA	18 38 N	98 50 W	702	01
PASTOR, ARROYO	STRM	23 34 N	98 47 W	702	02
PASTOR, CERRO DEL	HILL	23 18 N	103 27 W	702	02
PASTOR, SIERRA DEL	MTS	29 10 N	105 20 W	702	02
PASTORA	POPL	16 35 N	98 07 W	702	01
PASTORA	POPL	22 09 N	100 04 W	702	02
PASTORA SEE LA PASTORA	POPL	25 38 N	101 37 W	702	00
PASTORA	RSTA	22 09 N	100 03 W	702	02
PASTORA, CERRO DE LA	MT	29 52 N	107 09 W	702	02
PASTORA, CUESTA DE LA	RDGE	77 18 N	100 43 W	702	02
PASTORES	POPL	20 12 N	101 03 W	702	01
PASTORES	POPL	21 08 N	102 56 W	702	01
PASTORES	POPL	25 44 N	105 07 W	702	02
PASTORES, LAGUNA	LAKE	27 39 N	104 50 W	702	02
PASTORÍA	POPL	19 08 N	102 07 W	702	01
PASTORÍA	POPL	19 33 N	96 34 W	702	01
PASTORÍA	POPL	21 06 N	98 08 W	702	01
PASTORÍA	POPL	22 28 N	102 06 W	702	02
PASTORÍA	POPL	22 33 N	103 32 W	702	02
PASTORÍA	POPL	29 37 N	109 57 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.