Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 16 …N 105 05 W 702 01 AGUA DULCE POPL 18 08 N 94 08 W 702…
  • p. 17 AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE…
  • p. 114 …N 101 13 W 702 02 CHARCO DULCE POPL 25 51 N 97 13 W 702…
  • p. 174 …DULCE NOMBRE POPL 25 44 N 106 43 W 702 02 DULCE NOMBRES SEE DULCE NOMBRE…
  • p. 289 …107 17 W 702 00 JOBITO DULCE SEE JOBO DULCE POPL 16 28 N 93 24…
  • p. 310 …54 W 702 01 LA DULCE SEE NORIA LA DULCE POPL 22 59 N 102 11…
  • p. 421 …NANCHE DULCE SEE NANCHE POPL 15 47 N 96 27 W 702 00 NANCHE DULCE POPL…
  • p. 423 …N 98 31 W 702 02 NARANJO DULCE POPL 20 51 N 97 56 W 702…
  • p. 430 …102 43 W 702 00 NORIA LA DULCE POPL 22 59 N 102 11 W 702…
  • p. 437 …94 52 W 702 01 OJITOS, AGUA DULCE MT 28 29 N 105 47 W 702…
  • p. 454 …02 PALO DULCE POPL 17 25 N 95 04 W 702 01 PALO DULCE POPL 18…
  • p. 456 …N 102 09 W 702 01 PALOS DULCES POPL 24 20 N 106 55 W 702…
  • p. 610 …43 W 702 01 SAN SEBASTIÁN RIO DULCE POPL 16 49 N 97 05 W 702…

Read from the scan by GLM-OCR; expect the odd misread word.

POPL	25 25 N	100 19 W	702	02
PANALES	MT	20 34 N	101 21 W	702	01
PANALES	RSTA	20 18 N	100 49 W	702	01
PANALES, CERRO SEE PANALES	MT	20 34 N	101 21 W	702	00
PANALES, CERRO DE	MT	25 58 N	104 21 W	702	02
PANALES DEL NORTE	POPL	21 46 N	100 38 W	702	01
PANALES DEL SUR	POPL	21 31 N	100 33 W	702	01
PANALITO SEE EL PANALITO	POPL	26 08 N	98 45 W	702	00
PANALOYA SEE PANDOLOLA	POPL	18 22 N	95 53 W	702	00
PANATÁCUARO SEE PAMATÁCUARO	POPL	19 42 N	102 11 W	702	00
PANCALIENTE	POPL	18 45 N	90 31 W	702	01
PANCHIMALCO	POPL	18 36 N	99 11 W	702	01
PANCHITA SEE EL RANCHITO	POPL	26 04 N	98 13 W	702	00
PANCHITO	POPL	27 21 N	106 03 W	702	02
PANCHO	POPL	23 42 N	106 05 W	702	02
PANCHO	POPL	28 28 N	101 45 W	702	02
PANDA SEE LA PANDA	POPL	20 22 N	101 01 W	702	00
PANDÁCUAREO	POPL	18 20 N	100 54 W	702	01
PANDANCUAREO SEE PANDÁCUAREO	POPL	18 20 N	100 54 W	702	00
PANDÉRO	POPL	28 24 N	105 26 W	702	02
PANDERO	POPL	18 18 N	103 07 W	702	01
PANDITO SEE EL PANDITO	POPL	21 05 N	103 26 W	702	00
PANDITO SEE EL PANDITO	POPL	27 09 N	107 37 W	702	00
PANDO	POPL	16 33 N	94 54 W	702	01
PANDO	POPL	25 01 N	106 25 W	702	02
PANDO, RÍO	STRM	16 14 N	93 16 W	702	01
PANDO, SIERRA DEL	MTS	28 36 N	103 52 W	702	02
PANDOS, SIERRA DEL SEE
PANDO, SIERRA DEL	MTS	28 36 N	103 52 W	702	00
PANIALHO SEE PENIALHO	POPL	16 48 N	93 02 W	702	00
PANICUARO SEE PINÍCUARO	POPL	20 03 N	101 14 W	702	00
PANINDICUARO SEE
PANINDÍCUARO DE LA REFORMA	POPL	19 59 N	101 42 W	702	00
PANINDÍCUARO	RSTA	19 59 N	101 46 W	702	01
PANINDÍCUARO DE LA REFORMA	POPL	19 59 N	101 42 W	702	02
PANIVOS SEE TANIVOS	POPL	24 33 N	106 22 W	702	00
PANIXTLAMUACA SEE
SAN MIGUEL PANIXTLAMUACA	POPL	16 15 N	97 23 W	702	00

PANLAO, LAGUNA	LAGN	18 37 N	91 15 W	702	02
PANLAO, LAGUNA DE SEE
PANLAO, LAGUNA	LAGN	18 37 N	91 15 W	702	00
PANOAYA, RÍO	STRM	19 18 N	96 19 W	702	01
PANOL SEE EL PEÑOL	POPL	29 08 N	106 14 W	702	00
PANOLOLLA	POPL	18 22 N	95 53 W	702	00
PANORAMAS	POPL	25 58 N	98 47 W	702	02
PÁNOS, ARROYO DE LOS	STRM	30 09 N	108 04 W	702	02
PANOTLA SEE SAN NICOLÁS PANOTLA	POPL	19 19 N	98 16 W	702	00
PANTANAL	POPL	21 26 N	104 52 W	702	01
PANTANAL	RSTA	21 25 N	104 51 W	702	01
PANTANITO	POPL	23 26 N	99 50 W	702	02
PANTANITOS	POPL	27 12 N	105 46 W	702	02
PANTANO SEE EL PANTANO	POPL	18 38 N	96 16 W	702	00
PANTANO	POPL	21 56 N	99 46 W	702	01
PANTECO SEE EL PANTECO	POPL	18 11 N	102 34 W	702	00
PANTELHÓ SEE
SANTA CATARINA PANTELHÓ	POPL	16 56 N	92 33 W	702	00
PANTEÓN	POPL	22 54 N	102 20 W	702	02
PANTEÓN	POPL	28 19 N	109 00 W	702	02
PANTEPEC	POPL	17 10 N	93 03 W	702	01
PANTEPEC	POPL	20 31 N	97 56 W	702	01
PANTEPEC, RÍO	STRM	20 56 N	97 44 W	702	01
PANTITA	POPL	18 30 N	102 17 W	702	01
PANTITLÁN	POPL	18 54 N	98 59 W	702	01
PANTITLÁN	RSTA	19 25 N	99 05 W	702	01
PANTLA, NÍO DE SEE PONTLA, RÍO DE	STRM	17 43 N	101 40 W	702	00
PANTOJA	POPL	18 08 N	100 49 W	702	01
PANTOJA	POPL	18 54 N	100 01 W	702	01
PANTOJA	POPL	20 24 N	101 24 W	702	01
PANTOJA	POPL	20 52 N	100 48 W	702	01
PANUCO SEE PÁNUCO DE CORONADO	POPL	24 32 N	104 20 W	702	00
PÁNUCO	POPL	22 03 N	98 10 W	702	02
PÁNUCO	POPL	22 52 N	102 32 W	702	02
PÁNUCO	POPL	23 25 N	105 55 W	702	02
PÁNUCO	POPL	26 45 N	101 04 W	702	02
PÁNUCO, MUNICIPIO DE	ADMD	22 00 N	98 10 W	702	00
PÁNUCO, RÍO	STRM	22 16 N	97 47 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.