Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
POPL	25 40 N	109 05 W	702	02
ASINAGUA	POPL	27 57 N	107 24 W	702	00
ASJORIACHIC SEE ASAJÓREACHIC	POPL	21 44 N	99 09 W	702	00
ASMALON SEE OSMOLÓN	POPL	21 44 N	99 09 W	702	00
ASMOLON SEE OSMOLÓN	POPL	18 34 N	97 06 W	702	01
ASTACINGA
ASTAPA	POPL	17 46 N	92 51 W	702	01
ASTATA SEE SANTIAGO ASTATA	POPL	15 59 N	95 40 W	702	00
ASTATEPEC	POPL	17 22 N	99 16 W	702	01
ASTATLA	POPL	17 57 N	97 24 W	702	01
ASTENCO	RSTA	22 54 N	105 52 W	702	02
ASTILLERO	POPL	18 34 N	99 06 W	702	01
ASTILLERO	POPL	19 05 N	99 16 W	702	01
ASTILLERO	POPL	20 20 N	99 33 W	702	01
ASTILLERO SEE EL ASTILLERO	POPL	20 56 N	102 16 W	702	00
ASTILLERO	POPL	21 20 N	103 29 W	702	01
ASTILLERO	POPL	24 45 N	105 05 W	702	02
ASTILLERO SEE EL ASTILLERO	POPL	25 27 N	100 43 W	702	00
ASTILLERO	POPL	26 51 N	106 01 W	702	02
ASTILLERO	RSTA	26 51 N	106 01 W	702	02
ASTILLERO, CANAL DEL SEE
ASTILLERO, ESTERO DEL	CHAN	23 12 N	106 26 W	702	00
ASTILLERO, CERRO DEL	MT	20 18 N	99 35 W	702	00
ASTILLERO, ESTERO DEL	CHAN	23 12 N	106 26 W	702	00
ASTILLERO DE ABAJO SEE ASTILLERO	POPL	24 45 N	105 05 W	702	00
ASTILLEROS	POPL	20 36 N	99 53 W	702	01
ASTILLEROS	POPL	22 22 N	105 30 W	702	02
ASTOTEPEC SEE ASTATEPEC	POPL	17 22 N	99 16 W	702	00
ASUFRE SEE AZUFRE	POPL	32 14 N	116 24 W	702	00
ASUNCION SEE ASUNCIÓN OCOTLÁN	POPL	16 46 N	96 43 W	702	00
ASUNCION SEE ASUNCIÓN MIXTEPEC	POPL	16 53 N	96 55 W	702	00
ASUNCION SEE SANTA MARÍA ASUNCIÓN	POPL	17 15 N	98 01 W	702	00
ASUNCION SEE ASUNCIÓN DONATO GUERRA	POPL	19 19 N	100 08 W	702	00
ASUNCION SEE ASUNCIÓN IXTALTEPEC	POPL	16 30 N	95 03 W	702	00
ASUNCION SEE ASUNCIÓN NOCHIXTLÁN	POPL	17 28 N	97 14 W	702	00
ASUNCION	POPL	19 13 N	98 54 W	702	01
ASUNCION	POPL	28 36 N	106 07 W	702	02
ASUNCION	POPL	28 39 N	100 43 W	702	02

ASUNCIÓN, BAHÍA	BAY	27 06 N	114 11 W	702	02
ASUNCIÓN, BAHÍA DE SEE
ASUNCIÓN, BAHÍA	BAY	27 06 N	114 11 W	702	00
ASUNCIÓN, ISLA	ISL	27 07 N	114 17 W	702	02
ASUNCIÓN, RIO DE LA SEE
CONCEPCIÓN, RIO DE	STRM	30 32 N	113 02 W	702	00
ASUNCIÓN ATOYAQUILLO SEL
ATOYAQUILLO	POPL	16 48 N	97 47 W	702	00
ASUNCIÓN CACALOTEPEC	POPL	17 01 N	95 58 W	702	01
ASUNCIÓN DONATO GUERRA	POPL	19 19 N	100 08 W	702	02
ASUNCIÓN IXTALTEPEC	POPL	16 30 N	95 03 W	702	02
ASUNCIÓN MIXTEPEC	POPL	16 53 N	96 55 W	702	01
ASUNCIÓN NOCHIXTLÁN	POPL	17 28 N	97 14 W	702	02
ASUNCIÓN OCOTLÁN	POPL	16 46 N	96 43 W	702	01
ASUNCIÓN TATALTEPEC SEE
TATALTEPEC DE VALDES	POPL	16 19 N	97 33 W	702	00
ASUNCIÓN TLACOLULITA	POPL	16 18 N	95 44 W	702	01
ASUNSOLO SEE ASÚNSULO	POPL	26 49 N	104 25 W	702	00
ASUNSOLO SEE ASÚNSULO	RSTA	26 48 N	104 24 W	702	00
ASÚNSULO	POPL	26 49 N	104 25 W	702	02
ASÚNSULO	RSTA	26 48 N	104 24 W	702	02
ATACAN SEE ATZACAN	POPL	18 54 N	97 05 W	702	00
ATACCO SEE ATACEO	POPL	19 58 N	103 43 W	702	00
ATACEO	POPL	19 58 N	103 43 W	702	01
ATAIZIUTLA SEE ATZITZINTLA	POPL	18 54 N	97 19 W	702	00
ATAJO SEE EL ATAJO	POPL	20 36 N	104 53 W	702	00
ATAJO	POPL	20 40 N	104 47 W	702	01
ATALPA CHICO	POPL	19 40 N	97 01 W	702	01
ATANACIO SEE ATANASIO	POPL	27 08 N	110 06 W	702	00
ATANASIO	POPL	27 08 N	110 06 W	702	02
ATANASIO, PICO DE	MT	25 55 N	104 03 W	702	02
ATAPAN	POPL	19 39 N	102 26 W	702	01
ATAPANCO SEE ATAPANEO	RSTA	19 44 N	101 06 W	702	00
ATAPANEO	POPL	19 45 N	101 06 W	702	01
ATAPANEO	RSTA	19 44 N	101 06 W	702	02
ATARASQUILLO SEE
SANTA MARÍA ATARASQUILLO	POPL	19 20 N	99 28 W	702	00
ATARJEA	POPL	21 23 N	99 52 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.