Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by GLM-OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 16 …N 105 05 W 702 01 AGUA DULCE POPL 18 08 N 94 08 W 702…
  • p. 17 AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE AGUA DULCE…
  • p. 114 …N 101 13 W 702 02 CHARCO DULCE POPL 25 51 N 97 13 W 702…
  • p. 174 …DULCE NOMBRE POPL 25 44 N 106 43 W 702 02 DULCE NOMBRES SEE DULCE NOMBRE…
  • p. 289 …107 17 W 702 00 JOBITO DULCE SEE JOBO DULCE POPL 16 28 N 93 24…
  • p. 310 …54 W 702 01 LA DULCE SEE NORIA LA DULCE POPL 22 59 N 102 11…
  • p. 421 …NANCHE DULCE SEE NANCHE POPL 15 47 N 96 27 W 702 00 NANCHE DULCE POPL…
  • p. 423 …N 98 31 W 702 02 NARANJO DULCE POPL 20 51 N 97 56 W 702…
  • p. 430 …102 43 W 702 00 NORIA LA DULCE POPL 22 59 N 102 11 W 702…
  • p. 437 …94 52 W 702 01 OJITOS, AGUA DULCE MT 28 29 N 105 47 W 702…
  • p. 454 …02 PALO DULCE POPL 17 25 N 95 04 W 702 01 PALO DULCE POPL 18…
  • p. 456 …N 102 09 W 702 01 PALOS DULCES POPL 24 20 N 106 55 W 702…
  • p. 610 …43 W 702 01 SAN SEBASTIÁN RIO DULCE POPL 16 49 N 97 05 W 702…

Read from the scan by GLM-OCR; expect the odd misread word.

MILL	22 27 N	104 03 W	702	02
OJO DEL ÁNGEL, CERRO	POPL	30 35 N	106 55 W	702	02
OJO DEL APACHE	POPL	31 24 N	106 36 W	702	02
OJO DE LA PUNTA	POPL	30 04 N	107 25 W	702	02
OJO DE LA SANGUIJUELA	POPL	27 33 N	103 58 W	702	00
OJO DE LA VENTURA SEE LA VENTURA	POPL	27 33 N	103 58 W	702	00
OJO DE LA VIRGEN SEE
EL OJO DE LA VIRGEN	POPL	31 04 N	108 11 W	702	00
OJO DEL BERRENDO	POPL	30 27 N	107 02 W	702	02
OJO DEL BORRACHO	POPL	30 50 N	105 39 W	702	02
OJO DEL CARRIZAL SEE CARRIZAL	POPL	30 23 N	106 47 W	702	00
OJO DEL CARRIZO	POPL	29 57 N	105 16 W	702	02
OJO DEL GATO	POPL	21 59 N	100 54 W	702	01
OJO DE LIEBRE	POPL	27 44 N	113 56 W	702	02
OJO DE LIEBRE, LAGUNA	LAGN	27 45 N	114 15 W	702	02
OJO DEL LUCERO	POPL	30 50 N	106 30 W	702	02
OJO DEL OBISPO	POPL	27 32 N	106 02 W	702	02
OJO DEL PASTOR, SIERRA DEL	MTS	29 35 N	106 27 W	702	02
OJO DEL SAUCILLO	POPL	26 48 N	101 14 W	702	02
OJO DE LUNA	POPL	24 13 N	103 59 W	702	02
OJO DEL VENADO	POPL	29 24 N	106 11 W	702	02
OJO DEL VENADO, ARROYO	STRM	29 18 N	105 56 W	702	02
OJO DE MAGDALENA	POPL	30 32 N	106 31 W	702	02
OJO DE PATO	POPL	16 20 N	94 45 W	702	01
OJO DE PINA	POPL	30 54 N	110 27 W	702	02
OJO DE PORFÍAS, CERRO DEL	MT	29 34 N	106 48 W	.702	02
OJO DE RANA	POPL	20 50 N	101 38 W	702	01
OJO DE SAMALAYUCA	POPL	31 20 N	106 28 W	702	02
OJO DE SAN ANDRÉS	MT	28 48 N	106 21 W	702	02
OJO DE SAN ANTONIO SEE
OJOS SAN ANTONIO	POPL	30 13 N	106 05 W	702	00
OJO DE SAN FRANCISCO	POPL	31 14 N	108 37 W	702	02
OJO DE SAN LUIS	POPL	30 25 N	107 20 W	702	02
OJO DE SAN PEDRO	POPL	28 06 N	105 48 W	702	02
OJO DE SANTA MARÍA	POPL	30 29 N	106 43 W	702	02
OJO DE SANTA ROSA	POPL	30 25 N	106 36 W	702	02
OJO DE TOSESIMUA	POPL	29 46 N	105 24 W	702	02
OJO ESCONDIDO	POPL	28 26 N	101 03 W	702	02
OJO FEDERICO SEE OJO DE FEDERICO	POPL	31 01 N	107 52 W	702	00

	POPL	22 12 N	99 19 W	702	02
OJO FRÍO	POPL	26 05 N	106 53 W	702	02
OJO FRÍO	POPL	30 05 N	107 39 W	702	02
OJO HEDIONDA, SIERRA SEE
OJO HEDIONDO, SIERRA	MTS	30 28 N	108 30 W	702	00
OJO HEDIONDO, SIERRA	MTS	30 28 N	108 30 W	702	02
OJO LAGUNA SEE OJO DE LUNA	POPL	24 13 N	103 59 W	702	00
OJO LAGUNA SEE LAGUNAS	RSTA	29 28 N	106 19 W	702	00
OJO LAUREL SEE
OJO DE AGUA DEL LAUREL	POPL	20 48 N	101 48 W	702	00
OJONES	POPL	19 40 N	102 39 W	702	01
OJO ROSALES SEE
OJO DE AGUA DE ROSALES	POPL	22 06 N	102 11 W	702	00
OJO SALCIPUEDES SEE OJO SALSIPUEDES	POPL	26 43 N	105 06 W	702	00
OJO SALSIPUEDES	POPL	26 43 N	105 06 W	702	02
OJOS AMARGOS	POPL	31 02 N	106 52 W	702	02
OJOS AZULES	POPL	24 34 N	104 25 W	702	02
OJOS AZULES	POPL	28 04 N	106 58 W	702	02
OJOS AZULES	SITE	29 21 N	106 47 W	702	02
OJOS AZULES, ARROYO	STRM	28 34 N	105 23 W	702	02
OJOS CALIENTES DE SANTO DOMINGO SEE
OJO CALIENTE DE SANTO DOMINGO	POPL	30 43 N	106 55 W	702	00
OJOSCHAPA	POPL	17 54 N	94 34 W	702	01
OJOS DE AGUA SEE OJO DE AGUA	POPL	20 07 N	101 22 W	702	00
OJOS DE GÁNDARA SEE OJOS GÁNDARA	POPL	24 13 N	105 17 W	702	00
OJOS DE RANA SEE LA RANA	POPL	20 46 N	101 38 W	702	00
OJOS DE SAN ANTONIO SEE
OJOS SAN ANTONIO	POPL	30 13 N	106 05 W	702	00
OJOS DE SANTA MARÍA	POPL	31 09 N	107 19 W	702	02
OJO SECO	POPL	20 23 N	100 47 W	702	01
OJO SECO	RSTA	20 23 N	100 46 W	702	01
OJOS GÁNDARA	POPL	24 13 N	105 17 W	702	02
OJOS NEGROS	POPL	31 52 N	116 16 W	702	02
OJOS SAN ANTONIO	POPL	30 13 N	106 05 W	702	02
OJO VENADO, ARROYO SEE
OJO DEL VENADO, ARROYO	STRM	29 18 N	105 56 W	702	00
OJOX SEE CUAYO-OJEX	POPL	21 39 N	98 49 W	702	00
OJO ZARCA SEE OJO ZARCO	POPL	24 13 N	103 42 W	702	00

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is above. The text was read from the page images by GLM-OCR; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.