Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …N 94 41 W 702 01 ÁLVARO DÍAZ POPL 17 37 N 94 53 W 702…
  • p. 60 …DE DÍAZ POPL 18 34 N 102 54 W 702 00 BARRANCA SECA DE DÍAZ POPL…
  • p. 65 …N 98 52 W 702 02 BERNAL DÍAZ RSTA 18 08 N 94 32 W 702…
  • p. 77 …W 702 00 BUSANI DE DÍAZ SEE EL BUSANI DE DÍAZ POPL 31 14 N 111…
  • p. 84 …CALIMAYA DÍAZ GONZÁLEZ POPL 19 10 N 99 35 W 702 00 CALIMAYA DÍAZ GONZÁLEZ POPL…
  • p. 106 …W 702 00 CERRILLOS SEE CERRILLOS DE DÍAZ POPL 19 38 N 96 42 W 702…
  • p. 111 …DE DÍAZ COVARRUBIAS POPL 19 16 N 98 54 W 702 00 CHALCO DE DÍAZ COVARRUBIAS…
  • p. 121 …702 01 CHILAPA DE DÍAZ SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97…
  • p. 142 …N 98 46 W 702 01 COLONIA DÍAZ POPL 31 10 N 108 00 W 702…
  • p. 171 …00 DIAZ SEE LOS DÍAZ POPL 21 19 N 101 11 W 702 00 DÍAZ POPL…
  • p. 182 …44 W 702 01 EL BUSANI DE DÍAZ POPL 31 14 N 111 21 W 702…
  • p. 191 …N 100 46 W 702 01 EL DÍAZ SEE EL DIEZ POPL 21 01 N 87…
  • p. 226 …DÍAZ POPL 21 31 N 102 14 W 702 00 ENCARNACION SEE ENCARNACIÓN DE DÍAZ RSTA…
  • p. 240 …N 92 06 W 702 00 FRONTERA DIAZ SEE CIUDAD HIDALGO POPL 14 41 N 92…
  • p. 283 …DIAZ SEE JALAPA POPL 16 30 N 95 28 W 702 00 JALAPA DE DIAZ SEE…
  • p. 370 …N 104 20 W 702 01 LOS DÍAZ POPL 21 19 N 101 11 W 702…
  • p. 403 …702 00 MIAMUATLAN SEE MIAMUATLÁN DE PORFIRIO DIAZ POPL 16 20 N 96 36 W 702…
  • p. 467 …N 99 35 W 702 02 PEDRO DÍAZ POPL 20 30 N 100 08 W 702…
  • p. 486 …DIAZ SEE TLACOTEPEC DE DIAZ POPL 18 24 N 96 51 W 702 00 PORFIRIO DIAZ…
  • p. 516 …N 98 17 W 702 02 REINOSA DÍAZ POPL 26 12 N 98 28 W 702…
  • p. 518 …DÍAZ SEE REINOSA DÍAZ POPL 26 12 N 98 28 W 702 00 REYNOSA DÍAZ SEE…
  • p. 529 …DE DÍAZ POPL 20 04 N 102 43 W 702 00 SAHUAYO DE DÍAZ POPL 20…
  • p. 536 …00 SAN ANDRES SEE MIAMUATLAN DE PORFIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 537 …SAN ANDRÉS MIAMUATLÁN SEE MIAMUATLÁN DE PORPIRIO DÍAZ POPL 16 20 N 96 36 W 702…
  • p. 553 …SAN FELIPE SEE SAN FELIPE JALAPA DE DIÁZ POPL 18 04 N 96 32 W 702…
  • p. 554 …DÍAZ POPL 18 04 N 96 32 W 702 01 SAN FELIPE JALPA DE DÍAZ SEE…
  • p. 625 …SANTA MARÍA SEE SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 627 …W 702 01 SANTA MARÍA CHILAPA DE DÍAZ POPL 17 31 N 97 41 W 702…
  • p. 647 …101 10 W 702 01 BAUZ DE DÍAZ POPL 21 31 N 101 44 W 702…
  • p. 654 …N 106 22 W 702 00 SOLEDAD DÍAZ GUTIÉRREZ POPL 22 12 N 100 37 W…
  • p. 699 …W 702 00 TLACOTEPEC SEE TLACOTEPEC DE DÍAZ POPL 18 24 N 96 51 W 702…
  • p. 732 …100 56 W 702 01 VILLA DÍAZ ORDAZ SEE DÍAZ ORDAZ POPL 16 58 N 96…
  • p. 742 …702 00 YADOCONO DE PORPIRIO DÍAZ SEE YODOCONO DE PORPIRIO DÍAZ POPL 17 23 N 97…
  • p. 746 …PORFIRIO DÍAZ POPL 17 23 N 97 22 W 702 00 YODOCONO DE PORFIRIO DÍAZ POPL…
OHUEZCO SEE OLONTECO	POPL	20 39 N	98 33 W	702	00	OJITOS SEE LOS OJITOS	POPL	26 10 N	108 35 W	702	00
OHUILAPAN	POPL	18 24 N	95 10 W	702	01	OJITOS SEE LOS OJITOS	POPL	27 09 N	105 37 W	702	00
OHUIRA	POPL	25 41 N	108 57 W	702	02	OJITOS	POPL	27 36 N	105 08 W	702	02
OHUIRA, BAHÍA DE	BAY	25 38 N	108 58 W	702	02	OJITOS SEE LOS OJITOS	POPL	27 42 N	107 42 W	702	00
OHUISA	POPL	28 37 N	109 48 W	702	02	OJITOS	POPL	29 37 N	106 06 W	702	02
OHURA, BAHÍA DE SEE
OHUIRA, BAHÍA DE	BAY	25 38 N	108 58 W	702	00	OJITOS, ARROYO DE LOS	POPL	30 48 N	108 25 W	702	02
OJAMAN	POPL	16 16 N	93 50 W	702	01	OJITOS, CERRO DE	STRM	29 47 N	106 56 W	702	02
OJAMANES	POPL	16 20 N	94 14 W	702	01	OJITOS, PICO	MT	30 46 N	108 22 W	702	02
OJAPA	POPL	17 53 N	94 52 W	702	01	OJITOS, AGUA DULCE	MT	28 29 N	105 47 W	702	02
OJAPA	RSTA	17 52 N	94 52 W	702	01
 OJO SEE LAS VARAS	POPL	29 29 N	108 01 W	702	00
OJEDA SEE LA OJEDA	POPL	25 01 N	100 00 W	702	00	OJO BLANCO	POPL	26 33 N	105 09 W	702	02
OJILLO DE AGUA SEE OJO DE AGUA	POPL	20 11 N	99 41 W	702	00	OJO CALIENTE	POPL	21 52 N	100 46 W	702	01
OJINAGA	POPL	29 34 N	104 25 W	702	02	OJO CALIENTE	POPL	21 53 N	102 15 W	702	01
OJITAL	POPL	20 28 N	97 25 W	702	01	OJO CALIENTE	POPL	23 37 N	99 05 W	702	02
OJITAL	POPL	21 14 N	97 35 W	702	02
 OJO CALIENTE	POPL	27 13 N	101 15 W	702	02
OJITAL SEE EL OJITAL	POPL	21 37 N	98 40 W	702	00	OJO CALIENTE	POPL	27 41 N	105 12 W	702	02
OJITE SEE EL OJITE	POPL	20 05 N	96 58 W	702	00	OJO CALIENTE	POPL	28 38 N	106 56 W	702	02
OJITE SEE EL OJITE	POPL	20 27 N	97 08 W	702	00	OJO CALIENTE	POPL	29 14 N	102 52 W	702	02
OJITE SEE EL OJITE	POPL	20 57 N	97 31 W	702	00	OJO CALIENTE	POPL	29 34 N	107 16 W	702	02
OJITE, ARROYO	STRM	27 18 N	106 50 W	702	02
 OJO CALIENTE	POPL	29 54 N	107 16 W	702	02
OJITLAN SEE SAN LUCAS OJITLÁN	POPL	18 04 N	96 23 W	702	00	OJO CALIENTE	POPL	30 13 N	107 36 W	702	02
OJITO SEE EL OJITO	POPL	25 36 N	105 42 W	702	00	OJO CALIENTE SEE
OJITO SEE EL OJITO	POPL	27 09 N	107 38 W	702	00	OJO CALIENTE DE SANTO DOMINGO	POPL	30 43 N	106 55 W	702	00
OJITO SEE EL OJITO	POPL	27 32 N	105 47 W	702	00	OJO CALIENTE	POPL	31 00 N	108 17 W	702	02
OJITO SEE EL OJITO	POPL	27 44 N	106 55 W	702	00	OJO CALIENTE	POPL	31 01 N	108 16 W	702	02

OJITO SEE EL OJITO	POPL	28 04 N	106 11 W	702	00	OJO CALIENTE	POPL	31 18 N	107 33 W	702	02
OJITO	POPL	29 25 N	107 21 W	702	02	OJO CALIENTE	RSTA	25 38 N	100 49 W	702	02
OJITO	RSTA	26 45 N	106 04 W	702	02	OJO CALIENTE	RSTA	30 25 N	106 31 W	702	02
OJITO, SIERRA DEL	MTS	28 26 N	105 49 W	702	02	OJOCALIENTE	POPL	22 34 N	102 15 W	702	02
OJITO DE AGUA SEE EL OJJO DE AGUA	POPL	25 38 N	99 22 W	702	00	OJO CALIENTE, ARROYO	STRM	28 35 N	106 48 W	702	02

OJITO DE AGUA	POPL	25 40 N	98 40 W	702	02	OJO CALIENTE, ARROYO	STRM	29 57 N	107 15 W	702	02
OJITO DE PROVIDENCIA	SITE	28 50 N	103 30 W	702	02	OJO CALIENTE, LAGUNA	LAKE	30 14 N	107 36 W	702	02
OJITOS SEE OJITOS AGUA DULCE	POPL	21 43 N	100 19 W	702	00	OJO CALIENTE, SIERRA	MTS	30 28 N	106 25 W	702	02
OJITOS	POPL	24 07 N	105 35 W	702	02	OJO CALIENTE, SIERRA	MTS	31 24 N	107 40 W	702	02
OJITOS SEE LOS OJITOS	POPL	24 45 N	105 19 W	702	00	OJO CALIENTE DE SANTA ROSA
 OJO DE SANTA ROSA	POPL	30 25 N	106 36 W	702	00
OJITOS	POPL	25 57 N	108 14 W	702	02

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.