Documents / FOIA release

NIS Gazetteer Mexico

Central Intelligence Agency · 2025-08-25 · 757 pages · text by OCR

This is the National Intelligence Survey Gazetteer for Mexico, published by the Central Intelligence Agency in March 1956 and prepared by the Office of Geography, Department of the Interior. It contains about 53,000 entries for places and features in Mexico. It gives official standard names approved by the U.S. Board on Geographic Names along with unapproved variant names, and lists coordinates, feature designations and map references. It is marked for official use only and has no UFO content.

  • p. 31 …23 W 702 00 ALVARO OBREGÓN SEE VILLA OBREGÓN POPL 19 21 N 99 12 W…
  • p. 42 …101 15 W 702 00 ARMADILLO SEE VILLA MORELOS POPL 22 15 N 100 40 W…
  • p. 50 …SEE VILLA JUÁREZ POPL <3 30 N 103 35 W 702 00 AVILEZ SEE VILLA JUÁREZ…
  • p. 86 …100 21 W 702 00 CAMARÓN SEE VILLA TEJEDA POPL 19 01 N 96 36 W…
  • p. 100 …107 46 W 702 02 CARRO SEE VILLA GONZÁLEZ ORTEGA POPL 22 30 N 101 35…
  • p. 114 …98 14 W 702 02 CHARCAS SEE VILLA DOCTOR MORA POPL 21 09 N 100 19…
  • p. 123 …92 13 W 702 01 CHINICUILA SEE VILLA VICTORIA POPL 18 47 N 103 24 W…
  • p. 146 …104 56 W 702 00 CONCEPCIÓN SEE VILLA CONCEPCIÓN POPL 28 28 N 106 45 W…
  • p. 153 …104 49 W 702 01 CORREGIDORA SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 163 …44 W 702 01 CUERÁMBARO SEE LA VILLA DE CUERÁMBARA POPL 20 50 N 103 40…
  • p. 168 …CUYAMECALCO VILLA DE ZARAGOZA POPL 17 58 N 96 50 W 702 00 CUYAMECALCO VILLA DE…
  • p. 186 …EL CEDRO SEE CEDRO EL CARRO SEE VILLA GONZÁLEZ ORTEGA POPL 22 30 N 101 55…
  • p. 212 …W 702 02 EL RECUERDO DE FRANCISCO VILLA POPL 25 47 N 103 20 W 702…
  • p. 240 …92 38 W 702 01 FRONTERA SEE VILLA FRONTERA POPL 26 56 N 101 27 W…
  • p. 243 …99 22 W 702 00 GARCIA SEE VILLA DE GARCÍA POPL 25 49 N 100 35…
  • p. 247 …GONZALEÑO SEE EL GONZALEÑO GONZALES SEE SAN FELIPE GONZALES SEE OPAL GONZALES SEE VILLA AHUMADA GONZÁLEZ
  • p. 251 …POPL 2552N 9718W 702 02 GUADALUPE SEE VILLA DE GUADALUPE POPL 2322N 10046W 702 00 GUADALUPE…
  • p. 278 …100 23 W 702 00 ITURBIDE SEE VILLA DE HIDALGO POPL 22 27 N 100 42…
  • p. 292 …100 55 W 702 02 JUÁREZ SEE VILLA JUÁREZ POPL 27 37 N 100 44 W…
  • p. 293 …15 W 702 00 JUÁREZ XICOTEPEC SEE VILLA JUÁREZ POPL 20 17 N 97 57 W…
  • p. 308 …28 W 702 02 LA CORREGIDORA SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 354 …15 W 702 01 LA UNIÓN SEE VILLA UNIÓN POPL 28 15 N 100 43 W…
  • p. 356 …N 96 52 W 702 01 LA VILLA DE CUERÁMBARO POPL 20 50 N 103 40…
  • p. 363 …97 35 W 702 01 LO DE VILLA POPL 19 14 N 103 48 W 702…
  • p. 392 …100 54 W 702 02 MATAPE SEE VILLA PESQUEIRA POPL 29 08 N 109 58 W…
  • p. 408 …W 702 01 MITLA SEE SAN PABLO VILLA DE MITLA POPL 16 35 N 96 24…
  • p. 430 …26 W 702 02 NORIA DE VILLA SEE NORIA VILLA POPL 29 29 N 110 22…
  • p. 431 …N 110 35 W 702 00 NORIA VILLA POPL 29 29 N 110 22 W 702…
  • p. 434 …110 29 W 702 02 OBERGEN VILLA SEE VILLA OBREGÓN POPL 19 21 N 99 12…
  • p. 463 …W 702 02 PASO DE SOTOS SEE VILLA MIDALGO POPL 21 40 N 102 36 W…
  • p. 473 …100 38 W 702 00 PICACHO SEE VILLA DE HIDALGO POPL 22 27 N 100 42…
  • p. 491 …108 03 W 702 02 POZO DE VILLA POPL 21 51 N 105 19 W 702…
  • p. 497 …102 53 W 702 00 PUEBLITO SEE VILLA DEL PUEBLITO POPL 20 32 N 100 27…
  • p. 513 …W 702 02 RASO DE SOTOS SEE VILLA HIDALGO POPL 21 40 N 102 36 W…
  • p. 518 …98 44 W 702 00 REYES SEE VILLA DE REYES POPL 21 48 N 100 56…
  • p. 525 …111 38 W 702 02 ROSARIO SEE VILLA ORESTES PEREYRA POPL 26 31 N 105 40…
  • p. 537 …49 W 702 01 SAN ANGEL SEE VILLA OFREGÓN POPL 19 21 N 99 12 W…
  • p. 586 …LUIS SAN LUIS SEE SAN LUIS DE VILLA CORONA SAN LUIS SAN LUIS SAN LUIS SAN…
  • p. 598 …702 01 SAN PABLO SEE SAN PABLO VILLA DE MITLA POPL 16 55 N 96 24…
  • p. 599 …PABLO TIJALTEPEC SAN PABLO TOLIMÁN SAN PABLO VILLA DE MITLA SAN PABLO YAGANIZA SAN PABLO ZILTLALTEPEC…
  • p. 628 …702 01 SANTA MARÍA TOTONTEPEC VILLA DE ZERTUCHE SEE TOTONTEPEC VILLA DE MORELOS POPL 17 13…
  • p. 630 …SANTA RITA SANTA RITA SANTA RITA SEE VILLA HIDALGO POPL 22 21 N 101 42 W…
  • p. 674 …105 27 W 702 02 TECUALAYA SEE VILLA CUERRERO POPL 18 52 N 99 39 W…
  • p. 688 …107 28 W 702 02 TESECHOACAN SEE VILLA AZUETA POPL 18 08 N 95 40 W…
  • p. 698 …103 04 W 702 01 TIZAPANITO SEE VILLA CORONA POPL 20 25 N 103 41 W…
  • p. 710 …NONTEPEC VILLA DE MORELOS POPL 17 13 N 96 03 W 702 00 NTEPEC VILLA DE…
  • p. 712 …N 109 38 W 702 02 TRES VILLAS POPL 20 39 N 101 41 W 702…
  • p. 724 …N 106 31 W 702 01 VALLE VILLAS SEE EL VALLECILLO POPL 27 52 N 108…
  • p. 731 …CERRO MT 27 47 N 109 55 W 702 00 VILLA ABASOLO SEE CUITZEO DE HIDALGO…
  • p. 732 RSTA 20 10 N 101 38 W 702 01 VILLA COMONFORT SEE COMONFORT POPL 20 43…
  • p. 733 …VILLA REYES SEE VILLA DE REYES POPL 21 48 N 100 56 W 702 00 VILLA…
NEXTLA SEE NEXTLA	POPL	20 16 N	98 06 W	702	00
NEXTLALPAN SEE SANTA ANA NEXTLALPAN	POPL	19 44 N	99 05 W	702	00
NEXTLALPAN SEE SAN PEDRO NEXTLALPAN	POPL	20 09 N	99 22 W	702	00
NEYAC	POPL	20 20 N	90 28 W	702	01
NICANA SEE NICAPA	POPL	17 25 N	93 12 W	702	00
NICANCHÉ	POPL	20 45 N	89 58 W	702	01
NICANOR	POPL	28 27 N	100 55 W	702	02
NICANOREÑO	POPL	27 29 N	105 48 W	702	02
NICAPA	POPL	17 25 N	93 12 W	702	01
NICARAGUA	POPL	14 57 N	92 15 W	702	01
NICCHEHABIN, ARRECIFE	REEF	19 47 N	87 28 W	702	01
NICCHEHABIN, PUNTA	PT	19 47 N	87 29 W	702	02
NICHABIN, ARRECIFE SEE NICCHEHABIN, ARRECIFE	REEF	19 47 N	87 28 W	702	00
NICHI	POPL	19 39 N	100 04 W	702	01
NICHUCTÉ, BOCA DE	ENTR	21 08 N	86 47 W	702	01
NICOLAS SEE SAN NICOLÁS	POPL	20 30 N	100 49 W	702	00
NICOLAS SEE SAN NICOLÁS	RSTA	19 49 N	103 31 W	702	00
NICOLÁS SEE SAN NICOLÁS	POPL	19 32 N	90 25 W	702	00
NICOLÁS	POPL	23 59 N	104 50 W	702	02
NICOLÁS	POPL	24 54 N	25 59 W	702	02
NICOLÁS BRAVO	POPL	18 37 N	97 18 W	702	01
NICOLAS DE LOS RANCHOS SEE SAN NICOLÁS DE LOS RANCHOS	POPL	19 04 N	98 29 W	702	00
NICOLÁS FLORES	POPL	20 46 N	99 09 W	702	02
NICOLASITO, CERRO	MT	19 21 N	99 34 W	702	01
NICOLÁS PÉREZ, SIERRA DE	MTS	22 27 N	99 08 W	702	02
NICOLÁS PEREZ, SIERRA DE SEE CHAMAL, SIERRA DEL	MTS	22 45 N	99 15 W	702	00
NICOLÁS ROMERO	POPL	19 38 N	99 19 W	702	01
NICOLÁS RUIZ	POPL	16 24 N	92 32 W	702	01
NIDO, ARROYO DEL	STRM	29 34 N	106 38 W	702	02
NIDO, SIERRA DEL	MTS	29 33 N	106 48 W	702	02
NIDOPA	POPL	29 01 N	110 06 W	702	02
NIEBLAS	POPL	22 55 N	105 57 W	702	02
NIEVES SEE SANTA MARÍA NIEVES	POPL	17 39 N	96 35 W	702	00
NIEVES SEE EL REFUGIO	POPL	23 59 N	102 00 W	702	00
NIEVES	POPL	24 00 N	103 01 W	702	02

NIEVES SEE LAS NIEVES	POPL	26 24 N	105 22 W	702	00
NIEVES, MESA DE	MT	21 33 N	100 55 W	702	01
NIEVES LXPANTEPEC	POPL	16 17 N	97 15 W	702	01
NIEVO, VOLCÁN DE SEE
COLIMA, NEVADO DE	MT	19 33 N	103 38 W	702	00
NIEXPA SEE NEXPA	POPL	18 03 N	102 32 W	702	00
NIGUL SEE SAN AGUSTÍN TLALIXTICAPA	POPL	20 29 N	99 26 W	702	00
NILCHÍ	POPL	19 50 N	90 16 W	702	01
NILO SEE EL NILO	POPL	25 45 N	102 57 W	702	00
NILO JUANICO SEE MILOJUANICO	POPL	21 02 N	99 13 W	702	00
NILTEPEC	POPL	16 34 N	94 37 W	702	01
NILTEPEC, RÍO	STRM	16 21 N	94 37 W	702	01
NILUM	POPL	19 13 N	90 14 W	702	01
NILUN SEE NILUM	POPL	19 13 N	90 14 W	702	00
NIMUN, PUNTA	PT	20 46 N	90 25 W	702	01
NIÑO SAN ANTONIO	POPL	23 15 N	102 52 W	702	02
NINTHI	POPL	20 28 N	99 32 W	702	00
NINTHO SEE NINTHI	POPL	20 28 N	99 32 W	702	00
NÍO	POPL	25 38 N	108 25 W	702	02
NIOCHOPA	POPL	29 30 N	108 53 W	702	02
NIOP	POPL	19 25 N	90 42 W	702	01
NIQUIBIL SEE NIQUIVIL	POPL	15 16 N	92 13 W	702	00
NIQUIVIL	POPL	15 16 N	92 13 W	702	01
NISUC, PUNTA SEE NIZUC, PUNTA	PT	21 02 N	86 48 W	702	00
NISUK, PUNTA SEE NIZUC, PUNTA	PT	21 02 N	86 48 W	702	00
NITÁN, PUNTA	PT	20 12 N	90 30 W	702	01
NIXPICOL SEE NIXPISOL	POPL	21 32 N	98 42 W	702	00
NIXPISOL	POPL	21 32 N	98 42 W	702	02
NIXPIZOL SEE NIXPISOL	POPL	21 32 N	98 42 W	702	00
NIZA BIBIO	POPL	16 25 N	95 13 W	702	01
NIZA LIMÓN	POPL	16 14 N	95 14 W	702	01
NIZANDA	RSTA	16 40 N	95 02 W	702	01
NIZA VIAHUI	POPL	16 28 N	95 12 W	702	01
NIZAVIGUITE	POPL	16 41 N	95 50 W	702	01
NIZAVIGUITI SEE NIZAVIGUITE	POPL	16 41 N	95 50 W	702	00
NIZUC, PUNTA	PT	21 02 N	86 48 W	702	01
NIZUC, RÍO DE	LAGN	21 05 N	86 46 W	702	01

Not linked to a story yet.

About this file

FOIA release, from the cia-readingroom collection. The PDF is mirrored here; the original link is under it. The text was read from the page images by an OCR model; expect the odd misread word. 757 pages are in the text index: search them above, or from the library's search.